23.09.2007
=>Back to index page
*A = Adjourned
*C = Crash
*T = Time Loss
*I = Illegal Move
*F = (set to Forfeit)
*R = Replayed
Free program updates(preliminaries):
- DeepFrenzee updated to May07 after RR3
Free program updates(finals + demotions):
- Alaric updated to 707
- BugChess2 updated to 1.51
- Movei updated to 0.08.438
- Fruit updated to 051103
- Naum updated to 2.2
- Petir updated to 4.72
Allowed bug fixes:
- Alaric updated to 70708(book code fix) after RR4
Book updates only:
- Glaurung book updated after RR3
- Glaurung now with my default book(own book broken!) after RR4
- Glaurung book updated after RR5(new official book)
- Spike book from Pavel Hasek updated after RR4
- DeepSjeng book updated after RR4 in the Finals
Special note:
- Strelka replaced by BugChess2!(too much clone indications finally)
Bug notes:
- Scorpio crashed 3 times!
- Petir(4.39) played 2 times an illegal move
- LittleGoliath crashed once
- ChessTiger lost on time once
|
RWBC Class A 7th Edition
Running from 02.07. until 23.09.2007
(Coloured marked rounds are already played and can be selected below for detailed informations. A click on the
header of a round brings you back to the selection.)
Free updates allowed until start of RR5. (Serious)Bug fixes allowed until start of RR9
[1]
[2]
[3]
[4]
[5]
[6]
[7]
[8]
[9]
[10]
[11]
[12]
[13]
[14]
[15]
[16]
[17]
[18]
[19]
[20]
[21]
[22]
[23]
[1]
[2]
[3]
[4]
[5]
[6]
[7]
[8]
[9]
[10]
[11]
[12]
[13]
[14]
[15]
[16]
[17]
[18]
[19]
[20]
[21]
[22]
[23]
[1]
[2]
[3]
[4]
[5]
[6]
[7]
[8]
[9]
[10]
[11]
[12]
[13]
[14]
[15]
[1]
[2]
[3]
[4]
[5]
[6]
[7]
[8]
[9]
[10]
[11]
[12]
[13]
[14]
[15]
=>Current Standings Group A(finished since 23.08.07)
=>Current Standings Group B(finished since 25.08.07)
=>Current Standings Finals(running since 25.08.07)
=>Current Standings Demotions(running since 28.08.07)
RWBC Class A 7th Edition - Group A - Round 1
1 Rybka_232a-32(SO+Slow) - Bringer_19 1-0 [ 97] E12
2 Bringer_19 - Rybka_232a-32(SO+Slow) 0-1 [ 52] E25
3 Bright_02a - Zappa_11 0-1 [ 45] B67
4 Zappa_11 - Bright_02a 0-1 [ 82] E61
5 LoopList_12-32 - Tao_56 1-0 [ 58] D80
6 Tao_56 - LoopList_12-32 0-1 [ 38] E79
7 Glaurung_2epsilon-5 - WBNimzo_2000b 1-0 [ 64] D58
8 WBNimzo_2000b - Glaurung_2epsilon-5 =-= [ 73] B85
9 Spike_12 - Crafty_215MB 1-0 [ 36] A46
10 Crafty_215MB - Spike_12 =-= [116] A79
11 Naum_20 - SOS_51 1-0 [ 53] B75
12 SOS_51 - Naum_20 0-1 [ 76] C64
13 WildCat_70 - Chiron_TurinC 0-1 [ 69] B33
14 Chiron_TurinC - WildCat_70 =-= [ 51] D86
15 Alaric_70621 - LittleGoliath_Evolution10 1-0 [ 59] B18
16 LittleGoliath_Evolution10 - Alaric_70621 1-0 [ 71] A07
17 DeepSjeng_25 - SmarThink_017a 1-0 [ 27] B90
18 SmarThink_017a - DeepSjeng_25 1-0 [ 43] B89
19 Movei_008425 - Booot_4131 =-= [ 80] C89
20 Booot_4131 - Movei_008425 0-1 [111] A28
21 Gandalf_601 - Jonny_283 0-1 [103] B08
22 Jonny_283 - Gandalf_601 0-1 [ 78] B82
23 TheKing_333 - SlowChess_BlitzWV21 =-= [ 65] E70
24 SlowChess_BlitzWV21 - TheKing_333 1-0 [ 62] A33
RWBC Class A 7th Edition - Group A - Round 2
25 Bringer_19 - SlowChess_BlitzWV21 1-0 [ 65] D10
26 SlowChess_BlitzWV21 - Bringer_19 =-= [ 57] D38
27 Jonny_283 - TheKing_333 =-= [124] E61
28 TheKing_333 - Jonny_283 1-0 [ 46] D90
29 Booot_4131 - Gandalf_601 =-= [ 65] B30
30 Gandalf_601 - Booot_4131 0-1 [ 61] B08
31 SmarThink_017a - Movei_008425 1-0 [ 53] E32
32 Movei_008425 - SmarThink_017a =-= [ 85] C11
33 LittleGoliath_Evolution10 - DeepSjeng_25 0-1 [ 36] E58
34 DeepSjeng_25 - LittleGoliath_Evolution10 1-0 [ 47] B90
35 Chiron_TurinC - Alaric_70621 =-= [128] D10
36 Alaric_70621 - Chiron_TurinC 1-0 [ 54] D24
37 SOS_51 - WildCat_70 0-1 [ 72] A11
38 WildCat_70 - SOS_51 0-1 [ 44] E11
39 Crafty_215MB - Naum_20 =-= [114] D27
40 Naum_20 - Crafty_215MB 1-0 [172] D62
41 WBNimzo_2000b - Spike_12 =-= [ 83] E15
42 Spike_12 - WBNimzo_2000b =-= [ 61] C89
43 Tao_56 - Glaurung_2epsilon-5 1-0 [ 38] E77
44 Glaurung_2epsilon-5 - Tao_56 1-0 [ 83] D85
45 Zappa_11 - LoopList_12-32 =-= [171] B06
46 LoopList_12-32 - Zappa_11 1-0 [ 37] B80
47 Rybka_232a-32(SO+Slow) - Bright_02a =-= [ 55] B90
48 Bright_02a - Rybka_232a-32(SO+Slow) 0-1 [ 55] D31
RWBC Class A 7th Edition - Group A - Round 3
49 Bright_02a - Bringer_19 1-0 [ 58] E42
50 Bringer_19 - Bright_02a =-= [ 64] D58
51 LoopList_12-32 - Rybka_232a-32(SO+Slow) =-= [ 64] C88
52 Rybka_232a-32(SO+Slow) - LoopList_12-32 0-1 [ 87] B19
53 Glaurung_2epsilon-5 - Zappa_11 0-1 [ 66] A56
54 Zappa_11 - Glaurung_2epsilon-5 0-1 [ 34] E87
55 Spike_12 - Tao_56 1-0 [ 63] C08
56 Tao_56 - Spike_12 =-= [171] E32
57 Naum_20 - WBNimzo_2000b 1-0 [ 52] E35
58 WBNimzo_2000b - Naum_20 =-= [ 78] C10
59 WildCat_70 - Crafty_215MB 1-0 [ 49] B90
60 Crafty_215MB - WildCat_70 =-= [ 79] D97
61 Alaric_70621 - SOS_51 0-1 [ 30] D73
62 SOS_51 - Alaric_70621 0-1 [ 49] A08
63 DeepSjeng_25 - Chiron_TurinC =-= [184] D17
64 Chiron_TurinC - DeepSjeng_25 1-0 [ 81] E04
65 Movei_008425 - LittleGoliath_Evolution10 1-0 [ 54] D20
66 LittleGoliath_Evolution10 - Movei_008425 1-0 [216] E15
67 Gandalf_601 - SmarThink_017a 1-0 [ 56] C18
68 SmarThink_017a - Gandalf_601 1-0 [ 66] C37
69 TheKing_333 - Booot_4131 1-0 [ 54] D86
70 Booot_4131 - TheKing_333 1-0 [ 42] D27
71 SlowChess_BlitzWV21 - Jonny_283 1-0 [ 81] D15
72 Jonny_283 - SlowChess_BlitzWV21 0-1 [ 19] A04
RWBC Class A 7th Edition - Group A - Round 4
73 Bringer_19 - Jonny_283 1-0 [ 94] D85
74 Jonny_283 - Bringer_19 0-1 [ 57] E19
75 Booot_4131 - SlowChess_BlitzWV21 =-= [ 83] A04
76 SlowChess_BlitzWV21 - Booot_4131 0-1 [ 59] A34
77 SmarThink_017a - TheKing_333 =-= [ 83] D27
78 TheKing_333 - SmarThink_017a 1-0 [ 49] D39
79 LittleGoliath_Evolution10 - Gandalf_601 0-1 [ 42] B66
80 Gandalf_601 - LittleGoliath_Evolution10 1-0 [ 51] B67
81 Chiron_TurinC - Movei_008425 =-= [120] B31
82 Movei_008425 - Chiron_TurinC 1-0 [ 66] E44
83 SOS_51 - DeepSjeng_25 1-0 [ 56] A17
84 DeepSjeng_25 - SOS_51 =-= [ 54] B75
85 Crafty_215MB - Alaric_70621 1-0 [ 49] D18
86 Alaric_70621 - Crafty_215MB =-= [117] E67
87 WBNimzo_2000b - WildCat_70 =-= [127] D85
88 WildCat_70 - WBNimzo_2000b =-= [ 74] C91
89 Tao_56 - Naum_20 =-= [ 64] C11
90 Naum_20 - Tao_56 1-0 [ 45] A07
91 Zappa_11 - Spike_12 0-1 [ 62] C41
92 Spike_12 - Zappa_11 =-= [ 92] C92
93 Rybka_232a-32(SO+Slow) - Glaurung_2epsilon-5 1-0 [ 50] C16
94 Glaurung_2epsilon-5 - Rybka_232a-32(SO+Slow) 0-1 [ 55] C01
95 Bright_02a - LoopList_12-32 =-= [ 75] E61
96 LoopList_12-32 - Bright_02a =-= [ 24] D97
RWBC Class A 7th Edition - Group A - Round 5
97 LoopList_12-32 - Bringer_19 =-= [127] B48
98 Bringer_19 - LoopList_12-32 0-1 [ 67] E41
99 Glaurung_2epsilon-5 - Bright_02a =-= [ 35] B64
100 Bright_02a - Glaurung_2epsilon-5 0-1 [ 49] D58
101 Spike_12 - Rybka_232a-32(SO+Slow) 0-1 [ 45] A35
102 Rybka_232a-32(SO+Slow) - Spike_12 1-0 [ 75] E99
103 Naum_20 - Zappa_11 1-0 [ 75] C50
104 Zappa_11 - Naum_20 =-= [ 61] E35
105 WildCat_70 - Tao_56 =-= [ 54] D30
106 Tao_56 - WildCat_70 =-= [ 56] B40
107 Alaric_70708 - WBNimzo_2000b 0-1 [ 90] E15
108 WBNimzo_2000b - Alaric_70708 0-1 [153] E00
109 DeepSjeng_25 - Crafty_215MB 1-0 [ 50] B66
110 Crafty_215MB - DeepSjeng_25 1-0 [ 62] D20
111 Movei_008425 - SOS_51 1-0 [ 52] E41
112 SOS_51 - Movei_008425 1-0 [ 65] B24
113 Gandalf_601 - Chiron_TurinC =-= [130] B49
114 Chiron_TurinC - Gandalf_601 =-= [ 70] D46
115 TheKing_333 - LittleGoliath_Evolution10 =-= [ 93] D31
116 LittleGoliath_Evolution10 - TheKing_333 1-0 [ 56] B33
117 SlowChess_BlitzWV21 - SmarThink_017a 1-0 [ 90] E19
118 SmarThink_017a - SlowChess_BlitzWV21 =-= [ 58] B07
119 Jonny_283 - Booot_4131 =-= [124] B33
120 Booot_4131 - Jonny_283 =-= [ 41] A35
RWBC Class A 7th Edition - Group A - Round 6
121 Bringer_19 - Booot_4131 1-0 [ 96] E48
122 Booot_4131 - Bringer_19 1-0 [ 53] E12
123 SmarThink_017a - Jonny_283 =-= [114] C49
124 Jonny_283 - SmarThink_017a 1-0 [ 63] C09
125 LittleGoliath_Evolution10 - SlowChess_BlitzWV21 0-1 [ 51] B06
126 SlowChess_BlitzWV21 - LittleGoliath_Evolution10 1-0 [ 86] A29
127 Chiron_TurinC - TheKing_333 1-0 [ 38] D27
128 TheKing_333 - Chiron_TurinC =-= [ 55] E32
129 SOS_51 - Gandalf_601 1-0 [ 41] A17
130 Gandalf_601 - SOS_51 0-1 [ 37] B90
131 Crafty_215MB - Movei_008425 0-1 [128] D58
132 Movei_008425 - Crafty_215MB 0-1 [ 44] D48
133 WBNimzo_2000b - DeepSjeng_25 =-= [ 95] D85
134 DeepSjeng_25 - WBNimzo_2000b =-= [ 77] B81
135 Tao_56 - Alaric_70708 =-= [ 86] D37
136 Alaric_70708 - Tao_56 =-= [170] B30
137 Zappa_11 - WildCat_70 0-1 [ 75] C18
138 WildCat_70 - Zappa_11 =-= [ 59] E00
139 Rybka_232a-32(SO+Slow) - Naum_20 1-0 [ 37] A70
140 Naum_20 - Rybka_232a-32(SO+Slow) 0-1 [ 31] A22
141 Bright_02a - Spike_12 0-1 [ 62] D43
142 Spike_12 - Bright_02a 1-0 [ 76] B23
143 LoopList_12-32 - Glaurung_2epsilon-5 1-0 [ 76] E08
144 Glaurung_2epsilon-5 - LoopList_12-32 =-= [152] E58
RWBC Class A 7th Edition - Group A - Round 7
145 Glaurung_2epsilon-5 - Bringer_19 1-0 [ 46] B47
146 Bringer_19 - Glaurung_2epsilon-5 0-1 [ 61] E48
147 Spike_12 - LoopList_12-32 0-1 [ 50] C65
148 LoopList_12-32 - Spike_12 1-0 [ 83] B50
149 Naum_20 - Bright_02a 0-1 [ 82] B90
150 Bright_02a - Naum_20 0-1 [ 89] D78
151 WildCat_70 - Rybka_232a-32(SO+Slow) 0-1 [ 59] B57
152 Rybka_232a-32(SO+Slow) - WildCat_70 0-1 [ 73] D47
153 Alaric_70708 - Zappa_11 1-0 [ 51] A81
154 Zappa_11 - Alaric_70708 =-= [ 92] E35
155 DeepSjeng_25 - Tao_56 0-1 [ 59] D47
156 Tao_56 - DeepSjeng_25 =-= [136] C47
157 Movei_008425 - WBNimzo_2000b 1-0 [ 60] D43
158 WBNimzo_2000b - Movei_008425 =-= [131] B19
159 Gandalf_601 - Crafty_215MB 0-1 [ 78] B47
160 Crafty_215MB - Gandalf_601 0-1 [ 52] E04
161 TheKing_333 - SOS_51 =-= [111] D31
162 SOS_51 - TheKing_333 0-1 [ 93] D05
163 SlowChess_BlitzWV21 - Chiron_TurinC 1-0 [ 68] B20
164 Chiron_TurinC - SlowChess_BlitzWV21 0-1 [ 47] B06
165 Jonny_283 - LittleGoliath_Evolution10 =-= [115] B91
166 LittleGoliath_Evolution10 - Jonny_283 1-0 [ 60] A33
167 Booot_4131 - SmarThink_017a 1-0 [ 72] D10
168 SmarThink_017a - Booot_4131 1-0 [ 56] B25
RWBC Class A 7th Edition - Group A - Round 8
169 Bringer_19 - SmarThink_017a 0-1 [ 38] D45
170 SmarThink_017a - Bringer_19 1-0 [ 59] B44
171 LittleGoliath_Evolution10 - Booot_4131 =-= [118] D52
172 Booot_4131 - LittleGoliath_Evolution10 0-1 [ 62] E15
173 Chiron_TurinC - Jonny_283 0-1 [ 64] C45
174 Jonny_283 - Chiron_TurinC 1-0 [ 42] E39
175 SOS_51 - SlowChess_BlitzWV21 1-0 [126] A80
176 SlowChess_BlitzWV21 - SOS_51 1-0 [ 74] C00
177 Crafty_215MB - TheKing_333 1-0 [ 77] D20
178 TheKing_333 - Crafty_215MB 0-1 [ 96] D47
179 WBNimzo_2000b - Gandalf_601 =-= [196] E12
180 Gandalf_601 - WBNimzo_2000b 1-0 [ 37] B82
181 Tao_56 - Movei_008425 1-0 [ 87] D10
182 Movei_008425 - Tao_56 =-= [123] A52
183 Zappa_11 - DeepSjeng_25 0-1 [ 54] D15
184 DeepSjeng_25 - Zappa_11 1-0 [ 52] B31
185 Rybka_232a-32(SO+Slow) - Alaric_70708 1-0 [ 66] C45
186 Alaric_70708 - Rybka_232a-32(SO+Slow) 1-0 [ 81] E17
187 Bright_02a - WildCat_70 1-0 [ 61] D86
188 WildCat_70 - Bright_02a 0-1 [ 66] D12
189 LoopList_12-32 - Naum_20 1-0 [ 52] A55
190 Naum_20 - LoopList_12-32 =-= [ 54] D43
191 Glaurung_2epsilon-5 - Spike_12 =-= [ 43] E15
192 Spike_12 - Glaurung_2epsilon-5 =-= [ 75] C42
RWBC Class A 7th Edition - Group A - Round 9
193 Spike_12 - Bringer_19 1-0 [ 53] B46
194 Bringer_19 - Spike_12 0-1 [ 57] D85
195 Naum_20 - Glaurung_2epsilon-5 1-0 [ 45] C43
196 Glaurung_2epsilon-5 - Naum_20 0-1 [ 62] D18
197 WildCat_70 - LoopList_12-32 0-1 [ 54] E81
198 LoopList_12-32 - WildCat_70 =-= [108] D30
199 Alaric_70708 - Bright_02a 1-0 [ 67] E00
200 Bright_02a - Alaric_70708 1-0 [ 57] D16
201 DeepSjeng_25 - Rybka_232a-32(SO+Slow) =-= [ 65] C89
202 Rybka_232a-32(SO+Slow) - DeepSjeng_25 =-= [ 53] C67
203 Movei_008425 - Zappa_11 0-1 [197] E97
204 Zappa_11 - Movei_008425 1-0 [ 49] D34
205 Gandalf_601 - Tao_56 =-= [ 64] C45
206 Tao_56 - Gandalf_601 =-= [101] D18
207 TheKing_333 - WBNimzo_2000b 0-1 [112] E32
208 WBNimzo_2000b - TheKing_333 0-1 [ 45] B35
209 SlowChess_BlitzWV21 - Crafty_215MB 1-0 [ 48] D14
210 Crafty_215MB - SlowChess_BlitzWV21 1-0 [144] B19
211 Jonny_283 - SOS_51 1-0 [ 63] D96
212 SOS_51 - Jonny_283 0-1 [ 58] C50
213 Booot_4131 - Chiron_TurinC 1-0 [ 68] E32
214 Chiron_TurinC - Booot_4131 =-= [ 56] A57
215 SmarThink_017a - LittleGoliath_Evolution10 1-0 [ 65] A53
216 LittleGoliath_Evolution10 - SmarThink_017a =-= [ 75] D23
RWBC Class A 7th Edition - Group A - Round 10
217 Bringer_19 - LittleGoliath_Evolution10 =-= [ 99] D19
218 LittleGoliath_Evolution10 - Bringer_19 1-0 [ 58] E16
219 Chiron_TurinC - SmarThink_017a 0-1 [ 46] B00
220 SmarThink_017a - Chiron_TurinC 0-1 [ 41] B23
221 SOS_51 - Booot_4131 0-1 [ 72] A38
222 Booot_4131 - SOS_51 0-1 [ 43] A80
223 Crafty_215MB - Jonny_283 0-1 [ 37] D05
224 Jonny_283 - Crafty_215MB 0-1 [ 65] D58
225 WBNimzo_2000b - SlowChess_BlitzWV21 =-= [ 33] E91
226 SlowChess_BlitzWV21 - WBNimzo_2000b =-= [ 67] A20
227 Tao_56 - TheKing_333 =-= [ 67] B33
228 TheKing_333 - Tao_56 1-0 [107] E45
229 Zappa_11 - Gandalf_601 0-1 [ 67] B31
230 Gandalf_601 - Zappa_11 1-0 [ 70] C97
231 Rybka_232a-32(SO+Slow) - Movei_008425 1-0 [ 53] C88
232 Movei_008425 - Rybka_232a-32(SO+Slow) 0-1 [ 32] E58
233 Bright_02a - DeepSjeng_25 =-= [ 38] E73
234 DeepSjeng_25 - Bright_02a 0-1 [ 48] B80
235 LoopList_12-32 - Alaric_70708 1-0 [ 59] D02
236 Alaric_70708 - LoopList_12-32 =-= [ 53] E67
237 Glaurung_2epsilon-5 - WildCat_70 =-= [122] B40
238 WildCat_70 - Glaurung_2epsilon-5 =-= [187] B17
239 Spike_12 - Naum_20 =-= [ 43] D43
240 Naum_20 - Spike_12 =-= [ 58] E63
RWBC Class A 7th Edition - Group A - Round 11
241 Naum_20 - Bringer_19 =-= [114] E16
242 Bringer_19 - Naum_20 0-1 [ 44] E56
243 WildCat_70 - Spike_12 =-= [ 29] B90
244 Spike_12 - WildCat_70 =-= [203] D85
245 Alaric_70708 - Glaurung_2epsilon-5 0-1 [ 57] C11
246 Glaurung_2epsilon-5 - Alaric_70708 1-0 [ 55] B87
247 DeepSjeng_25 - LoopList_12-32 0-1 [ 98] D63
248 LoopList_12-32 - DeepSjeng_25 1-0 [ 77] D87
249 Movei_008425 - Bright_02a 0-1 [138] D97
250 Bright_02a - Movei_008425 =-= [ 81] D47
251 Gandalf_601 - Rybka_232a-32(SO+Slow) 0-1 [ 58] C80
252 Rybka_232a-32(SO+Slow) - Gandalf_601 1-0 [ 59] E32
253 TheKing_333 - Zappa_11 1-0 [ 54] E94
254 Zappa_11 - TheKing_333 0-1 [ 62] A30
255 SlowChess_BlitzWV21 - Tao_56 1-0 [ 78] A52
256 Tao_56 - SlowChess_BlitzWV21 1-0 [ 59] A90
257 Jonny_283 - WBNimzo_2000b =-= [ 72] E32
258 WBNimzo_2000b - Jonny_283 1-0 [ 41] D85
259 Booot_4131 - Crafty_215MB 1-0 [ 44] D47
260 Crafty_215MB - Booot_4131 1-0 [ 76] D37
261 SmarThink_017a - SOS_51 0-1 [ 56] C45
262 SOS_51 - SmarThink_017a 1-0 [ 45] A04
263 LittleGoliath_Evolution10 - Chiron_TurinC 1-0 [ 50] E10
264 Chiron_TurinC - LittleGoliath_Evolution10 0-1 [ 82] A30
RWBC Class A 7th Edition - Group A - Round 12
265 Bringer_19 - Chiron_TurinC 1-0 [ 38] D38
266 Chiron_TurinC - Bringer_19 1-0 [ 81] B22
267 SOS_51 - LittleGoliath_Evolution10 1-0 [ 72] A47 *C
268 LittleGoliath_Evolution10 - SOS_51 =-= [ 67] E97
269 Crafty_215MB - SmarThink_017a 1-0 [103] D27
270 SmarThink_017a - Crafty_215MB 1-0 [ 73] D26
271 WBNimzo_2000b - Booot_4131 0-1 [ 69] D20
272 Booot_4131 - WBNimzo_2000b =-= [174] A28
273 Tao_56 - Jonny_283 1-0 [ 63] B77
274 Jonny_283 - Tao_56 1-0 [ 59] C54
275 Zappa_11 - SlowChess_BlitzWV21 0-1 [ 48] A80
276 SlowChess_BlitzWV21 - Zappa_11 0-1 [ 53] E12
277 Rybka_232a-32(SO+Slow) - TheKing_333 1-0 [ 50] B33
278 TheKing_333 - Rybka_232a-32(SO+Slow) 0-1 [ 54] E35
279 Bright_02a - Gandalf_601 1-0 [ 60] E04
280 Gandalf_601 - Bright_02a 0-1 [ 83] B90
281 LoopList_12-32 - Movei_008425 =-= [ 42] D85
282 Movei_008425 - LoopList_12-32 0-1 [ 64] E97
283 Glaurung_2epsilon-5 - DeepSjeng_25 0-1 [ 82] C11
284 DeepSjeng_25 - Glaurung_2epsilon-5 1-0 [ 61] E04
285 Spike_12 - Alaric_70708 =-= [ 82] C16
286 Alaric_70708 - Spike_12 1-0 [ 59] D27
287 Naum_20 - WildCat_70 0-1 [ 68] D94
288 WildCat_70 - Naum_20 1-0 [ 43] B80
RWBC Class A 7th Edition - Group A - Round 13
289 WildCat_70 - Bringer_19 1-0 [ 39] B48
290 Bringer_19 - WildCat_70 0-1 [ 50] D85
291 Alaric_70708 - Naum_20 1-0 [ 43] B47
292 Naum_20 - Alaric_70708 1-0 [ 33] D43
293 DeepSjeng_25 - Spike_12 1-0 [ 77] A29
294 Spike_12 - DeepSjeng_25 0-1 [ 52] B12
295 Movei_008425 - Glaurung_2epsilon-5 0-1 [ 50] E58
296 Glaurung_2epsilon-5 - Movei_008425 =-= [118] B31
297 Gandalf_601 - LoopList_12-32 =-= [174] E90
298 LoopList_12-32 - Gandalf_601 =-= [164] E81
299 TheKing_333 - Bright_02a =-= [169] D14
300 Bright_02a - TheKing_333 =-= [ 71] A33
301 SlowChess_BlitzWV21 - Rybka_232a-32(SO+Slow) 0-1 [ 49] A20
302 Rybka_232a-32(SO+Slow) - SlowChess_BlitzWV21 1-0 [ 27] C02
303 Jonny_283 - Zappa_11 0-1 [ 45] E99
304 Zappa_11 - Jonny_283 1-0 [ 19] D00
305 Booot_4131 - Tao_56 0-1 [ 50] B47
306 Tao_56 - Booot_4131 0-1 [ 56] B17
307 SmarThink_017a - WBNimzo_2000b 1-0 [ 77] D31
308 WBNimzo_2000b - SmarThink_017a 1-0 [ 66] B04
309 LittleGoliath_Evolution10 - Crafty_215MB 1-0 [ 83] B31
310 Crafty_215MB - LittleGoliath_Evolution10 0-1 [ 41] D37
311 Chiron_TurinC - SOS_51 =-= [129] D10
312 SOS_51 - Chiron_TurinC =-= [ 86] E15
RWBC Class A 7th Edition - Group A - Round 14
313 Bringer_19 - SOS_51 0-1 [ 89] A92
314 SOS_51 - Bringer_19 1-0 [ 44] A04
315 Crafty_215MB - Chiron_TurinC 0-1 [ 65] A46
316 Chiron_TurinC - Crafty_215MB =-= [109] B47
317 WBNimzo_2000b - LittleGoliath_Evolution10 1-0 [194] D65
318 LittleGoliath_Evolution10 - WBNimzo_2000b =-= [ 56] E32
319 Tao_56 - SmarThink_017a 1-0 [ 88] A45
320 SmarThink_017a - Tao_56 =-= [110] B17
321 Zappa_11 - Booot_4131 1-0 [139] C41
322 Booot_4131 - Zappa_11 1-0 [ 57] B48
323 Rybka_232a-32(SO+Slow) - Jonny_283 1-0 [ 36] D00
324 Jonny_283 - Rybka_232a-32(SO+Slow) 0-1 [ 74] D45
325 Bright_02a - SlowChess_BlitzWV21 1-0 [ 58] B12
326 SlowChess_BlitzWV21 - Bright_02a 1-0 [ 60] D38
327 LoopList_12-32 - TheKing_333 =-= [102] B33
328 TheKing_333 - LoopList_12-32 0-1 [101] E44
329 Glaurung_2epsilon-5 - Gandalf_601 0-1 [ 96] D15
330 Gandalf_601 - Glaurung_2epsilon-5 0-1 [ 83] D28
331 Spike_12 - Movei_008425 1-0 [ 27] C07
332 Movei_008425 - Spike_12 0-1 [ 79] D38
333 Naum_20 - DeepSjeng_25 =-= [137] A12
334 DeepSjeng_25 - Naum_20 0-1 [ 52] A29
335 WildCat_70 - Alaric_70708 =-= [ 76] D94
336 Alaric_70708 - WildCat_70 =-= [109] A32
RWBC Class A 7th Edition - Group A - Round 15
337 Alaric_70708 - Bringer_19 1-0 [ 38] D35
338 Bringer_19 - Alaric_70708 0-1 [ 36] D15
339 DeepSjeng_25 - WildCat_70 =-= [ 66] C11
340 WildCat_70 - DeepSjeng_25 0-1 [ 51] C92
341 Movei_008425 - Naum_20 0-1 [ 43] C64
342 Naum_20 - Movei_008425 1-0 [ 53] D48
343 Gandalf_601 - Spike_12 0-1 [102] E12
344 Spike_12 - Gandalf_601 0-1 [ 64] B78
345 TheKing_333 - Glaurung_2epsilon-5 0-1 [ 59] D47
346 Glaurung_2epsilon-5 - TheKing_333 1-0 [ 56] D20
347 SlowChess_BlitzWV21 - LoopList_12-32 0-1 [141] A04
348 LoopList_12-32 - SlowChess_BlitzWV21 0-1 [ 25] A41
349 Jonny_283 - Bright_02a 1-0 [ 98] E19
350 Bright_02a - Jonny_283 1-0 [ 39] C96
351 Booot_4131 - Rybka_232a-32(SO+Slow) 0-1 [ 52] E11
352 Rybka_232a-32(SO+Slow) - Booot_4131 1-0 [ 39] E39
353 SmarThink_017a - Zappa_11 0-1 [ 35] B23
354 Zappa_11 - SmarThink_017a 1-0 [ 81] D45
355 LittleGoliath_Evolution10 - Tao_56 0-1 [ 80] D47
356 Tao_56 - LittleGoliath_Evolution10 =-= [147] C47
357 Chiron_TurinC - WBNimzo_2000b =-= [ 61] C99
358 WBNimzo_2000b - Chiron_TurinC =-= [107] E51
359 SOS_51 - Crafty_215MB 1-0 [ 35] A11
360 Crafty_215MB - SOS_51 0-1 [ 46] D12
RWBC Class A 7th Edition - Group A - Round 16
361 Bringer_19 - Crafty_215MB =-= [185] D46
362 Crafty_215MB - Bringer_19 0-1 [ 51] A46
363 WBNimzo_2000b - SOS_51 0-1 [ 84] B19
364 SOS_51 - WBNimzo_2000b =-= [195] B86
365 Tao_56 - Chiron_TurinC 1-0 [ 48] B93
366 Chiron_TurinC - Tao_56 =-= [ 74] C07
367 Zappa_11 - LittleGoliath_Evolution10 =-= [104] D55
368 LittleGoliath_Evolution10 - Zappa_11 0-1 [ 94] E18
369 Rybka_232a-32(SO+Slow) - SmarThink_017a 1-0 [ 55] C48
370 SmarThink_017a - Rybka_232a-32(SO+Slow) 0-1 [ 55] E19
371 Bright_02a - Booot_4131 1-0 [ 69] A41
372 Booot_4131 - Bright_02a 0-1 [ 58] D87
373 LoopList_12-32 - Jonny_283 =-= [ 91] C88
374 Jonny_283 - LoopList_12-32 0-1 [ 67] A14
375 Glaurung_2epsilon-5 - SlowChess_BlitzWV21 1-0 [ 74] B15
376 SlowChess_BlitzWV21 - Glaurung_2epsilon-5 =-= [ 71] A05
377 Spike_12 - TheKing_333 =-= [124] B33
378 TheKing_333 - Spike_12 0-1 [ 74] D43
379 Naum_20 - Gandalf_601 =-= [115] D15
380 Gandalf_601 - Naum_20 1-0 [ 88] C99
381 WildCat_70 - Movei_008425 0-1 [ 27] B80
382 Movei_008425 - WildCat_70 =-= [142] B40
383 Alaric_70708 - DeepSjeng_25 1-0 [ 46] D45
384 DeepSjeng_25 - Alaric_70708 =-= [ 80] C87
RWBC Class A 7th Edition - Group A - Round 17
385 DeepSjeng_25 - Bringer_19 1-0 [ 33] B47
386 Bringer_19 - DeepSjeng_25 0-1 [ 32] D15
387 Movei_008425 - Alaric_70708 0-1 [ 68] C89
388 Alaric_70708 - Movei_008425 1-0 [ 65] E03
389 Gandalf_601 - WildCat_70 0-1 [ 88] B39
390 WildCat_70 - Gandalf_601 =-= [125] D12
391 TheKing_333 - Naum_20 =-= [ 52] D48
392 Naum_20 - TheKing_333 1-0 [ 54] A31
393 SlowChess_BlitzWV21 - Spike_12 =-= [ 76] A30
394 Spike_12 - SlowChess_BlitzWV21 1-0 [ 57] B06
