# | Name | Flag | Country | Author (first name) |
*Rating | Version last Edition | Additional Info |
1 | Rybka_232a-32(SO+Slow) | CZ | Vasik Rajlich | 2979 | (1.2f) | ||
2 | |||||||
3 | Hiarcs_X54UCI | UK | Mark Uniacke | 2838 | promoted | ||
4 | |||||||
5 | Fruit_221 | FR | Fabien Letouzey | 2834 | |||
6 | LoopList_12-32 | DE | Fritz Reul | 2811 | (List 5.12) | ||
7 | Glaurung_2epsilon-5 | NO | Tord Romstad | 2804 | |||
8 | |||||||
9 | Scorpio_191JA | ET | Daniel Shawul | 2769 | promoted | ||
10 | Spike_12 | DE | Volker Boehm + Ralf Schaefer | 2769 | 1.1 | ||
11 | Naum_20 | CA | Alex Naumov | 2761 | 1.91 | ||
12 | Shredder_91 | DE | Stefan Meyer-Kahlen | 2744 | |||
13 | WildCat_70 | BL | Igor Korshunov | 2714 | 6 | ||
14 | Ktulu_75 | IR | Rahman Paidar | 2705 | |||
15 | Ruffian_210 | SE | Per-Ola Valfridsson | 2700 | |||
16 | Alaric_70706 | SE | Peter Fendrich | 2696 | promoted | ||
17 | ProDeo_15 | NL | Ed Schroeder | 2683 | 1.1 | ||
18 | DeepSjeng_25 | BE | Gian-Carlo Pascutto | 2678 | |||
19 | Movei_008425 | IS | Uri Blass | 2673 | promoted | ||
20 | Petir_439 | ID | Peter Alloysius | 2672 | promoted | ||
21 | Gandalf_601 | DK | Steen Surballe | 2665 | |||
22 | |||||||
23 | TheBaron_221/222? | NL | Richard Pijl | 2654 | (1.81b2) | ||
24 | TheKing_333 | NL | Johan de Koning | 2653 | |||
25 | SlowChess_BlitzWV21 | US | Jonathan Kreuzer | 2653 | |||
26 | |||||||
27 | Delfi_51 | IT | Fabio Cavicchio | 2604 | 4.6 | ||
28 | |||||||
29 | Thinker_47a | CA | Lance Perkins | 2597 | |||
30 | Booot_4131 | UA | Alex Morozov | 2595 | promoted | ||
31 | SmarThink_017a | RU | Sergei Markov | 2595 | |||
32 | Aristarch_450 | DE | Stefan Zipproth | 2591 | |||
33 | Pharaon_351 | FR | Franck Zibi | 2585 | |||
34 | LittleGoliath_Evo1018 | DE | Michael Borgstaedt | 2584 | |||
35 | Chiron_TurinC | IT | Ubaldo Andrea Farina | 2569 | |||
36 | Anaconda_207b2 | DE | Frank Schneider + Kai Skibbe | 2568 | promoted | ||
37 | SOS_51 | DE | Rudolf Huber | 2567 | |||
38 | Pseudo_07c | CZ | Jan Klima | 2563 | |||
39 | AnMon_560 | FR | Christian Barreteau | 2563 | |||
40 | Crafty_215MB | US | Robert Hyatt | 2554 | (19.20DC) | ||
41 | Viper_01 | NO | Tord Romstad | 2553 | promoted | ||
42 | WBNimzo_2000b | AT | Christian Donninger | 2542 | |||
43 | Tao_56 | NL | Bas Hamstra | 2538 | |||
44 | GreenLightChess_30122 | UK | Tim Foden | 2525 | |||
45 | Zappa_11 | US | Anthony Cozzie | 2516 | |||
46 | Yace_09987 | DE | Dieter Buerssner | 2510 | |||
47 | Quark_235Paderborn | DE | Thomas Mayer | 2494 | |||
48 | Bringer_19 | DE | Gerrit Reubold | 2480 | |||
2 | BugChess2_15 | FR | Francois Karr | 2594 | |||
4 | Bright_02a | NL | Allard Siemelink | 2835 | |||
8 | ChessTiger_2007_1UCI | FR | Christophe Theron | 2796 | |||
22 | FrenzeeDeep_30 | DK | Sune Fischer | 2661 | |||
26 | Colossus_2007b | UK | Martin Bryant | 2650 | |||
28 | Jonny_283 | DE | Johannes Zwanzger | 2599 |
Group A Seed# Name 1 Rybka_232a-32(SO+Slow) 4 Bright_02a 6 LoopList_12-32 7 Glaurung_2epsilon-5 10 Spike_12 11 Naum_20 13 WildCat_70 16 Alaric_70706 18 DeepSjeng_25 19 Movei_008425 21 Gandalf_601 24 TheKing_333 25 SlowChess_BlitzWV21 28 Jonny_283 30 Booot_4131 31 SmarThink_017a 34 LittleGoliath_Evo1ution1018 35 Chiron_TurinC 37 SOS_51 40 Crafty_215MB 42 WBNimzo_2000b 43 Tao_56 45 Zappa_11 48 Bringer_19 Group B Seed# Name 2 Strelka_10b => replaced by BugChess2_15! 3 Hiarcs_X54UCI 5 Fruit_221 8 ChessTiger_2007_1UCI 9 Scorpio_191JA 12 Shredder_91 14 Ktulu_75 15 Ruffian_210 17 ProDeo_15 20 Petir_439 22 FrenzeeDeep_30 23 TheBaron_221 26 Colossus_2007b 27 Delfi_51 29 Thinker_47a 32 Aristarch_450 33 Pharaon_351 36 Anaconda_207b2 38 Pseudo_07c 39 AnMon_560 41 Viper_01 44 GreenLightChess_30122 46 Yace_09987 47 Quark_235Paderborn The best 8 of each preliminary group play a double round together in the Finals. The last 8 of each preliminary group play a double round together in the Demotions. All points from the preliminary groups will be counted too! UCI/Polyglot: Rybka,Fruit,Shredder,Glaurung,LoopList,DeepSjeng,LittleGoliath,SOS,Hiarcs,Anaconda,Viper,Colossus, ChessTiger,Bright,Ktulu,Tao(because of unloading),ProDeo(because of unloading) PolyglotDefaultBook: LoopList,Anaconda,Viper,Colossus, ThinkerDefaultBook: - Special Books: Spike book by Pavel Hasek, TheKing and Glaurung books by Salvo Spitaleri(except RR4), Alaric, Rybka and Shredder books by Guenther Simon