RWBC Class B 1st Edition - Round 18
426. Round 18   39.ChessterfieldCL_i5a -  37.Mint23               0 - 1  [83 ]
427. Round 18   36.Holmes084k          -  48.Armageddon2_131      = - =  [56 ]
428. Round 18   30.Crux50_j            -  25.Gerbil02             0 - 1  [56 ]
429. Round 18   31.Embracer105         -  21.Cilian413TC          1 - 0  [57 ]*F
430. Round 18   50.Muriel-071          -  38.DChess1_0_2          1 - 0  [32 ]
431. Round 18   41.EnginMax_420        -  45.Monarch2002-04c      1 - 0  [61 ]
432. Round 18   35.NewRival1_8_29      -  27.DrChess204b          0 - 1  [65 ]
433. Round 18   18.OliThink305         -  40.Tamerlane002         1 - 0  [42 ]
434. Round 18   29.SnailChess4013      -   7.ColChess80TC         0 - 1  [56 ]
435. Round 18   26.SSEChess2045        -  34.Faile14TC            0 - 1  [63 ]
436. Round 18   22.Knightcap           -  24.Ufim143              1 - 0  [64 ]
437. Round 18   33.Morphy_322          -  19.MrChess21            1 - 0  [32 ]
438. Round 18   47.Movei00_72e         -  28.Gully214pl5          1 - 0  [57 ]
439. Round 18   49.Genesis107          -  17.LDB20c               0 - 1  [46 ]
440. Round 18   12.Requiem052          -   3.Bestia_088           1 - 0  [33 ]
441. Round 18   23.Freyr1067           -  20.LordKing3_3          = - =  [33 ]
442. Round 18   15.GnuChess504a        -  13.Gaviota032           0 - 1  [71 ]
443. Round 18    5.Averno040           -   9.SmarThink009a        0 - 1  [97 ]
444. Round 18    4.Knightx175a         -   8.Butcher125vc         = - =  [285]
445. Round 18   44.Hagrid_0750         -   1.EXchess403a          0 - 1  [53 ]
446. Round 18   16.GnuChess40pl77      -  43.Cerebro_110          = - =  [159]*T*A
447. Round 18   42.Aristarch3_968      -  14.Fortress162          1 - 0  [47 ]
448. Round 18    6.Terra28b8           -  10.Betsy_526            1 - 0  [37 ]
449. Round 18   32.Esc_116             -  46.Baron033             0 - 1  [55 ]
450. Round 18   11.Chezzz_088          -   2.Resp019              0 - 1  [102]
RWBC Class B 1st Edition - Round 19 - Last round
451. Round 19   38.DChess1_0_2         -  48.Armageddon2_131      0 - 1  [53 ]
452. Round 19   45.Monarch2002-04c     -  39.ChessterfieldCL_i5a  1 - 0  [40 ]
453. Round 19   40.Tamerlane002        -  21.Cilian413TC          0 - 1  [70 ]
454. Round 19   36.Holmes084k          -  30.Crux50_j             0 - 1  [58 ]
455. Round 19   31.Embracer105         -  26.SSEChess2045         = - =  [73 ]
456. Round 19   37.Mint23              -  25.Gerbil02             0 - 1  [77 ]
457. Round 19   24.Ufim143             -  29.SnailChess4013       1 - 0  [71 ]
458. Round 19   19.MrChess21           -  35.NewRival1_8_29       1 - 0  [74 ]
459. Round 19   27.DrChess204b         -  49.Genesis107           = - =  [64 ]
460. Round 19   50.Muriel-071          -  18.OliThink305          0 - 1  [67 ]
461. Round 19    7.ColChess80TC        -  41.EnginMax_420         0 - 1  [76 ]
462. Round 19   28.Gully214pl5         -  22.Knightcap            0 - 1  [47 ]
463. Round 19   14.Fortress162         -  11.Chezzz_088           1 - 0  [88 ]
464. Round 19   10.Betsy_526           -   5.Averno040            0 - 1  [64 ]
465. Round 19    3.Bestia_088          -  33.Morphy_322           1 - 0  [27 ]
466. Round 19   20.LordKing3_3         -  47.Movei00_72e          1 - 0  [59 ]
467. Round 19   13.Gaviota032          -  16.GnuChess40pl77       0 - 1  [78 ]
468. Round 19   34.Faile14TC           -   4.Knightx175a          0 - 1  [23 ]
469. Round 19   43.Cerebro_110         -  15.GnuChess504a         = - =  [98 ]
470. Round 19    9.SmarThink009a       -  32.Esc_116              0 - 1  [71 ]
471. Round 19    1.EXchess403a         -  12.Requiem052           1 - 0  [29 ]
472. Round 19   42.Aristarch3_968      -  23.Freyr1067            1 - 0  [36 ]
473. Round 19   17.LDB20c              -   6.Terra28b8            0 - 1  [46 ]
474. Round 19   46.Baron033            -  44.Hagrid_0750          0 - 1  [117]
475. Round 19    2.Resp019             -   8.Butcher125vc         1 - 0  [60 ]
-Gaviota032 had a clearly better position but lost its way
 and was defeated by a counter attack
Standings
Place Name                  Feder Author                         Score  M-Buch. Buch. Progr.
  1   Resp019,              DE    Peter Rosendahl                15.0    186.0 208.5  148.0 #1-8 promoted
  2   Terra28b8,            SE    Peter Fendrich                 13.5    190.5 212.5  135.0
  3   Aristarch3_968,       DE    Stefan Zipproth                13.5    187.0 210.0  128.5
  4   Baron033,             NL    Richard Pijl                   13.0    189.0 212.0  131.5
  5   EXchess403a,          US    Dan Homann                     13.0    189.0 211.5  133.0
  6   Cerebro_110,          AR    Antonio Senatore               12.5    191.0 214.5  129.0
  7   Knightx175a,          FR    Christophe Jolly               12.5    187.5 209.0  124.5
  8   SmarThink009a,        RU    Sergei Markov                  12.0    192.0 216.0  124.0
--------------------------------------------------------------------------------------------
  9   Esc_116,              IT    Claudio della Corte            12.0    182.5 205.0  111.5
 10   GnuChess40pl77,       US    John Stanback                  11.5    180.0 203.0  112.0
 11   Hagrid_0750,          DE    Klaus Friedel                  11.5    172.5 192.5  106.0
 12   Gaviota032,           AR    Miguel Ballicora               11.0    189.5 211.0  128.0
 13   LordKing3_3,          IT    Carlos Pivotto                 11.0    186.0 209.0  116.5
 14   Bestia_088,           UA    George Lyapko                  10.0    189.5 213.0  115.5
 15   Averno040,            ES    Jose Carlos Martinez Galan     10.0    189.5 211.0  118.5
 16   Fortress162,          CH    Alessandro Damiani             10.0    186.0 208.0  107.5
 17   Butcher125vc,         PL    Marek Kolecz                   10.0    183.5 205.5  104.0
 18   GnuChess504a,         US    Chua Kong Sian/Stuart Cracraft 10.0    178.5 198.0  107.5
 19   Knightcap,            AU    Andrew Tridgell                10.0    141.0 156.5   86.5
 20   Movei00_72e,          IL    Uri Blass                      9.5     178.0 201.0  102.5
 21   LDB20c,               FR    Marc Huget                     9.5     157.5 175.5   90.5
 22   Requiem052,           FI    Severi Salminen                9.5     156.5 175.5   89.0
 23   OliThink305,          DE    Oliver Brausch                 9.5     148.5 165.5   91.0
 24   Freyr1067,            RO    Andrej Fortuna                 9.5     145.5 164.5   87.0
 25   EnginMax_420,         DE    Engin Uestuen                  9.5     134.0 150.0   73.5
 26   Betsy_526,            GB    Landon W. Rabern               9.0     172.0 191.5   99.5
 27   Chezzz_088,           DK    David Rasmussen                9.0     162.0 181.5   96.5
 28   Genesis107,           IL    Omid David                     9.0     160.5 182.0   96.0
 29   Morphy_322,           NL    Eric Walstra                   9.0     159.0 176.5   88.5
 30   Ufim143,              RU    Nyaz Khazanov                  9.0     155.5 174.0   92.0
 31   Faile14TC,            CA    Adrien Regimbald               9.0     150.0 168.0   81.5
 32   DrChess204b,          SG    Aloysius Han                   9.0     140.5 160.0   79.5
 33   Gerbil02,             US    Bruce Moreland                 9.0     140.5 158.0   85.0
 34   MrChess21,            SG    Aloysius Han                   9.0     136.5 152.5   80.0
 35   ColChess80TC,         GB    Colyn Frayn                    8.5     162.0 181.5   93.5
 36   Gully214pl5,          DE    Martin Borris                  8.5     149.0 167.5   86.5
 37   Muriel-071,           ES    Manuel Jesus Petit de Gabriel  8.5     148.0 162.5   89.5
 38   SSEChess2045,         US    Samuel Slutzky                 8.5     143.5 161.0   81.5
 39   Cilian413TC,          CH    Francois Scheuerer             8.0     155.0 172.5   92.0
 40   Armageddon2_131,      PL    Grzegorz Sidorowicz            8.0     147.0 164.5   86.0
--------------------------------------------------------------------------------------------
 41   Monarch2002-04c,      GB    Steve Maughan                  8.0     136.0 151.5   68.5 #41-50 demoted
 42   Holmes084k,           DE    Andreas Herrmann               7.5     145.5 163.0   80.5
 43   Embracer105,          SE    Benny Antonsson                7.0     139.5 157.5   59.0
 44   ChessterfieldCL_i5a,  CH    Matthias Luescher              7.0     137.0 151.5   77.5
 45   Crux50_j,             HU    Laszlo Szalai                  6.5     137.0 153.0   58.5
 46   DChess1_0_2,          US    Dave Wyatt                     6.5     135.0 150.5   64.5
 47   SnailChess4013,       SG    Chan Rasjid                    6.5     133.5 150.5   58.0
 48   NewRival1_8_29,       GB    Chris Moreton                  6.0     137.0 151.5   64.5
 49   Mint23,               SE    Christian Soederstroem         5.5     138.5 153.0   48.5
 50   Tamerlane002,         IT    Luigi Ripamonti                4.5     135.5 151.0   42.5
Cross Table
No Name                  Feder Total  1    2    3    4    5    6    7    8    9   10   11   12   13   14   15   16   17   18   19  
1  Resp019,              DE    15    32:1 18:= 20:1  5:= 10:1 15:1 16:1  2:0 12:1  8:1  6:1  7:=  4:0 14:1  9:1 13:= 28:1 27:1 17:1
2  Terra28b8,            SE    13.5  43:1  9:1  6:1 14:0 13:= 12:1 15:1  1:1  3:1  5:=  7:0  4:0  8:= 11:0 16:1 17:1 18:1 26:1 21:1
3  Aristarch3_968,       DE    13.5  21:1 17:1  7:1 15:0 22:1 14:1  4:1 12:0  2:0  6:0  8:=  9:0 20:1 18:1 10:1  5:1 13:1 16:1 24:1
4  Baron033,             NL    13    39:1 27:1 15:0 26:1 35:1  7:1  3:0  5:0 14:= 18:1 10:=  2:1  1:1 12:=  6:=  8:1 20:1  9:1 11:0
5  EXchess403a,          US    13    38:1 16:1  8:=  1:= 12:0 42:1 13:1  4:1 15:1  2:= 14:1  6:0 17:1  9:0  7:=  3:0 36:1 11:1 22:1
6  Cerebro_110,          AR    12.5  23:1 26:1  2:0  7:0 17:1 30:1 14:= 35:1  8:=  3:1  1:0  5:1 15:1 13:1  4:= 11:1  9:0 10:= 18:=
7  Knightx175a,          FR    12.5  47:1 13:1  3:0  6:1  8:1  4:0 10:0 30:1 26:= 20:1  2:1  1:= 12:0 15:1  5:= 14:1 16:= 17:= 31:1
8  SmarThink009a,        RU    12    31:1 11:1  5:= 18:1  7:0 13:0 33:1 16:1  6:=  1:0  3:= 20:1  2:= 17:1 12:1  4:0 14:1 15:1  9:0
9  Esc_116,              IT    12    35:1  2:0 16:= 39:1 18:0 22:= 28:0 42:1 30:1 10:0 29:1  3:1 23:1  5:1  1:0 12:1  6:1  4:0  8:1
10 GnuChess40pl77,       US    11.5  25:1 14:0 29:1 28:1  1:0 20:1  7:1 15:0 13:0  9:1  4:= 17:0 26:= 39:1  3:0 16:1 35:1  6:= 12:1
11 Hagrid_0750,          DE    11.5  34:1  8:0 13:0 24:0 45:1 21:1 27:0 22:1 35:1 39:= 16:0 40:1 28:1  2:1 15:1  6:0 12:1  5:0  4:1
12 Gaviota032,           AR    11    46:1 40:1 14:0 20:1  5:1  2:0 35:1  3:1  1:0 15:1 13:1 16:=  7:1  4:=  8:0  9:0 11:0 18:1 10:0
13 LordKing3_3,          IT    11    41:1  7:0 11:1 27:1  2:=  8:1  5:0 14:= 10:1 17:1 12:0 15:0 39:1  6:0 26:1  1:=  3:0 24:= 20:1
14 Bestia_088,           UA    10    36:1 10:1 12:1  2:1 15:0  3:0  6:= 13:=  4:= 26:1  5:0 23:1 16:=  1:0 27:1  7:0  8:0 22:0 29:1
15 Averno040,            ES    10    45:1 30:1  4:1  3:1 14:1  1:0  2:0 10:1  5:0 12:0 39:1 13:1  6:0  7:0 11:0 20:= 27:=  8:0 26:1
16 Fortress162,          CH    10    44:1  5:0  9:= 32:1 33:1 18:1  1:0  8:0 17:0 24:1 11:1 12:= 14:= 29:1  2:0 10:0  7:=  3:0 27:1
17 Butcher125vc,         PL    10    29:1  3:0 18:0 43:1  6:0 38:= 24:1 31:1 16:1 13:0 21:1 10:1  5:0  8:0 23:1  2:0 34:1  7:=  1:0
18 GnuChess504a,         US    10    50:1  1:= 17:1  8:0  9:1 16:0 26:0 37:1 40:1  4:0 20:0 36:1 21:1  3:0 39:1 19:1  2:0 12:0  6:=
19 Knightcap,            AU    10    20:0 49:1 28:0 29:= 37:1 33:0 31:0 34:0 45:1 48:0 47:1 44:1 40:= 32:1 38:1 18:0 26:0 30:1 36:1
20 Movei00_72e,          IL    9.5   19:1 22:1  1:0 12:0 21:1 10:0 39:= 33:1 27:1  7:0 18:1  8:0  3:0 26:= 29:1 15:=  4:0 36:1 13:0
21 LDB20c,               FR    9.5    3:0 43:1 42:0 36:1 20:0 11:0 29:= 25:1 32:1 40:1 17:0 30:1 18:0 27:0 31:0 50:1 37:1 28:1  2:0
22 Requiem052,           FI    9.5   49:1 20:0 32:= 25:1  3:0  9:= 40:0 11:0 31:= 38:= 42:1 37:= 36:= 28:0 43:= 46:1 23:1 14:1  5:0
23 OliThink305,          DE    9.5    6:0 29:0 31:1 46:= 44:0 32:1 38:1 39:0 48:1 27:1 26:1 14:0  9:0 35:1 17:0 28:0 22:0 50:1 37:1
24 Freyr1067,            RO    9.5   40:0 42:0 48:1 11:1 28:0 31:= 17:0 43:1 44:1 16:0 36:0 32:0 45:1 41:1 49:1 26:= 38:1 13:=  3:0
25 EnginMax_420,         DE    9.5   10:0 38:1 30:= 22:0 31:0 29:0 46:1 21:0 47:0 43:= 32:0 50:1 48:1 40:= 45:1 49:0 39:1 41:1 35:1
26 Betsy_526,            GB    9     48:1  6:0 33:=  4:0 29:1 44:= 18:1 28:1  7:= 14:0 23:0 27:1 10:= 20:= 13:0 24:= 19:1  2:0 15:0
27 Chezzz_088,           DK    9     42:1  4:0 50:1 13:0 30:0 36:1 11:1 40:= 20:0 23:0 37:1 26:0 33:1 21:1 14:0 35:1 15:=  1:0 16:0
28 Genesis107,           IL    9     30:0 45:1 19:1 10:0 24:1 35:0  9:1 26:0 37:1 29:0 33:1 39:0 11:0 22:1 42:= 23:1  1:0 21:0 32:=
29 Morphy_322,           NL    9     17:0 23:1 10:0 19:= 26:0 25:1 21:= 41:1 39:0 28:1  9:0 31:1 30:1 16:0 20:0 38:0 49:1 34:1 14:0
30 Ufim143,              RU    9     28:1 15:0 25:= 37:= 27:1  6:0 44:1  7:0  9:0 33:1 35:1 21:0 29:0 36:= 41:= 34:0 48:1 19:0 47:1
31 Faile14TC,            CA    9      8:0 34:= 23:0 49:= 25:1 24:= 19:1 17:0 22:= 35:0 44:1 29:0 42:0 46:= 21:1 41:= 47:1 38:1  7:0
32 DrChess204b,          SG    9      1:0 46:1 22:= 16:0 40:0 23:0 50:1 49:1 21:0 44:0 25:1 24:1 35:= 19:0 37:0 42:= 45:1 48:1 28:=
33 Gerbil02,             US    9     37:0 44:1 26:= 40:1 16:0 19:1  8:0 20:0 36:1 30:0 28:0 48:1 27:0 47:0 34:= 43:1 41:0 45:1 49:1
34 MrChess21,            SG    9     11:0 31:= 40:= 50:1 42:0 37:0 41:0 19:1 38:= 36:0 46:= 43:= 49:1 45:1 33:= 30:1 17:0 29:0 48:1
35 ColChess80TC,         GB    8.5    9:0 37:1 36:1 42:1  4:0 28:1 12:0  6:0 11:0 31:1 30:0 38:1 32:= 23:0 46:1 27:0 10:0 47:1 25:0
36 Gully214pl5,          DE    8.5   14:0 41:1 35:0 21:0 49:1 27:0 43:1 44:= 33:0 34:1 24:1 18:0 22:= 30:= 48:1 37:1  5:0 20:0 19:0
37 Muriel-071,           ES    8.5   33:1 35:0 39:= 30:= 19:0 34:1 42:1 18:0 28:0 41:1 27:0 22:= 38:0 50:1 32:1 36:0 21:0 46:1 23:0
38 SSEChess2045,         US    8.5    5:0 25:0 49:= 44:= 50:1 17:= 23:0 47:= 34:= 22:= 41:1 35:0 37:1 42:1 19:0 29:1 24:0 31:0 43:=
39 Cilian413TC,          CH    8      4:0 48:1 37:=  9:0 46:1 40:= 20:= 23:1 29:1 11:= 15:0 28:1 13:0 10:0 18:0 47:0 25:0 43:0 50:1
40 Armageddon2_131,      PL    8     24:1 12:0 34:= 33:0 32:1 39:= 22:1 27:= 18:0 21:0 48:1 11:0 19:= 25:= 47:0 45:0 43:0 42:= 46:1
41 Monarch2002-04c,      GB    8     13:0 36:0 43:0 45:0 47:1 49:1 34:1 29:0 42:1 37:0 38:0 46:0 50:1 24:0 30:= 31:= 33:1 25:0 44:1
42 Holmes084k,           DE    7.5   27:0 24:1 21:1 35:0 34:1  5:0 37:0  9:0 41:0 49:1 22:0 47:1 31:1 38:0 28:= 32:= 50:0 40:= 45:0
43 Embracer105,          SE    7      2:0 21:0 41:1 17:0 48:0 47:1 36:0 24:0 50:1 25:= 45:0 34:= 46:0 44:0 22:= 33:0 40:1 39:1 38:=
44 ChessterfieldCL_i5a,  CH    7     16:0 33:0 45:1 38:= 23:1 26:= 30:0 36:= 24:0 32:1 31:0 19:0 47:1 43:1 50:0 48:0 46:= 49:0 41:0
45 Crux50_j,             HU    6.5   15:0 28:0 44:0 41:1 11:0 46:1 48:= 50:0 19:0 47:0 43:1 49:1 24:0 34:0 25:0 40:1 32:0 33:0 42:1
46 DChess1_0_2,          US    6.5   12:0 32:0 47:1 23:= 39:0 45:0 25:0 48:0 49:= 50:1 34:= 41:1 43:1 31:= 35:0 22:0 44:= 37:0 40:0
47 SnailChess4013,       SG    6.5    7:0 50:0 46:0 48:1 41:0 43:0 49:0 38:= 25:1 45:1 19:0 42:0 44:0 33:1 40:1 39:1 31:0 35:0 30:0
48 NewRival1_8_29,       GB    6     26:0 39:0 24:0 47:0 43:1 50:1 45:= 46:1 23:0 19:1 40:0 33:0 25:0 49:= 36:0 44:1 30:0 32:0 34:0
49 Mint23,               SE    5.5   22:0 19:0 38:= 31:= 36:0 41:0 47:1 32:0 46:= 42:0 50:= 45:0 34:0 48:= 24:0 25:1 29:0 44:1 33:0
50 Tamerlane002,         IT    4.5   18:0 47:1 27:0 34:0 38:0 48:0 32:0 45:1 43:0 46:0 49:= 25:0 41:0 37:0 44:1 21:0 42:1 23:0 39:0
RWBC Class B 2nd Edition - Round 20
457. Round 20   12.GnuChess40pl77    -   2.Knightdreamer_31b  0 - 1  [43 ]*F wrong draw claim by Gnu4 (one move too late)
458. Round 20    1.Thinker_42f       -  19.Butcher138         1 - 0  [49 ]    
459. Round 20   43.Amateur_244       -  10.InmiChess305       1 - 0  [54 ]    
460. Round 20    7.Ant_606           -  44.Abrok_30           0 - 1  [19 ]r3k2r/ppp2p2/3bp3/6q1/1n1P2b1/4P1P1/PPB3NP/RQB2RK1 b kq - 0 18  Rxh2!! 
461. Round 20    5.ArasanX63         -   3.EXchess403a        1 - 0  [55 ]20 full moves theory led to a bad endgame for ExCh. 
462. Round 20   11.Esc_116           -   9.Knightx177         = - =  [85 ]Esc missed a win (had Q vs. B,N,P! in the middle)
463. Round 20   32.Ufim302           -  29.Chezzz_103         0 - 1  [63 ]Ufim had a better pos. in the middlegame   
464. Round 20    4.Terra30           -  48.Cyberpagno201      0 - 1  [84 ]! Terra had already big positional advantage    
465. Round 20    6.Beowulf22         -  22.Movei00_79997      1 - 0  [79 ]!Movei blundered with 32...Nxe8? (Qxe8)   
466. Round 20   18.Fortress162       -  15.LordKing4          1 - 0  [83 ]15...Be8? 15...g5! (against f4)     
467. Round 20   27.EnginMax_511c     -  16.Bestia_090         1 - 0  [75 ]! 33...Na2?? lost the game   
468. Round 20   47.Ax_08             -   8.Ghost013           1 - 0  [65 ]! Ghost blundered with 29...c5??   
469. Round 20   37.ColChess80TC      -  17.Averno040          = - =  [97 ]    
470. Round 20   13.Hagrid_0756       -  24.Requiem053         = - =  [127]! Requiem reached a festung with N,B+2P vs. Q  
471. Round 20   28.Betsy_526         -  20.GnuChess505        0 - 1  [57 ]    
472. Round 20   40.SSEChess2045      -  38.Gully215pl2        = - =  [146]Gully missed a win    
473. Round 20   33.Faile14TC         -  14.Gaviota033         = - =  [14 ] 
474. Round 20   41.Cilian413TC       -  21.Knightcap          1 - 0  [113]
475. Round 20   39.Muriel-071        -  23.LDB20c             0 - 1  [36 ]  
476. Round 20   36.MrChess21         -  30.Genesis200Beta1    1 - 0  [56 ]! Genesis missed at least a draw after a sacrifice 
477. Round 20   45.LadyGambit_10     -  35.Gerbil02           0 - 1  [83 ]! LadyGambit lost a pawn after a Knight excursion
478. Round 20   46.RDChess317        -  31.Morphy_322         1 - 0  [75 ]Morphy even missed a win after a false sac by RD
479. Round 20   26.Freyr1067         -  34.DrChess204b        = - =  [81 ] 
480. Round 20   25.OliThink305       -  42.Armageddon2_188b4  0 - 1  [79 ]
RWBC Class B 2nd Edition - Round 21
481. Round 21    2.Knightdreamer_31b -  27.EnginMax_511c      1 - 0  [46 ]
482. Round 21   48.Cyberpagno201     -   1.Thinker_42f        0 - 1  [52 ]
483. Round 21   29.Chezzz_103        -  43.Amateur_244        1 - 0  [92 ]
484. Round 21   44.Abrok_30          -   6.Beowulf22          0 - 1  [52 ]
485. Round 21    7.Ant_606           -   5.ArasanX63          0 - 1  [59 ]
486. Round 21   19.Butcher138        -  11.Esc_116            0 - 1  [72 ]
487. Round 21    9.Knightx177        -  18.Fortress162        1 - 0  [72 ]
488. Round 21    3.EXchess403a       -  32.Ufim302            1 - 0  [38 ]
489. Round 21   17.Averno040         -   4.Terra30            0 - 1  [62 ]
490. Round 21   22.Movei00_79997     -  47.Ax_08              1 - 0  [58 ]
491. Round 21   10.InmiChess305      -  37.ColChess80TC       1 - 0  [36 ]
492. Round 21   16.Bestia_090        -  12.GnuChess40pl77     0 - 1  [28 ]
493. Round 21   20.GnuChess505       -  15.LordKing4          0 - 1  [80 ]
494. Round 21    8.Ghost013          -  46.RDChess317         1 - 0  [52 ]
495. Round 21   38.Gully215pl2       -  13.Hagrid_0756        0 - 1  [22 ]
496. Round 21   23.LDB20c            -  40.SSEChess2045       = - =  [241]
497. Round 21   24.Requiem053        -  33.Faile14TC          1 - 0  [70 ]
498. Round 21   14.Gaviota033        -  26.Freyr1067          1 - 0  [82 ]
499. Round 21   31.Morphy_322        -  28.Betsy_526          0 - 1  [73 ]
500. Round 21   42.Armageddon2_188b4 -  36.MrChess21          0 - 1  [53 ]
501. Round 21   21.Knightcap         -  25.OliThink305        1 - 0  [72 ]
502. Round 21   30.Genesis200Beta1      -  41.Cilian413TC     1 - 0  [51 ]
503. Round 21   34.DrChess204b       -  45.LadyGambit_10      = - =  [85 ]*A
504. Round 21   35.Gerbil02          -  39.Muriel-071         1 - 0  [45 ]
RWBC Class B 2nd Edition - Round 22
505. Round 22   29.Chezzz_103        -   2.Knightdreamer_31b  0 - 1  [53 ]
506. Round 22    1.Thinker_42f       -  10.InmiChess305       = - =  [58 ]! Albins counter gambit!
507. Round 22    5.ArasanX63         -   6.Beowulf22          0 - 1  [52 ]
508. Round 22    8.Ghost013          -  43.Amateur_244        1 - 0  [46 ]!
509. Round 22   44.Abrok_30          -   9.Knightx177         1 - 0  [54 ]
510. Round 22   11.Esc_116           -  48.Cyberpagno201      1 - 0  [81 ]
511. Round 22   15.LordKing4         -   4.Terra30            = - =  [82 ]
512. Round 22   12.GnuChess40pl77    -  22.Movei00_79997      1 - 0  [79 ]!
513. Round 22   18.Fortress162       -   3.EXchess403a        0 - 1  [65 ]
514. Round 22   32.Ufim302           -  24.Requiem053         1 - 0  [76 ]
515. Round 22   47.Ax_08             -   7.Ant_606            1 - 0  [92 ]!
516. Round 22   27.EnginMax_511c     -  13.Hagrid_0756        1 - 0  [39 ]!
517. Round 22   34.DrChess204b       -  19.Butcher138         = - =  [42 ]!
518. Round 22   25.OliThink305       -  14.Gaviota033         0 - 1  [53 ]
519. Round 22   36.MrChess21         -  16.Bestia_090         0 - 1  [55 ]
520. Round 22   46.RDChess317        -  17.Averno040          1 - 0  [81 ]!
521. Round 22   26.Freyr1067         -  20.GnuChess505        0 - 1  [69 ]
522. Round 22   41.Cilian413TC       -  23.LDB20c             0 - 1  [54 ]
523. Round 22   37.ColChess80TC      -  28.Betsy_526          = - =  [58 ]
524. Round 22   40.SSEChess2045      -  21.Knightcap          1 - 0  [37 ]
525. Round 22   39.Muriel-071        -  30.Genesis200Beta1    1 - 0  [81 ]!!
526. Round 22   38.Gully215pl2       -  35.Gerbil02           0 - 1  [31 ]
527. Round 22   33.Faile14TC         -  42.Armageddon2_188b4  1 - 0  [71 ]
528. Round 22   45.LadyGambit_10     -  31.Morphy_322         1 - 0  [75 ]
RWBC Class B 2nd Edition - Round 23 - Last round
529. Round 23    2.Knightdreamer_31b -  47.Ax_08              1 - 0  [61 ]
530. Round 23   27.EnginMax_511c     -   1.Thinker_42f        0 - 1  [40 ]
531. Round 23   48.Cyberpagno201     -  44.Abrok_30           0 - 1  [71 ]Cyberpagno missed a win
532. Round 23    5.ArasanX63         -   8.Ghost013           1 - 0  [44 ]
533. Round 23    6.Beowulf22         -  11.Esc_116            = - =  [86 ]Esc missed a win
534. Round 23   43.Amateur_244       -  40.SSEChess2045       1 - 0  [49 ]
535. Round 23   23.LDB20c            -  29.Chezzz_103         1 - 0  [108]! Chezzz missed a draw
536. Round 23   20.GnuChess505       -   3.EXchess403a        0 - 1  [79 ]*T Gnu5 lost on time in drawish position
537. Round 23    4.Terra30           -  12.GnuChess40pl77     1 - 0  [35 ]
538. Round 23    9.Knightx177        -  32.Ufim302            = - =  [153]*A Ufim missed a win
539. Round 23   22.Movei00_79997     -  16.Bestia_090         0 - 1  [81 ]!
540. Round 23   10.InmiChess305      -  18.Fortress162        0 - 1  [34 ]
541. Round 23   14.Gaviota033        -  15.LordKing4          0 - 1  [53 ]
542. Round 23   19.Butcher138        -   7.Ant_606            0 - 1  [65 ]
543. Round 23   13.Hagrid_0756       -  33.Faile14TC          1 - 0  [89 ]
544. Round 23   24.Requiem053        -  37.ColChess80TC       = - =  [49 ]
545. Round 23   28.Betsy_526         -  36.MrChess21          1 - 0  [74 ]
546. Round 23   35.Gerbil02          -  46.RDChess317         1 - 0  [46 ]
547. Round 23   17.Averno040         -  25.OliThink305        1 - 0  [65 ]
548. Round 23   39.Muriel-071        -  45.LadyGambit_10      0 - 1  [59 ]
549. Round 23   21.Knightcap         -  31.Morphy_322         1 - 0  [68 ]
550. Round 23   30.Genesis200Beta1   -  34.DrChess204b        1 - 0  [73 ]
551. Round 23   41.Cilian413TC       -  38.Gully215pl2        1 - 0  [37 ]
552. Round 23   42.Armageddon2_188b4 -  26.Freyr1067          0 - 1  [60 ]
Standings
D = Demoted from Class A 1st Edition N = New from the Open Class 1st Edition
Place Name                Feder Author                         Score  M-Buch. Buch. Progr.
 
  1   Knightdreamer_31b,  SE    Johan Melin                    19.0    268.5 295.0  218.0   promoted
  2   Thinker_42f,        CA    Lance Perkins                  17.5    267.0 291.5  212.0   promoted
  3   Abrok_30,           DE    Roman Korba                    16.0    270.5 295.0  193.5 N promoted
  4   Amateur_244,        US    Will Singleton                 15.0    271.5 301.5  186.5 N promoted
  5   ArasanX63,          US    Jon Dart                       15.0    270.0 299.0  174.0 D promoted
  6   Esc_116,            IT    Claudio della Corte            14.5    268.0 297.0  169.0   promoted
  7   ExChess403a,        US    Dan Homann                     13.5    270.5 300.0  160.0 D promoted
-------------------------------------------------------------------------------------------
  8   Terra30,            SE    Peter Fendrich                 13.5    267.0 295.0  169.0 D
  9   Beowulf22,          GB-U  Colin Frayn + Dann Corbit      13.5    264.5 292.5  150.5 D
 10   Ufim302,            RU    Nyaz Khasanov                  13.0    273.0 302.5  157.5
 11   Chezzz_103,         DK    David Rasmussen                13.0    271.5 301.0  155.0
 12   LordKing4,          IT    Carlo Pivotto                  12.5    264.5 289.5  151.5
