1. Round 1 24.Asterisk01b - 1.Aristarch3_968 0 - 1 [31 ]
2. Round 1 2.Cerebro_102 - 25.Damas2b 1 - 0 [68 ]
3. Round 1 26.Zephyr_061 - 3.Hagrid_072 0 - 1 [47 ]
4. Round 1 4.Genesis103 - 27.Golem0441 = - = [63 ]
5. Round 1 28.Rinko_107b - 5.Movei00_602 0 - 1 [52 ]
6. Round 1 6.Cyberpagno10b-1504 - 29.Mustang2_13 1 - 0 [48 ]
7. Round 1 30.Aldebaran070 - 7.Monarch2002-04 0 - 1 [59 ]
8. Round 1 8.Duke_1 - 31.Blikskottel07 0 - 1 [37 ]*T
9. Round 1 32.31337_040 - 9.Armageddon 0 - 1 [42 ]*T
10. Round 1 10.Guenther_Simon(H) - 33.Jester083TC 1 - 0 [40 ]*T
11. Round 1 34.Yawce-016 - 11.Baron031b1 0 - 1 [27 ]
12. Round 1 12.Tristram336 - 35.StAndersen131 1 - 0 [50 ]*R
13. Round 1 36.LarsenVB501 - 13.NoonianChess32b 0 - 1 [57 ]
14. Round 1 14.Muriel-071 - 37.Ozwald043 1 - 0 [38 ]
15. Round 1 38.Storm06 - 15.TSCP171TC 0 - 1 [87 ]
16. Round 1 16.Grizzly131 - 39.MSCP12b-7 0 - 1 [50 ]
17. Round 1 40.SDBC390 - 17.PolarEngine12 = - = [70 ]
18. Round 1 18.Small_Potato033 - 41.Pentagon12 = - = [59 ]
19. Round 1 42.Greko_038 - 19.Monik211 0 - 1 [79 ]
20. Round 1 20.Frenzee114 - 43.Bace045 = - = [52 ]
21. Round 1 44.Lightning203 - 21.BremboCE021 = - = [48 ]
22. Round 1 22.Maronti006 - 45.Raffaela005 1 - 0 [60 ]
23. Round 1 46.Nero51 - 23.Replicant12e 0 - 1 [76 ]
Notes:
-Jester lost on time against myself in a totally lost position
-Frenzee114 allowed a 3 time repetition in a slightly better position
-Asterisk01b had two times the chance for a 3 time repetition in the opening
but refused because a pawn up and then Aristarch3_968 smashed it
-Cerebro_102 had hard to work to win from a double R + N middlegame
with a pawn up
-Duke_1 lost on time in an unclear position (weird opening)
-31337_40 stopped moving in a lost position
-Genesis103 with a very drawish book opening won a piece for two pawns
but the remaining pawn structure was too weak for winning chances so it
decided to give the piece back which also led to a draw
-PolarEngine12 had a winning position but forced SDBC390 with too much Q checks
to support its free pawn with K which led in the end to a 3 time repetition
24. Round 2 1.Aristarch3_968 - 12.Tristram336 1 - 0 [52 ]
25. Round 2 13.NoonianChess32b - 2.Cerebro_102 0 - 1 [69 ]
26. Round 2 3.Hagrid_072 - 14.Muriel-071 0 - 1 [133]
27. Round 2 5.Movei00_602 - 15.TSCP171TC 1 - 0 [52 ]
28. Round 2 19.Monik211 - 6.Cyberpagno10b-1504 = - = [42 ]
29. Round 2 7.Monarch2002-04 - 22.Maronti006 1 - 0 [58 ]
30. Round 2 9.Armageddon - 23.Replicant12e 1 - 0 [39 ]
31. Round 2 31.Blikskottel07 - 10.Guenther_Simon(H) = - = [29 ]
32. Round 2 11.Baron031b1 - 39.MSCP12b-7 = - = [43 ]
33. Round 2 41.Pentagon12 - 4.Genesis103 0 - 1 [62 ]
34. Round 2 17.PolarEngine12 - 44.Lightning203 1 - 0 [63 ]*C
35. Round 2 43.Bace045 - 18.Small_Potato033 1 - 0 [27 ]
36. Round 2 27.Golem0441 - 20.Frenzee114 0 - 1 [34 ]
37. Round 2 21.BremboCE021 - 40.SDBC390 1 - 0 [57 ]
38. Round 2 33.Jester083TC - 8.Duke_1 1 - 0 [43 ]
39. Round 2 34.Yawce-016 - 16.Grizzly131 0 1 [35 ]
40. Round 2 35.StAndersen12TC - 24.Asterisk01b 1 - 0 [64 ]
41. Round 2 25.Damas2b - 36.LarsenVB501 0 - 1 [48 ]
42. Round 2 37.Ozwald043 - 26.Zephyr_061 1 - 0 [19 ]*T
43. Round 2 38.Storm06 - 28.Rinko_107b 0 - 1 [72 ]
44. Round 2 29.Mustang2_13 - 42.Greko_038 1 - 0 [73 ]
45. Round 2 45.Raffaela005 - 30.Aldebaran070 0 - 1 [74 ]
46. Round 2 46.Nero51 - 32.31337_040 0 - 1 [35 ]
Notes:
-Hagrid_072 had already Q+P vs. R+B but Muriel-071 got a
kind of a festung combined with some possible threats to
Hagrids King.
As Hagrid evaluated an huge advantage it refused to draw and
had to play a move which even lost in the long run 87.f4?
-Lucky draw of Cyberpagno10b vs. Monik because of 3 time rep
in a bad position (was even clearly lost in the midlegame)
-Bad opening move 6...Nf6? by myself forced me to go for a draw
-Monarch2002-04 had real trouble in the opening and needed
long to recoordinate its pieces and starting the outsearching
-Golem0441 was clearly better but with 24.h6? it gave away all
advantage and more
-Lightning203 crashed one move before mated
-Baron031b1 was completely lost in the early middlegame
but then MSCP12b started to play weaker and in the end
allowed a 3 time repetition in a won endgame
-Duke_1 seems not able to play closed positions correctly
because of its heavily search selectivity?
-GreKo_038 lost an easy to draw endgame B+3P vs. N+3P
-Zephyr_061 already had a mate #6 on the board but could not
solve it and lost on time while showing totally screwed up PVs in the end
47. Round 3 42.Greko_038 - 34.Yawce-016 = - = [43 ]
48. Round 3 26.Zephyr_061 - 46.Nero51 0 - 1 [37 ]*T
49. Round 3 24.Asterisk01b - 45.Raffaela005 1 - 0 [55 ]
50. Round 3 8.Duke_1 - 38.Storm06 1 - 0 [31 ]
51. Round 3 44.Lightning203 - 25.Damas2b 0 - 1 [27 ]
52. Round 3 40.SDBC390 - 41.Pentagon12 1 - 0 [58 ]
53. Round 3 18.Small_Potato033 - 27.Golem0441 0 - 1 [38 ]
54. Round 3 15.TSCP171TC - 29.Mustang2_13 1 - 0 [102]
55. Round 3 28.Rinko_107b - 37.Ozwald043 = - = [87 ]
56. Round 3 23.Replicant12e - 36.LarsenVB501 1 - 0 [47 ]
57. Round 3 22.Maronti006 - 35.StAndersen131 1 - 0 [58 ]
58. Round 3 16.Grizzly131 - 33.Jester083TC 1 - 0 [39 ]*T
59. Round 3 32.31337_040 - 13.NoonianChess32b 0 - 1 [33 ]
60. Round 3 30.Aldebaran070 - 3.Hagrid_072 0 - 1 [37 ]
61. Round 3 12.Tristram336 - 31.Blikskottel07 1 - 0 [32 ]
62. Round 3 39.MSCP12b-7 - 17.PolarEngine12 0 - 1 [68 ]
63. Round 3 20.Frenzee114 - 11.Baron031b1 0 1 [78 ]
64. Round 3 10.Guenther_Simon(H) - 43.Bace045 1 - 0 [58 ]
65. Round 3 6.Cyberpagno10b-1504 - 21.BremboCE021 1 - 0 [77 ]
66. Round 3 4.Genesis103 - 19.Monik211 0 - 1 [113]
67. Round 3 14.Muriel-071 - 5.Movei00_602 0 - 1 [40 ]
68. Round 3 2.Cerebro_102 - 9.Armageddon 1 - 0 [37 ]
69. Round 3 7.Monarch2002-04 - 1.Aristarch3_968 = - = [82 ]
Notes:
-Zephyr_061 lost again on time in an absolutely won position (sigh...)
-Lightning203 didnt move (as usual) one move before being mated
and flooded the debug file with enormous amount of fails (as always)
-GreKo_038 did a 3 time repetition with Q+4P vs K only?
-Genesis103 earned again not much from a Four Knights opening (better book needed!)
and even lost
-Jester083TC lost on time in a slightly better endgame
-Mustang2_13 lost a very drawish looking endgame vs. TSCP171TC
70. Round 4 45.Raffaela005 - 38.Storm06 0 - 1 [72 ]
71. Round 4 26.Zephyr_061 - 42.Greko_038 0 - 1 [39 ]*T
72. Round 4 41.Pentagon12 - 34.Yawce-016 0 - 1 [28 ]
73. Round 4 44.Lightning203 - 18.Small_Potato033 = - = [68 ]
74. Round 4 36.LarsenVB501 - 30.Aldebaran070 = - = [43 ]
75. Round 4 29.Mustang2_13 - 46.Nero51 1 - 0 [57 ]
76. Round 4 25.Damas2b - 32.31337_040 0 - 1 [43 ]
77. Round 4 33.Jester083TC - 24.Asterisk01b 1 - 0 [80 ]
78. Round 4 35.StAndersen131 - 8.Duke_1 0 - 1 [51 ]
79. Round 4 43.Bace045 - 28.Rinko_107b 0 - 1 [65 ]
80. Round 4 27.Golem0441 - 40.SDBC390 0 - 1 [43 ]
81. Round 4 21.BremboCE021 - 39.MSCP12b-7 = - = [42 ]
82. Round 4 37.Ozwald043 - 20.Frenzee114 1 - 0 [38 ]
83. Round 4 31.Blikskottel07 - 4.Genesis103 0 - 1 [48 ]
84. Round 4 23.Replicant12e - 14.Muriel-071 0 - 1 [88 ]
85. Round 4 13.NoonianChess32b - 22.Maronti006 1 - 0 [57 ]
86. Round 4 15.TSCP171TC - 12.Tristram336 1 - 0 [46 ]
87. Round 4 9.Armageddon - 16.Grizzly131 1 - 0 [65 ]
88. Round 4 19.Monik211 - 3.Hagrid_072 0 - 1 [76 ]
89. Round 4 17.PolarEngine12 - 7.Monarch2002-04 = - = [119]
90. Round 4 11.Baron031b1 - 6.Cyberpagno10b-1504 1 - 0 [102]
91. Round 4 1.Aristarch3_968 - 10.Guenther_Simon(H) 1 - 0 [47 ]
92. Round 4 5.Movei00_602 - 2.Cerebro_102 1 - 0 [89 ]
93. Round 5 45.Raffaela005 - 26.Zephyr_061 0 - 1 [47 ]
94. Round 5 46.Nero51 - 41.Pentagon12 0 - 1 [35 ]
95. Round 5 32.31337_040 - 44.Lightning203 1 - 0 [32 ]
96. Round 5 38.Storm06 - 24.Asterisk01b 0 - 1 [58 ]
97. Round 5 18.Small_Potato033 - 35.StAndersen131 = - = [143]
98. Round 5 42.Greko_038 - 31.Blikskottel07 = - = [48 ]
99. Round 5 30.Aldebaran070 - 43.Bace045 1 - 0 [80 ]
100. Round 5 34.Yawce-016 - 27.Golem0441 0 - 1 [43 ]
101. Round 5 20.Frenzee114 - 36.LarsenVB501 1 - 0 [77 ]
102. Round 5 39.MSCP12b-7 - 23.Replicant12e 1 - 0 [38 ]
103. Round 5 22.Maronti006 - 21.BremboCE021 0 - 1 [71 ]
104. Round 5 16.Grizzly131 - 29.Mustang2_13 1 - 0 [30 ]
105. Round 5 12.Tristram336 - 33.Jester083TC 1 - 0 [40 ]*T
106. Round 5 8.Duke_1 - 25.Damas2b 1 - 0 [47 ]
107. Round 5 40.SDBC390 - 19.Monik211 1 - 0 [30 ]
108. Round 5 10.Guenther_Simon(H) - 37.Ozwald043 1 - 0 [85 ]
109. Round 5 6.Cyberpagno10b-1504 - 28.Rinko_107b 0 - 1 [42 ]
110. Round 5 4.Genesis103 - 17.PolarEngine12 1 - 0 [37 ]
111. Round 5 14.Muriel-071 - 9.Armageddon 1 - 0 [61 ]
112. Round 5 7.Monarch2002-04 - 15.TSCP171TC 1 - 0 [54 ]
113. Round 5 3.Hagrid_072 - 13.NoonianChess32b 1 - 0 [53 ]
114. Round 5 2.Cerebro_102 - 11.Baron031b1 0 - 1 [90 ]
115. Round 5 1.Aristarch3_968 - 5.Movei00_602 1 - 0 [35 ]
Notes:
-Jester083TC lost on time in a better position
116. Round 6 46.Nero51 - 38.Storm06 1 - 0 [16 ]!
117. Round 6 44.Lightning203 - 26.Zephyr_061 1 - 0 [51 ]*T
118. Round 6 43.Bace045 - 45.Raffaela005 1 - 0 [37 ]
119. Round 6 35.StAndersen131 - 41.Pentagon12 1 - 0 [40 ]*T
120. Round 6 36.LarsenVB501 - 34.Yawce-016 = - = [72 ]*A
121. Round 6 33.Jester083TC - 18.Small_Potato033 1 - 0 [94 ]
122. Round 6 25.Damas2b - 42.Greko_038 = - = [62 ]
123. Round 6 24.Asterisk01b - 32.31337_040 1 - 0 [41 ]*C
124. Round 6 31.Blikskottel07 - 23.Replicant12e 0 - 1 [62 ]
125. Round 6 29.Mustang2_13 - 22.Maronti006 1 - 0 [79 ]
126. Round 6 27.Golem0441 - 30.Aldebaran070 = - = [45 ]
127. Round 6 19.Monik211 - 20.Frenzee114 1 - 0 [65 ]
128. Round 6 37.Ozwald043 - 6.Cyberpagno10b-1504 0 - 1 [63 ]
129. Round 6 13.NoonianChess32b - 16.Grizzly131 = - = [75 ]
130. Round 6 39.MSCP12b-7 - 12.Tristram336 0 - 1 [58 ]
131. Round 6 9.Armageddon - 21.BremboCE021 1 - 0 [67 ]
132. Round 6 17.PolarEngine12 - 8.Duke_1 1 - 0 [51 ]
133. Round 6 15.TSCP171TC - 2.Cerebro_102 0 - 1 [33 ]
134. Round 6 40.SDBC390 - 10.Guenther_Simon(H) 0 - 1 [71 ]
135. Round 6 28.Rinko_107b - 4.Genesis103 1 - 0 [36 ]
136. Round 6 14.Muriel-071 - 7.Monarch2002-04 0 - 1 [57 ]
137. Round 6 5.Movei00_602 - 3.Hagrid_072 0 - 1 [52 ]
138. Round 6 11.Baron031b1 - 1.Aristarch3_968 0 - 1 [47 ]
Notes:
-Pentagon12 lost on time in an equal position
-31337_40 crashed in a bad position
-Storm06 overlooked a simple mate #2 though it saw it in the search first
but then 'forgot' about it (Bug?)
-SmallPotato033 was fighting along in a hopeless position when Jester083TC
didnt see the win and after 88.Qh5?? SmallPotato033 even had the chance
to win with 88...Rxg3! but 88...Qxa7?? instead was a forced loss
-Aldebaran070 allowed a 3 time repetition in a better position
-Grizzly131 allowed a 3 time repetitition in a won endgame vs. NoonianChess32b
-SDBC390 allowed a passer which costed a whole piece in the endgame vs. myself
-LarsenVB501 was clearly winning when it blundered a whole piece (Bug?)
-Genesis103 was better after the opening but blundered with 31...exf2? , 32...exd5?? and 33...Qxd4???
It looks like a whole row of hash collisions (Bug?)
-Zephyr_061 lost on time again in an absolutely won position
139. Round 7 26.Zephyr_061 - 38.Storm06 0 - 1 [20 ]*T
140. Round 7 18.Small_Potato033 - 45.Raffaela005 1 - 0 [54 ]
141. Round 7 41.Pentagon12 - 44.Lightning203 = - = [49 ]
142. Round 7 32.31337_040 - 36.LarsenVB501 1 - 0 [30 ]
143. Round 7 34.Yawce-016 - 31.Blikskottel07 0 - 1 [73 ]
144. Round 7 22.Maronti006 - 46.Nero51 1 - 0 [42 ]
145. Round 7 42.Greko_038 - 37.Ozwald043 1 - 0 [51 ]
146. Round 7 43.Bace045 - 25.Damas2b 1 - 0 [72 ]
147. Round 7 20.Frenzee114 - 35.StAndersen131 = - = [136]*A
148. Round 7 24.Asterisk01b - 39.MSCP12b-7 0 - 1 [38 ]*T
149. Round 7 23.Replicant12e - 33.Jester083TC 1 - 0 [40 ]*T
150. Round 7 21.BremboCE021 - 29.Mustang2_13 = - = [76 ]*A
151. Round 7 30.Aldebaran070 - 15.TSCP171TC 0 - 1 [31 ]
152. Round 7 8.Duke_1 - 27.Golem0441 1 - 0 [41 ]
153. Round 7 16.Grizzly131 - 19.Monik211 1 - 0 [62 ]
154. Round 7 6.Cyberpagno10b-1504 - 40.SDBC390 1 - 0 [29 ]
155. Round 7 4.Genesis103 - 13.NoonianChess32b 1 - 0 [67 ]
156. Round 7 17.PolarEngine12 - 9.Armageddon 0 - 1 [59 ]
157. Round 7 12.Tristram336 - 5.Movei00_602 0 - 1 [58 ]
158. Round 7 2.Cerebro_102 - 14.Muriel-071 1 - 0 [47 ]
159. Round 7 10.Guenther_Simon(H) - 28.Rinko_107b 1 - 0 [62 ]
160. Round 7 7.Monarch2002-04 - 11.Baron031b1 0 - 1 [82 ]
161. Round 7 3.Hagrid_072 - 1.Aristarch3_968 1 - 0 [95 ]
Notes:
-Asterisk01b lost on time in a better position
-Jester083TC lost on time in a slightly worser position
-Lucky win by myself after I played some weaker moves when having
a great opening advantage against Rinko107b
-Lightning203 allowed a 3 time repetition in a R+3P vs R+P endgame
-Zephyr_061 lost on time again in a winning position
162. Round 8 45.Raffaela005 - 25.Damas2b 0 - 1 [43 ]
163. Round 8 41.Pentagon12 - 26.Zephyr_061 0 - 1 [53 ]
164. Round 8 36.LarsenVB501 - 46.Nero51 0 - 1 [50 ]
165. Round 8 38.Storm06 - 34.Yawce-016 1 - 0 [54 ]
166. Round 8 37.Ozwald043 - 18.Small_Potato033 1 - 0 [28 ]
167. Round 8 35.StAndersen131 - 44.Lightning203 1 - 0 [30 ]*T
168. Round 8 31.Blikskottel07 - 24.Asterisk01b 0 - 1 [56 ]
169. Round 8 33.Jester083TC - 30.Aldebaran070 0 - 1 [75 ]
170. Round 8 27.Golem0441 - 22.Maronti006 0 - 1 [62 ]
171. Round 8 29.Mustang2_13 - 20.Frenzee114 1 - 0 [70 ]
172. Round 8 21.BremboCE021 - 42.Greko_038 1 - 0 [49 ]
173. Round 8 19.Monik211 - 43.Bace045 0 - 1 [61 ]
174. Round 8 13.NoonianChess32b - 40.SDBC390 1 - 0 [53 ]
175. Round 8 32.TSCP171TC - 15.31337_40 1 - 0 [12 ]*C
176. Round 8 39.MSCP12b-7 - 14.Muriel-071 0 - 1 [49 ]*T
177. Round 8 12.Tristram336 - 17.PolarEngine12 1 - 0 [54 ]
178. Round 8 23.Replicant12e - 8.Duke_1 0 - 1 [71 ]
179. Round 8 28.Rinko_107b - 16.Grizzly131 0 - 1 [72 ]
180. Round 8 6.Cyberpagno10b-1504 - 4.Genesis103 0 - 1 [120]
181. Round 8 9.Armageddon - 7.Monarch2002-04 = - = [93 ]
182. Round 8 11.Baron031b1 - 5.Movei00_602 1 - 0 [72 ]
183. Round 8 1.Aristarch3_968 - 2.Cerebro_102 0 - 1 [56 ]
184. Round 8 3.Hagrid_072 - 10.Guenther_Simon(H) 1 - 0 [79 ]
Notes:
-31337_40 crashed after move 12
-Lightning203 stopped moving after move 30
-MSCP12b was not able to solve ply 7 more than 9 times in the
second time control and lost on time after move 49 when having
a mate in #3 on the board (very lucky for Muriel-071!)
-Movei006_02 had the whole game the better position but blundered
in move 38 with Nh4? and 41...g5?? (Rf6 only move) which already lost
-I had some advantage in the late middlegame and could have won a pawn
twice, later the endgame was totally drawn but because of time pressure
before the second time control I locked my own Night and lost
-Aristarch3_968 with a horrible endgame blunder (after around 40 ply book
Moves from both opponents) 36.g4?? which leads to a lost pawn endgame
-Armageddon was fighting in an endgame R,N vs. R,B a pawn down
and could hold it
-Cyberpagno10b-1505 had a big advantage in between moves 44-55 but
with 56.Qb2?? and 57.Re8? the whole game turned and Genesis103 even won
-PolarEngine12 made some weaker moves beginning with 31...c5? and
earned a bad position from an equally one (different bishops)
-Replicant12e vs. Duke_1 was a real up and down until 45.Kf2?? (Kh2!)
which allowed 45...f5! and pushing the kingside pawns of Duke plus
activating its dark squared bishop
185. Round 9 45.Raffaela005 - 41.Pentagon12 1 - 0 [25 ]!First point by Raffaela005
186. Round 9 26.Zephyr_061 - 36.LarsenVB501 1 - 0 [86 ]
187. Round 9 44.Lightning203 - 34.Yawce-016 = - = [61 ]
188. Round 9 25.Damas2b - 18.Small_Potato033 0 - 1 [60 ]
189. Round 9 46.Nero51 - 31.Blikskottel07 0 - 1 [64 ]
190. Round 9 38.Storm06 - 27.Golem0441 0 - 1 [41 ]
191. Round 9 20.Frenzee114 - 33.Jester083TC 1 - 0 [60 ]*T
192. Round 9 40.SDBC390 - 42.Greko_038 1 - 0 [63 ]
193. Round 9 37.Ozwald043 - 19.Monik211 0 - 1 [42 ]
194. Round 9 30.Aldebaran070 - 24.Asterisk01b = - = [107]
195. Round 9 32.31337_040 - 23.Replicant12e 0 - 1 [61 ]
196. Round 9 22.Maronti006 - 39.MSCP12b-7 = - = [47 ]
197. Round 9 17.PolarEngine12 - 35.StAndersen131 1 - 0 [84 ]
198. Round 9 28.Rinko_107b - 21.BremboCE021 1 - 0 [73 ]
199. Round 9 29.Mustang2_13 - 13.NoonianChess32b 0 - 1 [63 ]
200. Round 9 43.Bace045 - 6.Cyberpagno10b-1504 0 - 1 [59 ]
201. Round 9 14.Muriel-071 - 15.TSCP171TC 1 - 0 [45 ]
202. Round 9 5.Movei00_602 - 8.Duke_1 1 - 0 [44 ]*T
203. Round 9 10.Guenther_Simon(H) - 12.Tristram336 = - = [48 ]
204. Round 9 4.Genesis103 - 9.Armageddon = - = [47 ]
205. Round 9 16.Grizzly131 - 1.Aristarch3_968 0 - 1 [51 ]
206. Round 9 2.Cerebro_102 - 7.Monarch2002-04 = - = [103]
207. Round 9 11.Baron031b1 - 3.Hagrid_072 1 - 0 [39 ]!
Notes:
-Pentagon12 with a big blunder 9...0-0?? which lost very soon
-LarsenVB501 blundered without reason a pawn with 52...Nd3?? and lost
-Duke_1 again got lost in selective dreams and didnt move after move 44
in a slightly better position vs. Movei006_02
-Jester083TC lost on time in a won position vs. Frenzee114
-Aldebaran070 could not win an endgame K,B+N against K
-Cerebro102 was able to hold an endgame with 2P (not connected!) versus B+P ( no side pawn!)
vs. Monarch2002-04, perhaps 56...Bf5? was the decisive error? (Kd4! Should have won)
-Genesis103 was absolutely winning in the middlegame but managed to run into
a perpetual check; it was absolutely unnecessary at all to allow Armageddons Queening,
OTH it seems that even all Professionals have no clue that every move beside the simple 33.exf3
(or exf3 in the next possible moves) leads in the very long run to big problems to win
I think there is even no win possible after 34.Rxg8?.
208. Round 10 36.LarsenVB501 - 41.Pentagon12 0 - 1 [69 ]
209. Round 10 34.Yawce-016 - 45.Raffaela005 1 - 0 [45 ]
210. Round 10 25.Damas2b - 26.Zephyr_061 1 - 0 [32 ]*T
211. Round 10 42.Greko_038 - 46.Nero51 = - = [46 ]
212. Round 10 33.Jester083TC - 44.Lightning203 1 - 0 [39 ]*C
213. Round 10 18.Small_Potato033 - 38.Storm06 1 - 0 [69 ]
214. Round 10 35.StAndersen131 - 32.31337_040 0 - 1 [58 ]
215. Round 10 27.Golem0441 - 37.Ozwald043 1 - 0 [43 ]
216. Round 10 31.Blikskottel07 - 20.Frenzee114 0 - 1 [28 ]
217. Round 10 39.MSCP12b-7 - 29.Mustang2_13 1 - 0 [103]
218. Round 10 24.Asterisk01b - 40.SDBC390 1 - 0 [50 ]
219. Round 10 21.BremboCE021 - 43.Bace045 1 - 0 [74 ]
220. Round 10 19.Monik211 - 30.Aldebaran070 1 - 0 [69 ]
221. Round 10 23.Replicant12e - 22.Maronti006 = - = [81 ]
222. Round 10 15.TSCP171TC - 17.PolarEngine12 1 - 0 [50 ]
223. Round 10 8.Duke_1 - 28.Rinko_107b 1 - 0 [52 ]
224. Round 10 12.Tristram336 - 16.Grizzly131 = - = [44 ]
225. Round 10 13.NoonianChess32b - 6.Cyberpagno10b-1504 1 - 0 [101]
226. Round 10 5.Movei00_602 - 10.Guenther_Simon(H) = - = [25 ]
227. Round 10 7.Monarch2002-04 - 4.Genesis103 1 - 0 [31 ]
228. Round 10 1.Aristarch3_968 - 14.Muriel-071 1 - 0 [20 ]
229. Round 10 3.Hagrid_072 - 2.Cerebro_102 = - = [107]
230. Round 10 9.Armageddon - 11.Baron031b1 0 - 1 [64 ]
Notes:
-Lighting203 crashed one move before being mated
-SmallPotata033 missed several mates in 2 but finally won
-LarsenVB501 ruined a totally won position and even lost to Pentagon12
(note especially the locked R!)
-GreKo038 allowed a 3 time repetition with Q+4P vs. Q+2P
-I played a 3 time repetition in a won position :(( vs. Movei006_02
(Bxa7?? was a big blunder)
-Muriel-071 sacrificed a piece in the opening without reason?
-Cyberpagno10b lost a piece in the opening because of taking
a poisoned pawn with the Q on a2
-Zephyr_061 again lost on time in an absolutely won position
-StAndersen131 allowed a 1 ply pawn fork?? (hash collision bug?)
231. Round 11 38.Storm06 - 36.LarsenVB501 1 - 0 [32 ]
232. Round 11 46.Nero51 - 45.Raffaela005 0 - 1 [64 ]
233. Round 11 44.Lightning203 - 37.Ozwald043 0 - 1 [58 ]
234. Round 11 26.Zephyr_061 - 34.Yawce-016 1 - 0 [50 ]
235. Round 11 42.Greko_038 - 33.Jester083TC 1 - 0 [40 ]*T
236. Round 11 35.StAndersen131 - 31.Blikskottel07 0 - 1 [50 ]
237. Round 11 40.SDBC390 - 30.Aldebaran070 0 - 1 [44 ]
238. Round 11 43.Bace045 - 29.Mustang2_13 0 - 1 [54 ]
239. Round 11 41.Pentagon12 - 25.Damas2b 1 - 0 [39 ]
240. Round 11 32.31337_040 - 18.Small_Potato033 1 - 0 [54 ]
241. Round 11 20.Frenzee114 - 22.Maronti006 1 - 0 [74 ]
242. Round 11 17.PolarEngine12 - 27.Golem0441 0 - 1 [79 ]
243. Round 11 28.Rinko_107b - 23.Replicant12e 0 - 1 [88 ]
244. Round 11 24.Asterisk01b - 21.BremboCE021 0 - 1 [69 ]
245. Round 11 19.Monik211 - 39.MSCP12b-7 = - = [57 ]
246. Round 11 6.Cyberpagno10b-1504 - 15.TSCP171TC 1 - 0 [56 ]
247. Round 11 14.Muriel-071 - 8.Duke_1 0 - 1 [57 ]
248. Round 11 9.Armageddon - 12.Tristram336 1 - 0 [54 ]
249. Round 11 16.Grizzly131 - 5.Movei00_602 0 - 1 [48 ]
250. Round 11 7.Monarch2002-04 - 3.Hagrid_072 0 - 1 [103]
251. Round 11 2.Cerebro_102 - 10.Guenther_Simon(H) 1 - 0 [30 ]
252. Round 11 4.Genesis103 - 1.Aristarch3_968 0 - 1 [23 ]
253. Round 11 11.Baron031b1 - 13.NoonianChess32b 0 - 1 [73 ]
Notes:
-Jester083TC lost on time in a won position
-StAndersen131 allowed a pawn fork in the opening (hash bug?)
-Damas2b blundered with 27...f5??-SDBC390 also allowed a pawn fork in the opening (evaluation problem)
-Asterisk01b blundered a piece for 2 pawns with 21.b3??
-PolarEngine12 lost a much better position vs Golem0441 in the endgame
-Grizzly131 with a big book problem: after 1.e4 e5 2.f4 exf4 it was out of book!?
-Monarch2002-04 lost an endgame with R and different coloured bishops even
with a pawn up
-Bace045 with a big blunder in a drawish endgame (41.g3??)
-LarsenVB501 with a bad opening allowed Storm06 to gain a lot of space and lost
-Muriel-071 had clearly winning advantage after it caught Dukes locked Queen
for only R+P, but then it underestimated the pair of passers on the Q-side and even lost
254. Round 12 36.LarsenVB501 - 35.StAndersen131 1 - 0 [72 ]
255. Round 12 45.Raffaela005 - 44.Lightning203 = - = [106]
256. Round 12 25.Damas2b - 46.Nero51 = - = [50 ]
257. Round 12 41.Pentagon12 - 38.Storm06 0 - 1 [56 ]
258. Round 12 33.Jester083TC - 26.Zephyr_061 0 - 1 [79 ]
259. Round 12 34.Yawce-016 - 43.Bace045 0 - 1 [70 ]
260. Round 12 37.Ozwald043 - 40.SDBC390 1 - 0 [82 ]
261. Round 12 18.Small_Potato033 - 42.Greko_038 0 - 1 [54 ]
262. Round 12 22.Maronti006 - 24.Asterisk01b 1 - 0 [56 ]
263. Round 12 31.Blikskottel07 - 17.PolarEngine12 1 - 0 [32 ]
264. Round 12 30.Aldebaran070 - 20.Frenzee114 0 - 1 [75 ]
265. Round 12 29.Mustang2_13 - 28.Rinko_107b 1 - 0 [35 ]
266. Round 12 15.TSCP171TC - 16.Grizzly131 = - = [64 ]
267. Round 12 14.Muriel-071 - 32.31337_040 1 - 0 [55 ]*T
268. Round 12 27.Golem0441 - 12.Tristram336 1 - 0 [73 ]
269. Round 12 39.MSCP12b-7 - 4.Genesis103 0 - 1 [56 ]
270. Round 12 10.Guenther_Simon(H) - 19.Monik211 1 - 0 [75 ]
271. Round 12 23.Replicant12e - 6.Cyberpagno10b-1504 0 - 1 [45 ]
272. Round 12 5.Movei00_602 - 7.Monarch2002-04 1 - 0 [47 ]
273. Round 12 21.BremboCE021 - 2.Cerebro_102 0 - 1 [58 ]
274. Round 12 8.Duke_1 - 11.Baron031b1 0 - 1 [54 ]
275. Round 12 3.Hagrid_072 - 9.Armageddon = - = [101]
276. Round 12 1.Aristarch3_968 - 13.NoonianChess32b 1 - 0 [44 ]
Notes:
