1. Round 1 32.SmallPotato_061 - 1.SSEChess2045 0 - 1 [70 ]
2. Round 1 2.Requiem053 - 33.Kaissa17 0 - 1 [53 ]
3. Round 1 34.Replicant12a_rnd - 3.ColChess80TC 0 - 1 [49 ]
4. Round 1 4.Genesis201b01 - 35.BSC-28 1 - 0 [43 ]
5. Round 1 36.Damas6c1 - 5.Knightcap 0 - 1 [33 ]
6. Round 1 6.RDChess321 - 37.Celes_077 1 - 0 [65 ]
7. Round 1 38.TSCP181_NetTC - 7.Gerbil02 0 - 1 [40 ]
8. Round 1 8.Gully215pl10 - 39.BremboCE_031 0 – 1! [60 ]
9. Round 1 40.Tristram336 - 9.DrChess204b 0 - 1 [60 ]
10. Round 1 10.Freyr1067 - 41.Bace045 1 - 0 [59 ]
11. Round 1 42.Greko_245 - 11.MrChess21 1 - 0 [40 ]
12. Round 1 12.Armageddon2_247 - 43.Soldat_025b = - = [38 ]
13. Round 1 44.Fauce_041c - 13.Faile14TC = - = [46 ]
14. Round 1 14.Cilian413TC - 45.Matheus_20 0 - 1 [53 ]
15. Round 1 46.Grizzly1401b - 15.Muriel-071 0 - 1 [34 ]
16. Round 1 16.OliThink411 - 47.ChessterfieldCL_i5a 1 - 0 [54 ]
17. Round 1 48.Rinko_115 - 17.Morphy_322 0 - 1 [97 ]
18. Round 1 18.Frenzee_146 - 49.NewRival1_8_29 1 - 0 [41 ]
19. Round 1 50.SlowChess_289 - 19.Madeleine_02 1 - 0 [61 ]*R (same result)
20. Round 1 20.Crux_50j - 51.Postmodernist_1007 0 - 1 [39 ]
21. Round 1 52.Gothmog_040 - 21.Holmes0820m 1 - 0 [89 ]
22. Round 1 22.Sunsetter-C9 - 53.Dorky_348 0 - 1 [51 ]
23. Round 1 54.Taktix_222c - 23.Monarch2002-04c 1 - 0 [62 ]
24. Round 1 24.Plywood_173 - 55.Scidlet34b5 0 - 1 [43 ]
25. Round 1 56.ThorsHammer_20 - 25.Asterisk_037 0 – 1! [75 ]
26. Round 1 26.Mustang267 - 57.Chispa_396 0 - 1 [84 ]
27. Round 1 58.Tytan_276 - 27.Monik211 1 - 0 [65 ]
28. Round 1 28.NoonianChess_36e2 - 59.Alarm0926 1 – 0! [55 ]
29. Round 1 60.Djinn_0808 - 29.Mint23 1 - 0 [78 ]
30. Round 1 30.SnailChess4013 - 61.Trace_125 0 - 1 [54 ]
31. Round 1 62.Nullmover_020h - 31.BigLion_222cVORKOS. 1 - 0 [45 ]
32. Round 2 1.SSEChess2045 - 33.Kaissa17 [55 ] 0 - 1
33. Round 2 3.ColChess80TC - 42.Greko_245 [88 ] 0 - 1
34. Round 2 39.BremboCE_031 - 4.Genesis201b01 [32 ] 0 - 1
35. Round 2 5.Knightcap - 50.SlowChess_289 [71 ] 0 - 1
36. Round 2 45.Matheus_21 - 6.RDChess321 [93 ] 0 - 1
37. Round 2 7.Gerbil02 - 52.Gothmog_040 [63 ] 0 - 1
38. Round 2 9.DrChess204b - 54.Taktix_223c [46 ] 1 - 0
39. Round 2 51.Postmodernist_1007 - 10.Freyr1067 [59 ] 1 - 0
40. Round 2 15.Muriel-071 - 58.Tytan_276 [106] 0 - 1
41. Round 2 53.Dorky_348 - 16.OliThink411 [184] = - =
42. Round 2 17.Morphy_322 - 60.Djinn_0808 [55 ] 0 - 1
43. Round 2 55.Scidlet34b5 - 18.Frenzee_146 [76 ] 0 - 1
44. Round 2 25.Asterisk_037 - 62.Nullmover_020h [78 ] 0 - 1
45. Round 2 57.Chispa_396 - 28.NoonianChess_36e2 [85 ] 1 - 0
46. Round 2 61.Trace_125 - 12.Armageddon2_247 [41 ] 1 - 0
47. Round 2 43.Soldat_025b - 44.Fauce_041c [40 ] = - =
48. Round 2 13.Faile14TC - 2.Requiem053 [69 ] 0 - 1
49. Round 2 32.SmallPotato_061 - 8.Gully215pl10 [38 ] = - =
50. Round 2 11.MrChess21 - 34.Replicant12a_rnd [84 ] 1 - 0
51. Round 2 35.BSC-28 - 14.Cilian413TC [41 ] = - =
52. Round 2 19.Madeleine_02 - 36.Damas6c1 [33 ] 1 - 0
53. Round 2 37.Celes_077 - 20.Crux_50j [42 ] 1 - 0
54. Round 2 21.Holmes0820m - 38.TSCP181_NetTC [93 ] 1 - 0
55. Round 2 41.Bace045 - 22.Sunsetter-C9a [55 ] 0 - 1
56. Round 2 23.Monarch2002-04c - 40.Tristram336 [51 ] 1 - 0
57. Round 2 47.ChessterfieldCL_i5a - 24.Plywood_173 [66 ]! 1 - 0
58. Round 2 49.NewRival1_8_29 - 26.Mustang267 [64 ]! 1 - 0
59. Round 2 27.Monik211 - 46.Grizzly1401b [71 ] 0 – 1*F Wrong illegal move claim by Monik
60. Round 2 29.Mint23 - 48.Rinko_115 [54 ] 0 - 1
61. Round 2 59.Alarm0926 - 30.SnailChess4013 [37 ]! 0 - 1
62. Round 2 31.BigLion_223c-VORKOS. - 56.ThorsHammer_20 [80 ] 1 - 0
63. Round 3 4.Genesis201b01 - 51.Postmodernist_1007 [44 ]! = - =
64. Round 3 6.RDChess321 - 52.Gothmog_040 [59 ] 0 - 1
65. Round 3 58.Tytan_276 - 9.DrChess204b [46 ] 1 - 0
66. Round 3 18.Frenzee_146 - 57.Chispa_396 [96 ] 1 - 0
67. Round 3 33.Kaissa17 - 60.Djinn_0808 [52 ]! 0 - 1
68. Round 3 42.Greko_245 - 61.Trace_125 [33 ] 0 - 1
69. Round 3 50.SlowChess_289 - 62.Nullmover_020h [61 ] 1 - 0
70. Round 3 16.OliThink411 - 1.SSEChess2045 [119] = - =
71. Round 3 3.ColChess80TC - 53.Dorky_348 [55 ] 0 - 1
72. Round 3 2.Requiem053 - 31.BigLion_223c-VORKOS. [47 ] 0 - 1
73. Round 3 30.SnailChess4013 - 5.Knightcap [78 ] 0 - 1
74. Round 3 37.Celes_077 - 7.Gerbil02 [78 ] 1 - 0
75. Round 3 10.Freyr1067 - 39.BremboCE_031 [35 ] 1 - 0
76. Round 3 43.Soldat_025b - 11.MrChess21 [44 ] 0 – 1*F wrong repetition claim by Soldat (too early)
77. Round 3 44.Fauce_041c - 15.Muriel-071 [83 ] 1 - 0
78. Round 3 45.Matheus_21 - 17.Morphy_322 [54 ] = - =
79. Round 3 46.Grizzly1401b - 19.Madeleine_02 [81 ] 0 - 1
80. Round 3 47.ChessterfieldCL_i5a - 21.Holmes0820m [46 ] 0 - 1
81. Round 3 22.Sunsetter-C9a - 49.NewRival1_8_29 [43 ] 1 - 0
82. Round 3 48.Rinko_115 - 23.Monarch2002-04c [74 ]! 1 - 0
83. Round 3 54.Taktix_223c - 25.Asterisk_037 [37 ] = - =
84. Round 3 28.NoonianChess_36e2 - 55.Scidlet34b5 [37 ]! 1 - 0
85. Round 3 8.Gully215pl10 - 35.BSC-28 [51 ] 1 - 0
86. Round 3 12.Armageddon2_247 - 32.SmallPotato_061 [60 ] 1 - 0
87. Round 3 14.Cilian413TC - 13.Faile14TC [74 ] 0 - 1
88. Round 3 20.Crux_50j - 36.Damas6c1 [61 ] = - = Crux allowed a repetition with R+B vs. P
89. Round 3 24.Plywood_173 - 38.TSCP181_NetTC [44 ] 1 - 0
90. Round 3 26.Mustang267 - 41.Bace045 [86 ] 1 - 0
91. Round 3 40.Tristram336 - 27.Monik211 [71 ] 0 - 1
92. Round 3 56.ThorsHammer_20 - 29.Mint23 [105] 1 - 0
93. Round 3 34.Replicant12a_rnd - 59.Alarm0926 [55 ] 0 - 1
94. Round 4 60.Djinn_0808 - 18.Frenzee_146 0 - 1 [31 ]
95. Round 4 61.Trace_125 - 50.SlowChess_289 = - = [60 ]
96. Round 4 52.Gothmog_040 - 58.Tytan_276 = - = [43 ]
97. Round 4 53.Dorky_348 - 4.Genesis201b01 1 - 0 [68 ]
98. Round 4 51.Postmodernist_1007 - 6.RDChess321 1 - 0 [76 ]
99. Round 4 5.Knightcap - 28.NoonianChess_36e2 1 - 0 [65 ]
100. Round 4 9.DrChess204b - 37.Celes_077 = - = [156]
101. Round 4 31.BigLion_223e-VORKOS. - 10.Freyr1067 1 - 0 [48 ]
102. Round 4 11.MrChess21 - 44.Fauce_041c 1 - 0 [62 ]
103. Round 4 33.Kaissa17 - 16.OliThink411 1 - 0 [41 ]
104. Round 4 19.Madeleine_02 - 42.Greko_245 1 - 0 [74 ]
105. Round 4 21.Holmes0820m - 48.Rinko_115 = - = [65 ]
106. Round 4 57.Chispa_396 - 22.Sunsetter-C10 = - = [152]
107. Round 4 62.Nullmover_020h - 8.Gully215pl10 1 - 0 [121]
108. Round 4 1.SSEChess2045 - 45.Matheus_21 0 - 1 [80 ]
109. Round 4 17.Morphy_322 - 12.Armageddon2_247 = - = [100]
110. Round 4 13.Faile14TC - 54.Taktix_223e 0 - 1 [76 ]
111. Round 4 25.Asterisk_037 - 24.Plywood_173 1 - 0 [72 ]
112. Round 4 39.BremboCE_031 - 2.Requiem053 0 - 1 [76 ]
113. Round 4 49.NewRival1_8_29 - 3.ColChess80TC 0 - 1 [74 ]
114. Round 4 7.Gerbil02 - 43.Soldat_025b 1 - 0 [47 ]
115. Round 4 15.Muriel-071 - 47.ChessterfieldCL_i5a 1 - 0 [90 ]
116. Round 4 23.Monarch2002-04c - 46.Grizzly1401b 1 - 0 [61 ]
117. Round 4 59.Alarm0926 - 26.Mustang267 1 - 0 [107]
118. Round 4 27.Monik211 - 56.ThorsHammer_20 0 - 1 [65 ]
119. Round 4 55.Scidlet34b5 - 30.SnailChess4013 1 - 0 [60 ]
120. Round 4 36.Damas6c1 - 14.Cilian413TC 1 - 0 [62 ]*F wrong repetition claim by Cilian
121. Round 4 35.BSC-28 - 20.Crux_50j 1 - 0 [65 ]
122. Round 4 29.Mint23 - 32.SmallPotato_061 0 - 1 [70 ]
123. Round 4 41.Bace045 - 34.Replicant12a_rnd 0 - 1 [58 ]
124. Round 4 38.TSCP181_NetTC - 40.Tristram336 1 - 0 [48 ]
125. Round 5 18.Frenzee_146 - 51.Postmodernist_1007 [59 ] 0 - 1
126. Round 5 50.SlowChess_289 - 52.Gothmog_040 [83 ] 0 - 1
127. Round 5 58.Tytan_276 - 53.Dorky_348 [119] = - =
128. Round 5 5.Knightcap - 61.Trace_125 [69 ] 0 - 1
129. Round 5 11.MrChess21 - 33.Kaissa17 [29 ] = - =!
130. Round 5 62.Nullmover_020h - 19.Madeleine_02 [61 ] 1 - 0 *R (same result)
131. Round 5 60.Djinn_0808 - 31.BigLion_223e-VORKOS. [85 ] = - =!
132. Round 5 4.Genesis201b01 - 57.Chispa_396 [48 ] = - =
133. Round 5 45.Matheus_21 - 9.DrChess204b [33 ] 1 - 0
134. Round 5 37.Celes_077 - 21.Holmes0820m [75 ] 1 - 0
135. Round 5 22.Sunsetter-C10 - 54.Taktix_223e [100] 0 - 1
136. Round 5 48.Rinko_115 - 25.Asterisk_037 [34 ] 0 - 1
137. Round 5 2.Requiem053 - 17.Morphy_322 [65 ] = - =*A repetition loop
138. Round 5 3.ColChess80TC - 23.Monarch2002-04c [108] = - =
139. Round 5 6.RDChess321 - 28.NoonianChess_36e2 [81 ] = - =
140. Round 5 42.Greko_245 - 7.Gerbil02 [74 ] 1 - 0
141. Round 5 10.Freyr1067 - 44.Fauce_041c [96 ] 1 - 0
142. Round 5 12.Armageddon2_247 - 55.Scidlet34b5 [39 ] 0 - 1
143. Round 5 56.ThorsHammer_20 - 15.Muriel-071 [39 ] 1 - 0
144. Round 5 16.OliThink411 - 59.Alarm0926 [33 ] 1 - 0
145. Round 5 35.BSC-28 - 1.SSEChess2045 [65 ] 0 - 1
146. Round 5 8.Gully215pl10 - 36.Damas6c1 [38 ] 1 - 0
147. Round 5 32.SmallPotato_061 - 13.Faile14TC [79 ] 1 - 0
148. Round 5 24.Plywood_173 - 39.BremboCE_031 [60 ] 0 – 1!
149. Round 5 26.Mustang267 - 38.TSCP181_NetTC [86 ] 1 – 0 TSCP even missed a win
150. Round 5 43.Soldat_025b - 27.Monik211 [61 ] 1 - 0
151. Round 5 30.SnailChess4013 - 46.Grizzly1401b [76 ] = - =
152. Round 5 34.Replicant12a_rnd - 49.NewRival1_8_29 [42 ] 0 - 1
153. Round 5 14.Cilian413TC - 47.ChessterfieldCL_i5a [24 ] = - =
154. Round 5 20.Crux_50j - 41.Bace045 [37 ] 1 - 0
155. Round 5 40.Tristram336 - 29.Mint23 [58 ] = - =
156. Round 6 51.Postmodernist_1007 - 61.Trace_125 [30 ] 1 - 0
157. Round 6 52.Gothmog_040 - 18.Frenzee_146 [67 ] 0 - 1
158. Round 6 53.Dorky_348 - 62.Nullmover_020h [69 ] 1 - 0
159. Round 6 58.Tytan_276 - 11.MrChess21 [59 ] 1 - 0
160. Round 6 25.Asterisk_037 - 60.Djinn_0808 [78 ] 0 - 1 Remarkable endgame by Djinn
161. Round 6 31.BigLion_223e-VORKOS. - 45.Matheus_21 [70 ] = - =
162. Round 6 33.Kaissa17 - 50.SlowChess_289 [59 ] 1 - 0
163. Round 6 54.Taktix_223e - 37.Celes_077 [59 ] 1 - 0
164. Round 6 19.Madeleine_02 - 4.Genesis201b01 [59 ] 1 - 0
165. Round 6 42.Greko_245 - 5.Knightcap [92 ] 1 - 0
166. Round 6 55.Scidlet34b5 - 10.Freyr1067 [69 ] = - =
167. Round 6 57.Chispa_396 - 16.OliThink411 [117] 1 - 0
168. Round 6 1.SSEChess2045 - 56.ThorsHammer_20 [114] = - =
169. Round 6 21.Holmes0820m - 2.Requiem053 [28 ] = - =
170. Round 6 22.Sunsetter-C10 - 3.ColChess80TC [61 ] = - =
171. Round 6 23.Monarch2002-04c - 6.RDChess321 [68 ] 1 - 0
172. Round 6 28.NoonianChess_36e2 - 8.Gully215pl10 [19 ] = - = Noonian allowed a repetition in better position
173. Round 6 9.DrChess204b - 48.Rinko_115 [53 ] 1 - 0
174. Round 6 17.Morphy_322 - 32.SmallPotato_061 [60 ] 0 - 1
175. Round 6 7.Gerbil02 - 39.BremboCE_031 [53 ] 1 - 0
176. Round 6 49.NewRival1_8_29 - 12.Armageddon2_247 [123] = - =
177. Round 6 15.Muriel-071 - 43.Soldat_025b [71 ] 0 - 1
178. Round 6 44.Fauce_041c - 26.Mustang267 [90 ] = - =
179. Round 6 59.Alarm0926 - 13.Faile14TC [59 ] 1 - 0
180. Round 6 46.Grizzly1401b - 20.Crux_50j [11 ] 1 - 0*C Crux crashed
181. Round 6 36.Damas6c1 - 30.SnailChess4013 [38 ] 0 - 1
182. Round 6 47.ChessterfieldCL_i5a - 35.BSC-28 [69 ] 0 - 1
183. Round 6 38.TSCP181_NetTC - 14.Cilian413TC [75 ] = - = Cilian with a wrong draw claim + no material for TSCP
184. Round 6 27.Monik211 - 24.Plywood_173 [28 ] = - =
185. Round 6 29.Mint23 - 34.Replicant12a_rnd [69 ] 0 - 1
186. Round 6 41.Bace045 - 40.Tristram336 [62 ] 1 – 0
187. Round 7 53.Dorky_348 - 51.Postmodernist_1007 0 - 1 [31 ]
188. Round 7 18.Frenzee_146 - 58.Tytan_276 = - = [46 ]
189. Round 7 61.Trace_125 - 33.Kaissa17 0 - 1 [37 ]
190. Round 7 60.Djinn_0808 - 52.Gothmog_040 0 - 1 [43 ]
191. Round 7 54.Taktix_223e - 19.Madeleine_02 = - = [109]*A
192. Round 7 62.Nullmover_020h - 42.Greko_245 = - = [105]*A
193. Round 7 45.Matheus_21 - 57.Chispa_396 0 - 1 [63 ]
194. Round 7 32.SmallPotato_061 - 31.BigLion_223e-VORKOS. 0 - 1 [82 ]
195. Round 7 50.SlowChess_289 - 9.DrChess204b 1 - 0 [33 ]
196. Round 7 10.Freyr1067 - 25.Asterisk_037 = - = [65 ]
197. Round 7 11.MrChess21 - 55.Scidlet34b5 = - = [21 ]MrChess still in book when they drew!!
198. Round 7 56.ThorsHammer_20 - 23.Monarch2002-04c = - = [113]
199. Round 7 2.Requiem053 - 37.Celes_077 = - = [31 ]
200. Round 7 43.Soldat_025b - 1.SSEChess2045 0 - 1 [67 ]
201. Round 7 3.ColChess80TC - 21.Holmes0820m 0 - 1 [29 ]
202. Round 7 4.Genesis201b01 - 28.NoonianChess_36e2 1 - 0 [66 ]
203. Round 7 5.Knightcap - 22.Sunsetter-C10 = - = [71 ]
204. Round 7 16.OliThink411 - 7.Gerbil02 = - = [95 ]
205. Round 7 8.Gully215pl10 - 59.Alarm0926 0 - 1 [52 ]*T Gully declined a draw offer and lost on time
206. Round 7 6.RDChess321 - 44.Fauce_041c = - = [79 ]
207. Round 7 12.Armageddon2_247 - 46.Grizzly1401b 1 - 0 [71 ]
208. Round 7 35.BSC-28 - 17.Morphy_322 0 - 1 [64 ]
209. Round 7 26.Mustang267 - 48.Rinko_115 0 - 1 [67 ]
210. Round 7 30.SnailChess4013 - 49.NewRival1_8_29 0 - 1 [51 ]
211. Round 7 34.Replicant12a_rnd - 15.Muriel-071 0 - 1 [59 ]
212. Round 7 39.BremboCE_031 - 36.Damas6c1 = - = [117]Brembo could not win with 3Q+R!! versus K only
213. Round 7 13.Faile14TC - 38.TSCP181_NetTC 1 - 0 [73 ]
214. Round 7 14.Cilian413TC - 41.Bace045 1 - 0 [61 ]
215. Round 7 20.Crux_50j - 27.Monik211 0 – 1 [53 ]
216. Round 7 24.Plywood_173 - 29.Mint23 1 - 0 [53 ]
217. Round 7 40.Tristram336 - 47.ChessterfieldCL_i5a 0 - 1 [107 ]
218. Round 8 51.Postmodernist_1007 - 58.Tytan_276 [94 ] = - =
219. Round 8 33.Kaissa17 - 18.Frenzee_146 [55 ] 1 - 0
220. Round 8 52.Gothmog_040 - 54.Taktix_223e [30 ] 1 - 0
221. Round 8 31.BigLion_223e-VORKOS. - 53.Dorky_348 [90 ] = - = *A lucky draw for BigLion
222. Round 8 57.Chispa_396 - 42.Greko_245 [157] 0 – 1 Chispa refused to a 50 moves rule draw
223. Round 8 19.Madeleine_02 - 60.Djinn_0808 [54 ] 1 - 0
224. Round 8 61.Trace_125 - 62.Nullmover_020h [34 ] 1 - 0
225. Round 8 21.Holmes0820m - 50.SlowChess_289 [43 ] 0 - 1
226. Round 8 1.SSEChess2045 - 11.MrChess21 [65 ] 1 - 0
227. Round 8 25.Asterisk_037 - 4.Genesis201b01 [71 ] 1 - 0
228. Round 8 37.Celes_077 - 10.Freyr1067 [68 ] 0 - 1
229. Round 8 23.Monarch2002-04c - 45.Matheus_21 [50 ] 1 - 0
230. Round 8 55.Scidlet34b5 - 56.ThorsHammer_20 [60 ] 1 - 0
231. Round 8 59.Alarm0926 - 5.Knightcap [38 ] 0 - 1
232. Round 8 49.NewRival1_8_29 - 2.Requiem053 [61 ] 0 - 1
233. Round 8 7.Gerbil02 - 22.Sunsetter-C10 [74 ] 1 - 0
234. Round 8 9.DrChess204b - 32.SmallPotato_061 [78 ] 1 - 0
235. Round 8 48.Rinko_115 - 12.Armageddon2_247 [71 ] 0 - 1
236. Round 8 17.Morphy_322 - 16.OliThink411 [118] 0 - 1
237. Round 8 28.NoonianChess_36e2 - 3.ColChess80TC [47 ] 1 - 0
238. Round 8 15.Muriel-071 - 6.RDChess321 [64 ] 0 – 1 *CMuriel crashed in a lost position
239. Round 8 44.Fauce_041c - 8.Gully215pl10 [62 ] = - =
240. Round 8 39.BremboCE_031 - 43.Soldat_025b [69 ] 0 - 1
241. Round 8 13.Faile14TC - 30.SnailChess4013 [90 ] = - =
242. Round 8 27.Monik211 - 14.Cilian413TC [72 ] 0 - 1
243. Round 8 46.Grizzly1401b - 24.Plywood_173 [78 ] 0 - 1
244. Round 8 47.ChessterfieldCL_i5a - 26.Mustang267 [72 ] 0 - 1
245. Round 8 36.Damas6c1 - 35.BSC-28 [55 ] 0 - 1
246. Round 8 38.TSCP181_NetTC - 34.Replicant12a_rnd [123] 1 - 0
247. Round 8 40.Tristram336 - 20.Crux_50j [ ] 0 - 1
248. Round 8 41.Bace045 - 29.Mint23 [147] = - = *A Bace could not mate in 50 moves with R+K vs. K only
249. Round 9 52.Gothmog_040 - 51.Postmodernist_1007 1 - 0 [44 ]
250. Round 9 58.Tytan_276 - 33.Kaissa17 = - = [25 ]
251. Round 9 18.Frenzee_146 - 61.Trace_125 = - = [110]
252. Round 9 53.Dorky_348 - 19.Madeleine_02 1 - 0 [77 ]
253. Round 9 50.SlowChess_289 - 31.BigLion_223e-VORKOS. 1 - 0 [37 ]
254. Round 9 42.Greko_245 - 1.SSEChess2045 0 - 1 [59 ]
255. Round 9 10.Freyr1067 - 57.Chispa_396 0 - 1 [70 ]
256. Round 9 25.Asterisk_037 - 23.Monarch2002-04c 1 - 0 [97 ]
257. Round 9 54.Taktix_223e - 55.Scidlet34b5 1 - 0 [105]
258. Round 9 2.Requiem053 - 12.Armageddon2_247 = - = [49 ]
259. Round 9 16.OliThink411 - 5.Knightcap 1 - 0 [57 ]
260. Round 9 60.Djinn_0808 - 7.Gerbil02 1 - 0 [56 ]
261. Round 9 62.Nullmover_020h - 9.DrChess204b 1 - 0 [89 ]
262. Round 9 4.Genesis201b01 - 37.Celes_077 1 - 0 [41 ]
263. Round 9 6.RDChess321 - 43.Soldat_025b = - = [66 ]
264. Round 9 11.MrChess21 - 59.Alarm0926 0 - 1 [59 ]
265. Round 9 45.Matheus_21 - 21.Holmes0820m = - = [149]
266. Round 9 56.ThorsHammer_20 - 28.NoonianChess_36e2 1 - 0 [45 ]
267. Round 9 8.Gully215pl10 - 48.Rinko_115 0 - 1 [79 ]
268. Round 9 14.Cilian413TC - 44.Fauce_041c 1 - 0 [51 ]
269. Round 9 26.Mustang267 - 17.Morphy_322 1 - 0 [67 ]
270. Round 9 22.Sunsetter-C10 - 35.BSC-28 1 - 0 [39 ]
271. Round 9 24.Plywood_173 - 49.NewRival1_8_29 = - = [69 ]
272. Round 9 32.SmallPotato_061 - 15.Muriel-071 = - = [100]
273. Round 9 3.ColChess80TC - 13.Faile14TC 0 - 1 [42 ]
274. Round 9 30.SnailChess4013 - 27.Monik211 = - = [53 ]
275. Round 9 20.Crux_50j - 39.BremboCE_031 0 - 1 [60 ]
276. Round 9 47.ChessterfieldCL_i5a - 38.TSCP181_NetTC = - = [84 ]
277. Round 9 46.Grizzly1401b - 41.Bace045 1 - 0 [40 ]
278. Round 9 34.Replicant12a_rnd - 40.Tristram336 1 - 0 [65 ]
279. Round 9 29.Mint23 - 36.Damas6c1 1 - 0 [44 ]
280. Round 10 33.Kaissa17 - 52.Gothmog_040 [64 ] 1 - 0
281. Round 10 51.Postmodernist_1007 - 50.SlowChess_289 [109] 0 - 1
282. Round 10 18.Frenzee_146 - 53.Dorky_348 [55 ] 1 - 0
283. Round 10 57.Chispa_396 - 58.Tytan_276 [59 ] 0 - 1
284. Round 10 1.SSEChess2045 - 54.Taktix_223e [69 ] 0 - 1
285. Round 10 61.Trace_125 - 25.Asterisk_037 [36 ] 0 - 1
286. Round 10 19.Madeleine_02 - 16.OliThink411 [82 ] = - =
287. Round 10 31.BigLion_223e-VORKOS. - 42.Greko_245 [107] 1 - 0
288. Round 10 62.Nullmover_020h - 60.Djinn_0808 [88 ] 0 - 1
289. Round 10 23.Monarch2002-04c - 2.Requiem053 [53 ] 1 - 0
290. Round 10 55.Scidlet34b5 - 4.Genesis201b01 [66 ] 1 - 0
291. Round 10 59.Alarm0926 - 10.Freyr1067 [56 ] 1 - 0
292. Round 10 12.Armageddon2_247 - 56.ThorsHammer_20 [40 ] 0 - 1
293. Round 10 5.Knightcap - 26.Mustang267 [45 ] 1 - 0
294. Round 10 21.Holmes0820m - 6.RDChess321 [48 ] 1 - 0
295. Round 10 7.Gerbil02 - 45.Matheus_21 [59 ] 1 - 0
296. Round 10 9.DrChess204b - 22.Sunsetter-C10 [33 ] = - =
297. Round 10 43.Soldat_025b - 14.Cilian413TC [83 ] 1 - 0
298. Round 10 48.Rinko_115 - 11.MrChess21 [39 ] = - =
299. Round 10 49.NewRival1_8_29 - 13.Faile14TC [63 ] 0 - 1
300. Round 10 37.Celes_077 - 24.Plywood_173 [86 ] 1 - 0
301. Round 10 28.NoonianChess_36e2 - 32.SmallPotato_061 [82 ] 1 - 0
302. Round 10 17.Morphy_322 - 8.Gully215pl10 [60 ] 0 - 1
303. Round 10 15.Muriel-071 - 39.BremboCE_031 [39 ] = - =
304. Round 10 44.Fauce_041c - 30.SnailChess4013 [47 ] = - =
305. Round 10 35.BSC-28 - 46.Grizzly1401b [90 ] 1 - 0
306. Round 10 41.Bace045 - 3.ColChess80TC [49 ] 0 - 1
307. Round 10 27.Monik211 - 34.Replicant12a_rnd [26 ] 1 - 0
308. Round 10 38.TSCP181_NetTC - 20.Crux_50j [91 ] 0 - 1
309. Round 10 29.Mint23 - 47.ChessterfieldCL_i5a [65 ] 0 - 1
310. Round 10 36.Damas6c1 - 40.Tristram336 [85 ] = - = Damas could not win again with 3Q+R vs. K only
311. Round 11 51.Postmodernist_1007 - 33.Kaissa17 [91 ] 0 - 1 PM missed a draw
312. Round 11 58.Tytan_276 - 50.SlowChess_289 [61 ] 1 - 0 SlowChess missed at least a draw
313. Round 11 52.Gothmog_040 - 25.Asterisk_037 [41 ] 1 - 0
314. Round 11 54.Taktix_223e - 18.Frenzee_146 [71 ] 1 - 0
315. Round 11 16.OliThink411 - 31.BigLion_223e-VORKOS. [69 ] 0 - 1
316. Round 11 60.Djinn_0808 - 53.Dorky_348 [48 ] = - =
317. Round 11 57.Chispa_396 - 1.SSEChess2045 [106] 0 - 1
318. Round 11 56.ThorsHammer_20 - 19.Madeleine_02 [84 ] 0 - 1
319. Round 11 59.Alarm0926 - 23.Monarch2002-04c [70 ] 1 - 0
320. Round 11 55.Scidlet34b5 - 61.Trace_125 [46 ] 1 - 0
321. Round 11 43.Soldat_025b - 5.Knightcap [98 ] 0 - 1
322. Round 11 7.Gerbil02 - 62.Nullmover_020h [121] = - = Gerbil could not win R+B verus B+P
323. Round 11 42.Greko_245 - 21.Holmes0820m [88 ] 0 - 1
324. Round 11 2.Requiem053 - 28.NoonianChess_36e2 [71 ] 1 - 0
325. Round 11 4.Genesis201b01 - 12.Armageddon2_247 [41 ] 1 - 0
326. Round 11 13.Faile14TC - 9.DrChess204b [60 ] 1 - 0
327. Round 11 10.Freyr1067 - 48.Rinko_115 [61 ] 1 - 0
328. Round 11 22.Sunsetter-C10 - 37.Celes_077 [51 ] 1 - 0
329. Round 11 6.RDChess321 - 14.Cilian413TC [59 ] 0 - 1
330. Round 11 8.Gully215pl10 - 26.Mustang267 [91 ] 1 - 0
331. Round 11 11.MrChess21 - 35.BSC-28 [63 ] = - =
332. Round 11 45.Matheus_21 - 3.ColChess80TC [42 ] 1 - 0
333. Round 11 30.SnailChess4013 - 15.Muriel-071 [121] = - =
334. Round 11 24.Plywood_173 - 44.Fauce_041c [69 ] 1 - 0
335. Round 11 47.ChessterfieldCL_i5a - 27.Monik211 [51 ] 1 - 0
336. Round 11 32.SmallPotato_061 - 49.NewRival1_8_29 [63 ] 0 - 1
337. Round 11 39.BremboCE_031 - 41.Bace045 [95 ] 0 - 1 Brembo blundered a Q in the endgame!
338. Round 11 46.Grizzly1401b - 38.TSCP181_NetTC [70 ] 0 - 1
339. Round 11 34.Replicant12a_rnd - 36.Damas6c1 [69 ] 1 - 0
340. Round 11 20.Crux_50j - 29.Mint23 [57 ] 1 - 0
