Class B 5th Edition – (Technical) Bug list:


Note: If you click on the link of a bug you will jump to the according debug/log.
          A click on the according debug link takes you back to the begin of the page.



DEBUGS/LOGS excerpts:

Gnu_507IDC**************************************************************************************
4765112 <=first : move Ba7
Interrupting second
4765122 =>second: time 71091
otim 173783
4765122 =>second: g1a7
4765142 <=second: 130. g1a7
4765142 <=second: Root = 282, Phase = 8 
4765142 <=second: Time = 22.45, Max = 89.80, Left = 710.91, Moves = 30
4765142 <=second: Ply   Time     Eval      Nodes   Principal-Variation
4765142 <=second: 1. 301 0 21	 Rc7
4765142 <=second: 2. 257 0 73	 Rd1 Bc5
4765142 <=second: 3- 138 0 163	
4765142 <=second: 3. 0 0 218	 Rd1 Bc5
4765142 <=second: 4. 0 0 394	 Rd1 Bc5
4765202 <=second: 5. 0 0 628	 Rd1 Bc5 Rd6 Bxd6+ Ke4 Be7 Ke5 Bd6+
4765202 <=second: 6. 0 0 815	 Rd1 Bc5 Rd6 Bxd6+ Ke4 Be7 Ke5 Bd6+
4765202 <=second: 7. 0 0 1002	 Rd1 Bc5 Rd6 Bxd6+ Ke4 Be7 Ke5 Bd6+
4765202 <=second: 8. 0 0 1189	 Rd1 Bc5 Rd6 Bxd6+ Ke4 Be7 Ke5 Bd6+
4765202 <=second: 9. 0 0 1376	 Rd1 Bc5 Rd6 Bxd6+ Ke4 Be7 Ke5 Bd6+
4765202 <=second: 10. 0 0 9132	 Rd1 Bc5 Rd6 Bxd6+ Ke4 Be7 Ke5 Bd6+
4765202 <=second: 11. 0 0 19847	 Rd1 Bc5 Rd6 Bxd6+ Ke4 Be7 Ke5 Bd6+
4765202 <=second: 12. 0 0 38111	 Rd1 Bc5 Rd6 Bxd6+ Ke4 Be7 Ke5 Bd6+
4765202 <=second: 13. 0 0 62226	 Rd1 Bc5 Rd6 Bxd6+ Ke4 Be7 Ke5 Bd6+
4765262 <=second: 14. 0 0 95140	 Rd1 Bc5 Rd6 Bxd6+ Ke4 Be7 Ke5 Bd6+
4765262 <=second: 15. 0 0 134731	 Rd1 Bc5 Rd6 Bxd6+ Ke4 Be7 Ke5 Bd6+
4765262 <=second: 16. 0 0 190868	 Rd1 Bc5 Rd6 Bxd6+ Ke4 Be7 Ke5 Bd6+
4765262 <=second: 17. 0 0 257283	 Rd1 Bc5 Rd6 Bxd6+ Ke4 Be7 Ke5 Bd6+
4765262 <=second: 18. 0 0 327809	 Rd1 Bc5 Rd6 Bxd6+ Ke4 Be7 Ke5 Bd6+
4765262 <=second: 19. 0 0 398303	 Rd1 Bc5 Rd6 Bxd6+ Ke4 Be7 Ke5 Bd6+
4765272 <=second: 20. 0 0 468772	 Rd1 Bc5 Rd6 Bxd6+ Ke4 Be7 Ke5 Bd6+
4765282 <=second: 21. 0 0 538840	 Rd1 Bc5 Rd6 Bxd6+ Ke4 Be7 Ke5 Bd6+
4765323 <=second: 22. 0 0 608668	 Rd1 Bc5 Rd6 Bxd6+ Ke4 Be7 Ke5 Bd6+
4765333 <=second: 23. 0 0 678496	 Rd1 Bc5 Rd6 Bxd6+ Ke4 Be7 Ke5 Bd6+
4765343 <=second: 24. 0 0 748324	 Rd1 Bc5 Rd6 Bxd6+ Ke4 Be7 Ke5 Bd6+
4765363 <=second: 25. 0 0 818152	 Rd1 Bc5 Rd6 Bxd6+ Ke4 Be7 Ke5 Bd6+
4765383 <=second: 26. 0 0 887981	 Rd1 Bc5 Rd6 Bxd6+ Ke4 Be7 Ke5 Bd6+
4765403 <=second: 27. 0 0 957824	 Rd1 Bc5 Rd6 Bxd6+ Ke4 Be7 Ke5 Bd6+
4765443 <=second: 28. 0 0 1027667	 Rd1 Bc5 Rd6 Bxd6+ Ke4 Be7 Ke5 Bd6+
4765443 <=second: 29. 0 0 1097510	 Rd1 Bc5 Rd6 Bxd6+ Ke4 Be7 Ke5 Bd6+
4765463 <=second: 30. 0 0 1167353	 Rd1 Bc5 Rd6 Bxd6+ Ke4 Be7 Ke5 Bd6+
4765473 <=second: 31. 0 0 1237288	 Rd1 Bc5 Rd6 Bxd6+ Ke4 Be7 Ke5 Bd6+
4765493 <=second: 32. 0 0 1307025	 Rd1 Bc5 Rd6 Bxd6+ Ke4 Be7 Ke5 Bd6+
4765513 <=second: 33. 0 0 1376760	 Rd1 Bc5 Rd6 Bxd6+ Ke4 Be7 Ke5 Bd6+
4765533 <=second: 34. 0 0 1446546	 Rd1 Bc5 Rd6 Bxd6+ Ke4 Be7 Ke5 Bd6+
4765563 <=second: 35. 0 0 1516269	 Rd1 Bc5 Rd6 Bxd6+ Ke4 Be7 Ke5 Bd6+
4765563 <=second: 36. 0 0 1585992	 Rd1 Bc5 Rd6 Bxd6+ Ke4 Be7 Ke5 Bd6+
4765583 <=second: 37. 0 0 1655716	 Rd1 Bc5 Rd6 Bxd6+ Ke4 Be7 Ke5 Bd6+
4765603 <=second: 38. 0 0 1726221	 Rd1 Bc5 Rd6 Bxd6+ Ke4 Be7 Ke5 Bd6+
4765623 <=second: 39. 0 0 1797013	 Rd1 Bc5 Rd6 Bxd6+ Ke4 Be7 Ke5 Bd6+
4765633 <=second: 40. 0 0 1870450	 Rd1 Bc5 Rd6 Bxd6+ Ke4 Be7 Ke5 Bd6+
4765683 <=second: 41. 0 0 1942164	 Rd1 Bc5 Rd6 Bxd6+ Ke4 Be7 Ke5 Bd6+
4765683 <=second: 42. 0 0 2015176	 Rd1 Bc5 Rd6 Bxd6+ Ke4 Be7 Ke5 Bd6+
4765693 <=second: 43. 0 0 2085919	 Rd1 Bc5 Rd6 Bxd6+ Ke4 Be7 Ke5 Bd6+
4765723 <=second: 44. 0 0 2153310	 Rd1 Bc5 Rd6 Bxd6+ Ke4 Be7 Ke5 Bd6+
4765733 <=second: 45. 0 0 2216713	 Rd1 Bc5 Rd6 Bxd6+ Ke4 Be7 Ke5 Bd6+
4765743 <=second: 46. 0 0 2279489	 Rd1 Bc5 Rd6 Bxd6+ Ke4 Be7 Ke5 Bd6+
4765763 <=second: 47. 0 0 2342193	 Rd1 Bc5 Rd6 Bxd6+ Ke4 Be7 Ke5 Bd6+
4765803 <=second: 48. 0 0 2404764	 Rd1 Bc5 Rd6 Bxd6+ Ke4 Be7 Ke5 Bd6+
4765803 <=second: 49. 0 0 2467250	 Rd1 Bc5 Rd6 Bxd6+ Ke4 Be7 Ke5 Bd6+
4765813 <=second: 50. 0 0 2529669	 Rd1 Bc5 Rd6 Bxd6+ Ke4 Be7 Ke5 Bd6+
4765833 <=second: 51. 0 0 2591870	 Rd1 Bc5 Rd6 Bxd6+ Ke4 Be7 Ke5 Bd6+
4765853 <=second: 52. 0 0 2653907	 Rd1 Bc5 Rd6 Bxd6+ Ke4 Be7 Ke5 Bd6+
4765863 <=second: 53. 0 0 2715834	 Rd1 Bc5 Rd6 Bxd6+ Ke4 Be7 Ke5 Bd6+
4765923 <=second: 54. 0 0 2777481	 Rd1 Bc5 Rd6 Bxd6+ Ke4 Be7 Ke5 Bd6+
4765923 <=second: 55. 0 0 2839070	 Rd1 Bc5 Rd6 Bxd6+ Ke4 Be7 Ke5 Bd6+
4765923 <=second: 56. 0 0 2900569	 Rd1 Bc5 Rd6 Bxd6+ Ke4 Be7 Ke5 Bd6+
4765933 <=second: 57. 0 0 2962721	 Rd1 Bc5 Rd6 Bxd6+ Ke4 Be7 Ke5 Bd6+
4765943 <=second: 58. 0 0 3024861	 Rd1 Bc5 Rd6 Bxd6+ Ke4 Be7 Ke5 Bd6+
4765963 <=second: 59. 0 0 3086985	 Rd1 Bc5 Rd6 Bxd6+ Ke4 Be7 Ke5 Bd6+
4765983 <=second: 60. 0 0 3149403	 Rd1 Bc5 Rd6 Bxd6+ Ke4 Be7 Ke5 Bd6+
4766003 <=second: 61. 0 0 3211726	 Rd1 Bc5 Rd6 Bxd6+ Ke4 Be7 Ke5 Bd6+
4766014 <=second: 62. 0 0 3274012	 Rd1 Bc5 Rd6 Bxd6+ Ke4 Be7 Ke5 Bd6+
4766034 <=second: 63. 0 0 3336226	 Rd1 Bc5 Rd6 Bxd6+ Ke4 Be7 Ke5 Bd6+
4766054 <=second: 64. 0 0 3399395	 Rd1 Bc5 Rd6 Bxd6+ Ke4 Be7 Ke5 Bd6+
4766074 <=second: 65. 0 0 3463922	 Rd1 Bc5 Rd6 Bxd6+ Ke4 Be7 Ke5 Bd6+
4766084 <=second: 66. 0 0 3531101	 Rd1 Bc5 Rd6 Bxd6+ Ke4 Be7 Ke5 Bd6+
4766284 <=second: 67. 0 1 3995801	 Rd1 Bc5 Rd6 Bxd6+ Ke4 Be7 Ke5 Bd6+
4766324 <=second: 68. 0 1 4097025	 Rd1 Bc5 Rd6 Bxd6+ Ke4 Be7 Ke5 Bd6+
4766354 <=second: 69. 0 1 4173072	 Rd1 Bc5 Rd6 Bxd6+ Ke4 Be7 Ke5 Bd6+
4766394 <=second: 70. 0 1 4280758	 Rd1 Bc5 Rd6 Bxd6+ Ke4 Be7 Ke5 Bd6+
4766434 <=second: 71. 0 1 4407219	 Rd1 Bc5 Rd6 Bxd6+ Ke4 Be7 Ke5 Bd6+
4766494 <=second: 72. 0 1 4551486	 Rd1 Bc5 Rd6 Bxd6+ Ke4 Be7 Ke5 Bd6+
4766564 <=second: 73. 0 1 4730140	 Rd1 Bc5 Rd6 Bxd6+ Ke4 Be7 Ke5 Bd6+
4766634 <=second: 74. 0 1 4902063	 Rd1 Bc5 Rd6 Bxd6+ Ke4 Be7 Ke5 Bd6+
4766725 <=second: 75. 0 1 5107061	 Rd1 Bc5 Rd6 Bxd6+ Ke4 Be7 Ke5 Bd6+
4766815 <=second: 76. 0 1 5319899	 Rd1 Bc5 Rd6 Bxd6+ Ke4 Be7 Ke5 Bd6+
4766905 <=second: 77. 0 1 5552534	 Rd1 Bc5 Rd6 Bxd6+ Ke4 Be7 Ke5 Bd6+
4767075 <=second: 78. 0 1 5895130	 Rd1 Bc5 Rd6 Bxd6+ Ke4 Be7 Ke5 Bd6+
4767205 <=second: 79. 0 2 6218434	 Rd1 Bc5 Rd6 Bxd6+ Ke4 Be7 Ke5 Bd6+
4767355 <=second: 80. 0 2 6549322	 Rd1 Bc5 Rd6 Bxd6+ Ke4 Be7 Ke5 Bd6+
4767536 <=second: 81. 0 2 6950674	 Rd1 Bc5 Rd6 Bxd6+ Ke4 Be7 Ke5 Bd6+
4767746 <=second: 82. 0 2 7392675	 Rd1 Bc5 Rd6 Bxd6+ Ke4 Be7 Ke5 Bd6+
4767956 <=second: 83. 0 2 7855977	 Rd1 Bc5 Rd6 Bxd6+ Ke4 Be7 Ke5 Bd6+
Fatal Error: Error: second chess program (GnuChess_507IDC) exited unexpectedly
GameEnds(0, (null), 2)
4770159 =>first : force
4770159 =>first : ping 2
Interrupting second
4770159 =>second: force
Exiting: Match Djinn 0.870 vs. GnuChess_507IDC: final score 0-0-1

Terra_34 ********************************************************************************************
B 39...  d5d4
Search score=-2132
Mtrl=1100 Time=0.0  n/s=862125 cpu=96%#N=544001 
QS=57% NullMvs=390 98% Evals=312351 57%
#Ch_ext=73190 #NM_ext=0 #Illegal=44 #Evasion=57796 1FH=99 TBhits=0
H=133161 71%  HE=327 0%  HP=311895 100%  HKP=485  86%
FastEx1=311457 FastEx2=149 Fu=1616 I=458 IFH=0 
Don't offer draw. Rule=1 (Before move 41)
Don't resign. Rule=3 (Opponent is short of time)
>time 21
- got time 21

My used time (black): 899
>otim 92923
- got otim 92923
Used white time: -29
>g7b7
- got g7b7
W 40. Qg7b7
- got go
Terra is Black
Starting to compute 
ComputeMoveTime() TOURNAMENT__
ComputeMoveTime() TOURNAMENT SumIncr=0 GTime=900000 GTUsed=899790 MTLeft=210 MTAllowed=201 Q=0
__
TournT1=900000, cTournM1=40, TournT2=900000, cTournM2=40
__
TournT=900000, cTournM=40, cMLeft=1, TimeCntl#=1
B GameTime=900 UsedGameTime=899 SumIncr=0 Allowed=0
Move Time (tt:mm:ss): Max= 0:00:00 Target=0:00:00
>result 1-0 {White wins on time}
- got result 1-0 {White wins on time}
2k5/pQ6/2q5/1R2B3/3p4/8/P4PP1/5RK1 b - - id log;
- got result 1-0 {White wins on time}
>force
- got force
>ping 2Engine off


Esc_116 *******************************************************************************************
Interrupting first
2084999 =>first : time 72284
otim 80334
2084999 =>first : a8b8
2085009 <=first : 1    10      0        12 e3e4 
2085009 <=first : 1    60      0        13 e3e4 
2085009 <=first : 1   180      0        14 e3e4 
2085009 <=first : 1   260      0        32 f5e7 
2085009 <=first : 1   325      0        45 f5e7 e6e7 
2085009 <=first : 1   325      0        83 f5e7 e6e7 d7e7 
2085009 <=first : 2   325      1       197 f5e7 e6e7 d7e7 
2085009 <=first : 2   666      1       466 h4h5 
2085009 <=first : 2   665      1       469 h4h5 c8d7 
2085009 <=first : 2   705      1       499 h4g4 c8d7 
2085009 <=first : 2   705      1       528 h4g4 c8d7 d4d7 
2085009 <=first : 3   705      1       529 h4g4 
2085009 <=first : 4   705      1      1046 h4g4 
2085029 <=first : 4   705      2      2336 h4g4 c8d7 d4d7 
2085029 <=first : 5   705      2      2994 h4g4 g8h8 
2085039 <=first : 5   705      3      9046 h4g4 g8h8 d7g7 
2085119 <=first : 6   705     12     37395 h4g4 g8f8 
2085179 <=first : 6   705     18     61710 h4g4 g8f8 f5g7 e6e7 g7e6 e7e6 g4e6 c7c6 
2085179 <=first : 7   705     18     61759 h4g4 
2085289 <=first : 7   715     29     87694 h4h5 
2085369 <=first : 7   765     36    103247 h4h5 
2085549 <=first : 7   965     55    144276 h4h5 
2085659 <=first : 7   964     65    178682 h4h5 e8d6 
2085800 <=first : 7   964     79    238550 h4h5 e8d6 d4d6 c8e8 h5g4 g7g6 f5h6 g8f8 g4e6 
2086140 <=first : 8   974    113    354486 h4h5 
2086340 <=first : 8  1024    134    416560 h4h5 
2086371 <=first : 8  1023    136    428948 h4h5 c8d7 
2086851 <=first : 8  1023    184    630837 h4h5 c8d7 d4d7 e8d6 f5d6 
2087282 <=first : 9  1033    227    769311 h4h5 
2087612 <=first : 9  1083    261    873081 h4h5 
2088403 <=first : 9  1283    339   1120683 h4h5 
2088854 <=first : 9  1419    384   1294463 h4h5 c8d7 d4d7 e8d6 f5d6 b8f8 h5g4 f8f7 d7d8 e6e8 
2090897 <=first : 10  1429    588   2097662 h4h5 
2091568 <=first : 10  1479    657   2306986 h4h5 
2092860 <=first : 10  1679    786   2747406 h4h5 
2099239 <=first : 10 29989   1424   6002308 h4h5 c8d7 d4d7 g8h8 h5f7 h7h6 f7f8 h8h7 d7g7 e8g7 f8g7 
2112708 <=first : 11 29989   2770  12925811 h4h5 c8d7 d4d7 g8h8 h5f7 h7h6 f7f8 h8h7 d7g7 e8g7 f8g7 
2130654 <=first : 12 29989   4564  22023731 h4h5 c8d7 d4d7 g8h8 h5f7 h7h6 f7f8 h8h7 d7g7 e8g7 f8g7 
2170191 <=first : move h4h5
Interrupting second
2170191 =>second: time 80334
otim 63764
2170191 =>second: h4h5
2170201 <=second: 1  -446     0        0 Re4 1/2-1/2
2170201 <=second: 1     0     0        1 Re4 1/2-1/2
2170201 <=second: 1     9     0       49 Rb6 
2170201 <=second: 1    24     0      105 c5 
2170201 <=second: 1    35     0      128 Ra8 Qf7+ 
2170201 <=second: 2  -403     0      182 Ra8 Qf7+ Kh8 Ne7 
2170201 <=second: 2  -337     0      226 Qxd7 Rxd7 Kf8 Qf7# 
2170201 <=second: 2  -233     1      545 g6 Qxh7+ Kf8 Qxg6 
2170201 <=second: 2     0     1      626 Re4 1/2-1/2
2170201 <=second: 3     0     1      667 Re4 1/2-1/2
2170201 <=second: 4     0     1      769 Re4 1/2-1/2
2170201 <=second: 5     0     1      976 Re4 1/2-1/2
2170201 <=second: 6     0     1     1363 Re4 1/2-1/2
2170201 <=second: 7     0     1     2763 Re4 1/2-1/2
2170211 <=second: 8     0     2     5190 Re4 1/2-1/2
2170231 <=second: 9     0     3    14726 Re4 1/2-1/2
2170261 <=second: 10     0     7    32049 Re4 1/2-1/2
2170311 <=second: 11     0    12    62441 Re4 1/2-1/2
2170331 <=second: 12     0    14    75088 Re4 1/2-1/2
2170532 <=second: 13     0    32   155674 Re4 1/2-1/2
2170722 <=second: 14     0    52   269688 Re4 1/2-1/2
2171162 <=second: 15     0    97   500346 Re4 1/2-1/2
2171793 <=second: 16     0   160   882562 Re4 1/2-1/2
2173175 <=second: 17     0   298  1721638 Re4 1/2-1/2
2175709 <=second: 18     0   551  3246823 Re4 1/2-1/2
2183640 <=second: 19     0  1344  7953052 Re4 1/2-1/2
2190791 <=second: tellics kibitz +0.000 [19] PV: Re4 1/2-1/2
2190791 <=second: 
2190791 <=second: move e6e4
Interrupting first
2190791 =>first : time 63764
otim 78274
2190791 =>first : e6e4
2190791 <=second: 1/2-1/2 {Threefold Repetition}