Date: 10-29-2004    Move range:  2    Score >=  100 
----------------------------------------------------------------------------------------------
Move            Depth   Score  Variation    FEN
==============================================================================================

[Game "1"]
[White "WILDCAT 4"]
[Black "PRODEO_10 W7 "]
[Result "0-1"]

31. Kb1            10    0,13    -1,61     3rk3/4n1p1/p2p1qP1/1p2p3/4Bp2/2PQ1Pb1/PPK3R1/3R2Br w 
32. ... Qe6        10    0,87     2,07     3rk3/4n1p1/p4qP1/1p1pp3/4Bp2/2PQ1Pb1/PP1R4/1K1R2Br b 
33. Ka1            10   -1,48    -1,83     3rk3/4n1p1/p3q1P1/1p1pp3/4Bp2/2PQ1Pb1/PP1R4/1K1R2Br w 
38. a4             13   -3,06     1,16     8/4n1p1/p3k1P1/1p2p3/4pp2/2P2Pb1/PP6/K2Q2Br w 
51. Qd4            13   -1,38     1,38     8/6p1/7k/4n3/1P2pp2/K1P2p2/5Q2/7r w 
51. ... Ra1        12    1,99    -1,01     8/6p1/7k/4n3/1P1Qpp2/K1P2p2/8/7r b 
57. Qe7            16    0,00    -1,86     8/7Q/6p1/6k1/KP2pp2/2Pn1p2/8/1r6 w 
57. ... Kg4        12    0,75     1,94     8/4Q3/6p1/6k1/KP2pp2/2Pn1p2/8/1r6 b 
59. Kb5            16   -1,86    -6,66     8/8/6p1/8/KP2Qpk1/2Pn1p2/8/r7 w 
59. ... g5         13    2,69     3,43     8/8/6p1/1K6/1P2Qpk1/2Pn1p2/8/r7 b 




























[Game "2"]
[White "GANDALF_432H XBOARD "]
[Black "ABROK 5.0"]
[Result "1-0"]

12. ... hxg2       13    0,70    -1,06     rnb1kb1r/p3ppp1/5n2/1p4N1/2P5/1B5p/PPP1NPPP/R1BK3R b kq
44. Rg6            12    2,54     2,13     3k4/2b5/R7/5pp1/1P2p3/2K5/P1P5/8 w 
44. ... Bf4        12   -2,38    -1,64     3k4/2b5/6R1/5pp1/1P2p3/2K5/P1P5/8 b 
46. Kd3            12    4,67     1,50     3k4/8/6R1/5pp1/PP3b2/2K1p3/2P5/8 w 
46. ... Kc7        10   -4,02    -1,82     3k4/8/6R1/5pp1/PP3b2/3Kp3/2P5/8 b 


[Game "3"]
[White "YACE 0.99.87"]
[Black "THE BARON 1.4.1 BETA 1"]
[Result "1/2-1/2"]



[Game "4"]
[White "DELFI 4.5"]
[Black "TERRA 3.3B11"]
[Result "1-0"]

47. Qg4            12    1,26     1,39     7r/1br2pk1/1pp1pN1b/1q1nP3/p2PQ3/P4N2/BP2R1P1/4R1K1 w 
48. ... Bxg5       13   -0,71    -2,41     5k1r/1br2p2/1pp1pN1b/1q1nP1N1/p2P2Q1/P7/BP2R1P1/4R1K1 b 
50. Bxd5           12    2,41     3,17     5k1r/1b2rp2/1pp1pN2/1q1nP1Q1/p2P4/P7/BP2R1P1/4R1K1 w 
51. ... Rc7        13   -3,55    -2,75     5k1r/1b2rp2/1p2pN2/1q1pP1Q1/p2P4/P3R3/1P4P1/4R1K1 b 


[Game "5"]
[White "ANMON 5.40"]
[Black "NEJMET_3.07"]
[Result "1-0"]

62. ... Rd7        11   -3,16    -1,32     R7/5rk1/1p4p1/2rp3p/7P/3B2PK/P7/3R4 b 
74. ... Rd5        13   -4,79    -2,09     8/8/1p1r2R1/7B/7P/3p2PK/P2k4/8 b 


[Game "6"]
[White "CRAFTY-19.17"]
[Black "QUARK V2.35PADERBORN"]
[Result "1-0"]

37. ... Nh5        10   -0,53    -1,25     1r3bk1/3r4/p2p1nq1/1b1Pp3/1BN1PpPn/1Q6/1PR1BNP1/2R3K1 b 
38. Bxd6           11    0,82     1,01     1r3bk1/3r4/p2p2q1/1b1Pp2n/1BN1PpPn/1Q6/1PR1BNP1/2R3K1 w 
41. Rc8            12    2,41    -1,12     1r4k1/3r4/p2q4/1B1Pp3/4PpPn/1Q4n1/1PR2NP1/2R3K1 w 
51. ... Nxg4       10   -0,72    -1,64     2r5/7k/3r1n2/3Pp3/B4pPn/2N5/1P1Q2P1/6K1 b 
60. ... Rh2        10   -4,01    -1,60     6rk/8/3P4/2Q1pn2/B4p2/2N5/1P3K2/7r b 
61. Kf3            11    3,72     1,02     6rk/8/3P4/2Q1pn2/B4p2/2N5/1P3K1r/8 w 
63. d7             11    4,74     1,07     6rk/8/3P2n1/2Q1p3/B3Kp2/2N5/1P5r/8 w 
63. ... Rd2        11   -4,81    -1,25     6rk/3P4/6n1/2Q1p3/B3Kp2/2N5/1P5r/8 b 


[Game "7"]
[White "TAO_56"]
[Black "ZAPPA"]
[Result "1-0"]

79. ... Rb8        10   -3,22    -1,01     2r5/8/2P4p/3P1k2/6r1/pK1R2P1/R7/8 b 
85. ... Ra2        10   -4,21    -1,36     2r5/8/2P4R/2kP4/r7/3R2P1/3K4/8 b 
86. Ke3            10    4,42     2,25     2r5/8/2P4R/2kP4/8/3R2P1/r2K4/8 w 


[Game "8"]
[White "GROMIT_382 GROMIT.CUI "]
[Black "AMYAN 1.594"]
[Result "1-0"]

26. Ne5            10   -0,17     2,45     r6k/1b3pp1/p2b3p/2q5/8/P2B1N2/4QPPP/4R1K1 w 
26. ... Qc7        11    0,00    -1,64     r6k/1b3pp1/p2b3p/2q1N3/8/P2B4/4QPPP/4R1K1 b 
46. Rc8            12    3,97     1,18     R7/5B1k/p5p1/4b2p/P6P/3b2P1/5P2/6K1 w 
51. ... Bd7        12   -4,03    -2,12     8/8/B1R3pk/4bb1p/P6P/6P1/5P2/6K1 b 


[Game "9"]
[White "LEILA_053H"]
[Black "ABROK 5.0"]
[Result "0-1"]

55. ... Qg1        12    1,54    -1,16     5r1k/6p1/7p/p1K1R2P/2P1Q3/8/6P1/q7 b 
60. c5             11   -0,20    -1,54     5r1k/q5p1/4R2p/1K1Q3P/p1P5/8/6P1/8 w 
60. ... a3         10    1,46     2,44     5r1k/q5p1/4R2p/1KPQ3P/p7/8/6P1/8 b 
62. Re7            11   -1,74    -2,37     5r1k/5qp1/4R2p/1KP1Q2P/8/p7/6P1/8 w 
62. ... Qb3        10    3,90     1,16     5r1k/4Rqp1/7p/1KP1Q2P/8/p7/6P1/8 b 
64. Kc7            12   -4,11    -1,28     5r1k/4R1p1/2K4p/2P1Q2P/q7/p7/6P1/8 w 


[Game "10"]
[White "GREEN LIGHT CHESS 3.00.3.4"]
[Black "KING OF KINGS 2.56"]
[Result "1/2-1/2"]



[Game "11"]
[White "AMY 0.8.7"]
[Black "PATRIOT 1.3.0"]
[Result "0-1"]

40. Qf2            10    0,09    -1,48     6k1/1r1b1r2/1n1p2pq/Bp1Pp1b1/1Pp1P2p/5PP1/4Q1BP/1N1RR1K1 w 
42. ... Bc8        16    2,77     1,08     6k1/1r1b1r2/3p2pq/Bp1Pp1b1/nPp1P3/5PP1/4Q1B1/1N1RR1K1 b 
44. Kf1            12   -1,45    -1,17     2b3k1/1r5r/3p2pq/Bp1Pp1b1/nPp1P3/5PP1/5QB1/1N1RR1K1 w 
44. ... Qh2        16    3,85     1,04     2b3k1/1r5r/3p2pq/Bp1Pp1b1/nPp1P3/5PP1/5QB1/1N1RRK2 b 
46. Qg1            12   -2,62    -1,46     6k1/1r5r/3p2p1/Bp1Pp1b1/nPp1P3/5PPb/4RQBq/1N1R1K2 w 
48. Qg1            12   -4,08    -1,68     6k1/1r5r/3p2p1/Bp1Pp1b1/nPp1P3/5P1b/4RQBq/1N1R1K2 w 
55. Qg2            12    0,00   -99,99     6k1/8/1r1p2p1/1p1Pp1b1/1P2P3/2p2P1r/5R2/2qNK1Q1 w 


[Game "12"]
[White "MOVEI_008251S XBOARD "]
[Black "LITTLEGOLIATHREVIVAL_311R14"]
[Result "1/2-1/2"]



[Game "13"]
[White "SMARTHINK_017A"]
[Black "SOS_4"]
[Result "0-1"]

32. ... h4         14    0,06     1,06     1rk4r/4p3/2npN3/1p3R1p/5N2/PP1R3P/1b4P1/6K1 b 
43. Rxg3           12   -1,81    -1,95     1r6/3k4/3p1bNr/1p2p3/6R1/1P4pP/4R3/5K2 w 
44. ... b4         16    2,70     1,51     2r5/3k4/3p1bNr/1p2p3/8/1P4RP/4R3/4K3 b 



























[Game "14"]
[White "SHREDDER_6PADERBORN BOOK "]
[Black "REBEL_1201B9 W7 BETA9.ENG "]
[Result "*"]

19. Qc6            11   -0,22     1,12     1r1r2k1/2q2ppp/p3bn2/2p1p3/Qb6/1PN3P1/PBP1RPBP/R5K1 w 
70. ... Rf2        15    0,98     1,03     8/8/8/5r2/P3K2p/7k/8/6R1 b 


[Game "15"]
[White "PRODEO_10 W7 REBEL.ENG"]
[Black "THINKER_46C HASHSIZE 8 "]
[Result "0-1"]

34. ... Kxb6       10    0,27     1,47     2r1r3/1k3Rp1/1Ppq2p1/p2n4/1pBPp1PP/PP4P1/3Q4/2K1R3 b 
36. Ref1           10    0,51    -6,62     2r1r3/5Rp1/1kpq2p1/3n4/1pBPp1PP/1P4P1/3Q4/2K1R3 w 
36. ... e3         10    1,74     3,40     2r1r3/5Rp1/1kpq2p1/3n4/1pBPp1PP/1P4P1/3Q4/2K2R2 b 


[Game "16"]
[White "PATRIOT 1.3.0"]
[Black "ARISTARCH 4.50 (C) 2004 STEFAN ZIPPROTH"]
[Result "0-1"]

26. ... Rf5        12    0,89     6,89     5rk1/2pn2pp/1p2p1r1/pP2p2q/2P5/P2P1PBP/3QP2K/3R2R1 b 
27. h4             12   -0,24    -6,81     6k1/2pn2pp/1p2p1r1/pP2pr1q/2P5/P2P1PBP/3QP2K/3R2R1 w 


[Game "17"]
[White "GANDALF_432H XBOARD "]
[Black "LAMBCHOP_1099 -HASH 128 "]
[Result "0-1"]

54. Bxe7           16   -0,49    -1,67     8/4r3/p7/1pB3kp/1P4p1/1P4bP/6P1/6K1 w 
56. ... Ke4        14    0,91     1,39     8/4B3/p7/1p3k1p/1P6/1P4bP/8/5K2 b 
58. Kf3            18   -2,28    -1,59     8/4B3/p7/1p5p/1P1k4/1P4bP/4K3/8 w 
59. ... Kd3        15    2,38     1,94     8/4B3/p7/1p2b2p/1P1k3P/1P3K2/8/8 b 
60. Bc5            19   -3,87    -7,07     8/4B3/p7/1p2b2p/1P5P/1P1k1K2/8/8 w 


[Game "18"]
[White "THEKING_323SKR BOOK "]
[Black "SLOWCHESS 2.94"]
[Result "1-0"]

35. ... Kg8        11   -0,92    -1,48     8/1pnb2pk/1q1p3p/p1rPrp2/P1PNpN1P/1P4Q1/5PP1/2RR2K1 b 
41. ... Rf7        11   -3,00    -1,08     1q2n1k1/1p1br1p1/3p2Q1/p1rP1p1N/P1PNp2P/1P4R1/5PP1/3R2K1 b 
43. dxe6           13    4,44     1,46     1q2n1k1/1p3rp1/3pb1Q1/p1rP1p1N/P1P1p2P/1P4R1/5PP1/3R2K1 w 
43. ... Re7        13   -4,08    -1,80     1q2n1k1/1p3rp1/3pP1Q1/p1r2p1N/P1P1p2P/1P4R1/5PP1/3R2K1 b 


[Game "19"]
[White "RUFFIAN 2.1.0"]
[Black "AMY 0.8.7"]
[Result "1/2-1/2"]

30. Re8            12    0,00     1,01     8/3n4/1ppk1r2/3p2p1/1P6/2P1RB1P/5rP1/2K1R3 w 


[Game "20"]
[White "FRANCESCAMAD_009"]
[Black "KTULU_51"]
[Result "0-1"]

13. Bxc5            9    1,92    -1,27     r2qr3/pp3pbk/2nBbnpp/2p5/2P1P3/2N2N2/PP1QBPPP/R3K2R w KQ
15. Kxd2           11    0,65     1,28     r3r3/pp3pbk/2n2npp/2B5/2P1P1b1/2N2N1P/PP1qBPP1/R3K2R w KQ
19. Bxd4           11    1,88    -1,00     2brr3/pp1n1pbk/6pp/8/2PnP3/2N1B2P/PP1NBPP1/R3K2R w 
28. ... Rxa2       16    1,06     1,47     r7/5p1k/1R4pp/2n5/2P1r3/2b2N1P/P4PP1/3B1K1R b 
29. g3             11   -0,46    -1,53     8/5p1k/1R4pp/2n5/2P1r3/2b2N1P/r4PP1/3B1K1R w 
30. ... Re7        17    2,53     2,61     8/5p1k/5Rpp/b1n5/2P1r3/5NPP/r4P2/3B1K1R b 
31. Rd6            12   -1,99    -2,85     8/4rp1k/5Rpp/b1n5/2P5/5NPP/r4P2/3B1K1R w 



























[Game "21"]
[White "LIST_512 BOOK "]
[Black "ANMON 5.40"]
[Result "1/2-1/2"]

84. Ke4            15    1,40     1,75     8/8/8/8/5P1k/4NK2/8/2b5 w 
89. Kg5            18    2,92    -2,77     8/4k3/8/5P2/5K2/8/8/8 w 


[Game "22"]
[White "LAMBCHOP_1099 -HASH 128 "]
[Black "NEJMET_3.07"]
[Result "1-0"]

53. ... Kd7        19   -2,75    -1,34     8/5n2/p3k3/P1p4p/2P2K1P/1P6/1B6/8 b 
54. Kf5            15    2,31     1,72     8/3k1n2/p7/P1p4p/2P2K1P/1P6/1B6/8 w 
56. ... Kf7        19   -4,09    -1,06     8/4k3/p2n4/P1p4K/2P4P/1P6/1B6/8 b 


[Game "23"]
[White "PEPITO V1.59 (CONSERVADOR)"]
[Black "DELFI 4.5"]
[Result "1/2-1/2"]

33. Bc2            10    1,36    -1,36     6r1/ppk5/2b1q3/4ppr1/2P4Q/3B1P2/P2R2PP/4RK2 w 


[Game "24"]
[White "WILDCAT 4"]
[Black "YACE 0.99.87"]
[Result "1-0"]

23. ... h6         11   -0,03    -6,79     6k1/p4ppp/1p2p3/8/1PPq4/6P1/P1Q2P1P/6K1 b 
27. ... Qc7        13   -1,06    -1,17     6k1/p2q1pp1/2P4p/4p3/7P/6P1/P1Q2P2/6K1 b 
34. ... Kg7         9   -2,09    -1,23     6k1/2q2p2/2P3p1/p1Q1P2p/P6P/5KP1/8/8 b 
35. Ke4            12    2,85     2,90     8/2q2pk1/2P3p1/p1Q1P2p/P6P/5KP1/8/8 w 
38. ... Qb7         8   -4,30    -4,58     8/2P2p1k/3Q2p1/p2KP2p/P6P/6P1/8/1q6 b 


[Game "25"]
[White "TAO_56"]
[Black "PHARAON 3.00"]
[Result "0-1"]

22. ... Nf8        10    0,67     1,09     r2qr1k1/2pn1pb1/1p4pp/P7/1P1PN3/5N2/2Q3PP/R4RK1 b 
38. ... Rd2        11    1,73     3,86     3r4/3r1pk1/Pp5p/1Pp3p1/6P1/5K2/Q6P/8 b 
39. Qa1            10   -0,79    -4,84     3r4/5pk1/Pp5p/1Pp3p1/6P1/5K2/Q2r3P/8 w 


[Game "26"]
[White "THE BARON 1.4.1 BETA 1"]
[Black "CRAFTY-19.17"]
[Result "0-1"]

65. Bxf7           12   -4,56    -1,16     4B3/5p2/6p1/p7/1p3kn1/3r4/P3R3/7K w 
65. ... Rd1        12   -4,41    -1,49     8/5B2/6p1/p7/1p3kn1/3r4/P3R3/7K b 


[Game "27"]
[White "COMET B.68"]
[Black "GROMIT_382 GROMIT.CUI "]
[Result "1-0"]

21. Rh3            12   -0,23     1,61     1Rb1k1r1/4np2/p1r1p3/3pP3/7P/P7/6P1/2BK1B1R w 
22. ... Kf8        10   -0,28    -1,12     1Rb1k3/4np2/p1r1p3/3pP2P/6r1/P6R/6P1/2BK1B2 b 
25. Bd2            12    1,69     1,75     1Rb4k/4np1P/p1r1p3/3pP3/6r1/P6R/6P1/2BK1B2 w 
25. ... Rc7        13   -1,99    -1,58     1Rb4k/4np1P/p1r1p3/3pP3/6r1/P6R/3B2P1/3K1B2 b 
27. Bxa6           11    3,44     1,13     R1b4k/2r1np1P/p3p3/3pP3/3r4/P6R/3B2P1/3K1B2 w 
27. ... Rc6        12   -3,57    -1,88     R1b4k/2r1np1P/B3p3/3pP3/3r4/P6R/3B2P1/3K4 b 
29. Ra7            11    4,57     2,07     R1b4k/5p1P/2r1p3/3pPn2/3r4/P2B3R/3B2P1/3K4 w 


[Game "28"]
[White "ABROK 5.0"]
[Black "DEEP SJENG 1.6"]
[Result "0-1"]

55. ... Rxc4       16    2,04     1,60     4k3/8/1pr3p1/p5K1/2P2P2/8/8/3R4 b 
57. ... a4         15    3,64     2,01     4k3/8/R5p1/pp4K1/2r2P2/8/8/8 b 
67. Kc5            12   -2,46    -3,54     R7/8/3K4/8/pr6/1k6/8/8 w 


[Game "29"]
[White "WBNIMZO2000B"]
[Black "TERRA 3.3B11"]
[Result "1-0"]

33. Re2             9    2,20     1,00     4r2k/2p1rn2/1p2N2q/pQ1Pb1pp/8/3B2P1/PP1R1PP1/3R2K1 w 
35. g3              9    3,20     1,39     4r2k/2p1rn2/1p2N3/pQ1Pb1p1/7q/3B4/PP2RPP1/3R2K1 w 
38. Rxh6           10    4,72     1,59     6rk/2p1rn2/1p2N2q/pQ1Pb3/5p2/3B2P1/PP5R/3R2K1 w 
39. ... Rxg3       10   -3,34    -2,64     6rk/2p1r3/1p2N2n/pQ1Pb3/5p2/3B2P1/PP1R4/6K1 b 


[Game "30"]
[White "ZCHESS_222"]
[Black "GOTHMOG 1.0 BETA 10"]
[Result "0-1"]

36. ... Rc2        14    2,09    -2,09     2r5/1p1bkpp1/pP5p/b7/N1rR2P1/4PP2/R3NK1P/8 b 
38. ... Kf6        15    0,00     3,25     8/1p1bkpp1/pP5p/b7/4R1P1/2r1PP2/R1r1NK1P/8 b 
40. Rf4            11   -3,08    -1,18     8/1p1b1pp1/pP3k1p/R7/4R1P1/1r2PP2/2r1NK1P/8 w 
40. ... Kg6        16    3,25     1,21     8/1p1b1pp1/pP3k1p/R7/5RP1/1r2PP2/2r1NK1P/8 b 
43. Rxb5           13   -4,42    -1,05     8/1p3ppk/pP5p/Rb5P/5RP1/1r2PP2/2r1NK2/8 w 


[Game "31"]
[White "QUARK V2.35PADERBORN"]
[Black "GREEN LIGHT CHESS 3.00.3.4"]
[Result "0-1"]

39. Bc5            10   -2,91    -1,15     8/1bb1k1n1/p4p2/1p5p/1P2P3/P6N/q4BPP/4Q2K w 
41. Be3            11   -4,06    -1,18     8/1bb2k2/p3np2/1pB4p/1P2P3/P7/q4NPP/4Q2K w 


[Game "32"]
[White "NEJMET_3.07"]
[Black "AMYAN 1.594"]
[Result "1-0"]

41. ... Rd2        11   -1,67    -1,32     2Nr2k1/8/4P1pp/p1RP1p2/6n1/3r2P1/5P2/2R3K1 b 
42. Rxa5           10    3,34     1,57     2Nr2k1/8/4P1pp/p1RP1p2/6n1/6P1/3r1P2/2R3K1 w 
55. ... Nxd6       11   -4,00    -1,32     3Rn3/4Pk2/2RP2pp/5p2/2K5/6r1/8/8 b 


[Game "33"]
[White "LEILA_053H"]
[Black "DELFI 4.5"]
[Result "0-1"]

24. ... Re6        13   -0,78    -1,03     r3r1k1/1p3p2/p1p4p/3p3p/1P1P3q/P1RQP3/5PP1/2R3K1 b 
25. Rc5            12   -0,27    -1,09     r5k1/1p3p2/p1p1r2p/3p3p/1P1P3q/P1RQP3/5PP1/2R3K1 w 
30. ... Re4        12   -2,24    -4,74     6rk/1p3p2/p1p1r2p/3p3p/1P1P4/P2QP1q1/5RP1/4R1K1 b 
32. Rxf7           14   -1,54    -4,74     6rk/1p3p2/p1p4p/3p3p/1P1P3r/P2QP1q1/4RRP1/6K1 w 


[Game "34"]
[White "ZAPPA"]
[Black "LEILA_053H"]
[Result "0-1"]

23. ... Red7       13    0,63     1,49     2kr4/pp2rpp1/1b2pn1p/4B2P/3N3R/6P1/PPP2P2/2KR4 b 
44. gxh6           11   -2,95    -3,22     8/1p4p1/7p/6PP/1P1bkPR1/4p2n/P1K5/8 w 


[Game "35"]
[White "KING OF KINGS 2.56"]
[Black "MOVEI_008251S XBOARD "]
[Result "1-0"]

36. ... c4         10   -1,33     1,28     1r4k1/6p1/1P2Rb2/2p3pp/3r4/P3NR1P/4KPP1/8 b 
37. a4             11    2,37    -1,01     1r4k1/6p1/1P2Rb2/6pp/2pr4/P3NR1P/4KPP1/8 w 
39. ... Rb2        11   -0,14    -1,13     1r4k1/6p1/1P2Rb2/P5pp/8/2p1NR1P/3r1PP1/4K3 b 
43. Rf5            11    1,88     1,26     1r4k1/6p1/1PR2b2/P5pp/8/2p1NR1P/r4PP1/3K4 w 
43. ... Rd8        10   -0,62    -1,60     1r4k1/6p1/1PR2b2/P4Rpp/8/2p1N2P/r4PP1/3K4 b 
45. Nxd5           13    3,14     1,00     6k1/6p1/1PR2b2/P2r2pp/8/2p1N2P/r4PP1/3K4 w 
47. a6             12    4,14     1,25     6k1/6p1/1PR2b2/P2r2pp/8/2p4P/5PP1/2K5 w 
47. ... Bd4        11   -2,02    -1,41     6k1/6p1/PPR2b2/3r2pp/8/2p4P/5PP1/2K5 b 
49. ... Rb5        13   -3,43    -1,46     2R5/1P4pk/P7/3r2pp/3b4/2p4P/5PP1/2K5 b 
57. ... Kf4        14   -4,71   -11,32     8/6R1/8/4k1p1/6P1/2p5/8/2K5 b 


[Game "36"]
[White "LITTLEGOLIATHREVIVAL_311R14"]
[Black "BRINGER_19 /WINBOARD "]
[Result "1/2-1/2"]



[Game "37"]
[White "AMYAN 1.594"]
[Black "LITTLEGOLIATHREVIVAL_311R14"]
[Result "0-1"]

31. ... Kf7        14    1,90     1,72     3r4/6k1/p3pr2/Ppnb3N/2p4R/8/1P3PPP/R6K b 
33. f3             12   -1,30    -2,37     3r4/8/p3pk2/Ppnb4/2p4R/8/1P3PPP/R6K w 
33. ... Nd3        14    3,62     1,87     3r4/8/p3pk2/Ppnb4/2p4R/5P2/1P4PP/R6K b 
36. Rd4            12   -3,63    -1,31     3r4/8/p3pk2/P2b4/1p5R/2pn1P2/1P4PP/1R4K1 w 


[Game "38"]
[White "MOVEI_008251S XBOARD "]
[Black "QUARK V2.35PADERBORN"]
[Result "0-1"]

51. ... Rd4        11    1,20     2,14     8/p1r1q1k1/3p1p2/3P1p2/RPr1pP1P/6P1/2n2Q2/1R3B1K b 
52. Be2            10   -0,87    -2,78     8/p1r1q1k1/3p1p2/3P1p2/RP1rpP1P/6P1/2n2Q2/1R3B1K w 
53. ... e3         13    3,34     2,66     8/p1r1q1k1/3p1p2/3P1p2/RP2pP1P/6P1/1RnrBQ2/7K b 
54. Qf1            11   -3,65    -3,20     8/p1r1q1k1/3p1p2/3P1p2/RP3P1P/4p1P1/1RnrBQ2/7K w 




























[Game "39"]
[White "TERRA 3.3B11"]
[Black "ABROK 5.0"]
[Result "1/2-1/2"]

48. Kf3            12    1,45    -1,15     8/8/2k5/3r1pB1/3b4/6P1/P2R2K1/8 w 
53. Kd1            18    0,26     1,36     8/2B5/8/5p2/1b2k3/6P1/P3K3/8 w 
78. ... Kb5        16    0,02     1,38     1b6/8/P7/5p2/k7/4B3/2K5/8 b 
132. ... Bc5       19    1,80    -1,80     8/8/8/8/6k1/4bp2/1B6/4K3 b 


[Game "40"]
[White "LEILA_053H"]
[Black "KING OF KINGS 2.56"]
[Result "1-0"]

72. ... Be3        18   -0,59    -1,03     8/8/2k5/4p1p1/KBPbP2p/7P/6P1/8 b 
74. ... Bf4        16   -1,62    -1,48     8/8/2k5/4p1p1/1BP1P2p/7P/2K3P1/2b5 b 
82. ... Bxc5       18   -4,32    -6,87     8/8/5k1B/2P1p1pK/4P2p/4b2P/6P1/8 b 
84. Bxh4           17    3,53     1,05     8/6k1/8/2b1p1BK/4P2p/7P/6P1/8 w 
86. Bd8            16    4,58     2,53     8/6k1/8/4p2K/4P1PB/7P/3b4/8 w 


[Game "41"]
[White "YACE 0.99.87"]
[Black "ZCHESS_222"]
[Result "0-1"]

43. ... Ke3        13    0,58     1,27     8/pp4p1/2p4p/P4P1P/2P1k1P1/1P6/3n2K1/2N5 b 
44. Kh3            13   -0,10    -1,05     8/pp4p1/2p4p/P4P1P/2P3P1/1P2k3/3n2K1/2N5 w 
45. ... bxa6       13    1,85     1,20     8/pp4p1/P1p4p/5P1P/2P1n1P1/1P2k2K/8/2N5 b 
48. ... Kxb4       13    2,64     1,15     8/p5p1/p1p4p/5P1P/1Pk1n1P1/8/4N1K1/8 b 
51. Kf3            14   -2,26    -1,12     8/p5p1/p1N4p/2p2P1P/4n1P1/1k6/6K1/8 w 
51. ... Nd6        13    3,26     1,24     8/p5p1/p1N4p/2p2P1P/4n1P1/1k3K2/8/8 b 
54. Nd3            14   -3,84    -1,94     8/p5p1/p2n3p/4NP1P/6P1/1kp1K3/8/8 w 


[Game "42"]
[White "GROMIT_382 GROMIT.CUI "]
[Black "THE BARON 1.4.1 BETA 1"]
[Result "0-1"]

35. ... Kf6        13    2,97     1,18     8/5pkp/p5p1/1p6/P1pb1P2/8/3KB1PP/8 b 
37. h4              9   -1,98    -1,91     8/5p1p/p3k1p1/Pp6/2pb1P2/8/3KB1PP/8 w 
39. Bb7            10   -3,89    -1,38     8/5p1p/p5p1/Ppk5/2pb1P1P/5B2/3K2P1/8 w 
39. ... b4         12    4,49     2,86     8/1B3p1p/p5p1/Ppk5/2pb1P1P/8/3K2P1/8 b 
42. Bd3            11   -4,96    -2,97     8/5p1p/B5p1/P1k5/3b1P1P/1pp5/6P1/2K5 w 


[Game "43"]
[White "YACE 0.99.87"]
[Black "LIST_512 BOOK "]
[Result "0-1"]

35. ... Nh6        11    0,93     1,50     1rr2qk1/Qp1b2b1/p1pp2p1/B2Ppn2/2P1N2p/2RBP2P/PP3P2/2R3K1 b 
36. c5              9    0,49    -1,45     1rr2qk1/Qp1b2b1/p1pp2pn/B2Pp3/2P1N2p/2RBP2P/PP3P2/2R3K1 w 
41. Bxg6           10   -0,67    -1,63     1rr3k1/Qp1b4/p1ppN1pn/B1PPq3/4B2p/2P1P2P/P4P2/2R3K1 w 


[Game "44"]
[White "GREEN LIGHT CHESS 3.00.3.4"]
[Black "NEJMET_3.07"]
[Result "1/2-1/2"]

42. ... Rxe5       11   -0,36    -1,32     4rk2/5ppQ/3p1b1p/q1pPP3/r1P5/3B4/P3R1PP/5RK1 b 
55. Qh4            11    2,08    -1,13     3kq3/8/3p3Q/2pPbB2/8/8/Pr4PP/6RK w 


[Game "45"]
[White "GOTHMOG 1.0 BETA 10"]
[Black "TAO_56"]
[Result "0-1"]

24. Bf3            15    1,03    -1,03     3rr2k/p1p1q1pp/1pP1b1n1/4Pp2/5P2/P1Q3B1/4B1PP/3R1RK1 w 
40. ... Qxc6       12    0,50     1,47     7k/2p3p1/2P3np/1p2Pp2/2q2P1B/6PP/4QK2/8 b 
41. Qd3            12    0,00    -1,38     7k/2p3p1/2q3np/1p2Pp2/5P1B/6PP/4QK2/8 w 
52. Qe3            13   -2,88    -1,28     7k/6p1/6np/4Pp2/5Pq1/2Q3P1/5K2/8 w 
52. ... h5         14    3,25     1,85     7k/6p1/6np/4Pp2/5Pq1/4Q1P1/5K2/8 b 
55. Kf2            15   -4,47    -2,13     7k/6p1/6n1/4Pp2/5P1p/6P1/4K3/8 w 


[Game "46"]
[White "SLOWCHESS 2.94"]
[Black "COMET B.68"]
[Result "1-0"]

28. Qb7            12   -0,20     1,00     2r1r1k1/P3Qp2/6p1/2p4p/4P3/5q2/5P1P/R4RK1 w 
71. Ke3            15    0,92     1,00     r7/P2r1k2/R4p2/5Pp1/7p/R6P/4K3/8 w 
75. Kb6            15    1,91     1,02     r7/P3r3/R1K2p1k/5Pp1/7p/R6P/8/8 w 
76. ... Rf7        12   -1,11    -2,50     r7/P3r3/1K3p2/5Ppk/R6p/R6P/8/8 b 
77. Rc4            17    2,93     1,96     r7/P4r2/1K3p2/5Ppk/R6p/R6P/8/8 w 
79. Raa4           15    4,89     1,31     r5r1/PK6/5p2/5Ppk/2R4p/R6P/8/8 w 
79. ... Rh8        12   -3,49    -2,21     r5r1/PK6/5p2/5Ppk/R1R4p/7P/8/8 b 


[Game "47"]
[White "DEEP SJENG 1.6"]
[Black "PEPITO V1.59 (CONSERVADOR)"]
[Result "1-0"]

