# | Players | Length | Result | ECO | Material count | BkOut WM | BkOut WS | BkOut BM | BkOut BS |
1 | Spike_12-TheKing_323 | [132] | 0-1 | B33 | (q2:q2) | 17 | 0.35 | 21 | -0.44 |
2 | TheKing_323-Spike_12 | [100] | 0-1 | E32 | (r2:rbn1) | 10 | 0 | 9 | 0 |
3 | Spike_12-TheKing_323 | [ 56] | = | D27 | (3:3) | 14 | 0.11 | 9 | -0.18 |
4 | TheKing_323-Spike_12 | [ 85] | 0-1 | E36 | (n2:q4) | 10 | 0.25 | 10 | -0.38 |
5 | Glaurung_121-ProDeo_11 | [ 66] | 1-0 | C06 | (r:) | 20 | 1.39 | 23 | -0.9 |
6 | ProDeo_11-Glaurung_121 | [ 85] | = | B33 | (rn:r1) | 21 | 0.69 | 19 | -0.21 |
7 | Glaurung_121-ProDeo_11 | [ 90] | 1-0 | D20 | (r:) | 8 | 0.73 | 9 | 0.09 |
8 | ProDeo_11-Glaurung_121 | [ 84] | = | C18 | (r:rn) | 22 | -0.08 | 20 | 0.21 |
9 | Colossus_2006f-Crafty_2014 | [ 96] | = | B92 | (b:n1) | 8 | 0.3 | 9 | -0.17 |
10 | Crafty_2014-Colossus_2006f | [ 70] | 0-1 | E15 | (r3:rb3) | 9 | 0.08 | 8 | 0.04 |
11 | Colossus_2006f-Crafty_2014 | [185] | = | B31 | (r:r) | 8 | 0.12 | 9 | -0.15 |
12 | Crafty_2014-Colossus_2006f | [ 50] | 1-0 | E13 | (qn2:R2) | 10 | 0.13 | 8 | -0.12 |
13 | Scorpio_18-TheBaron_23 | [ 70] | = | B33 | (1:1) | 21 | 0.85 | 17 | -0.72 |
14 | TheBaron_23-Scorpio_18 | [ 34] | 0-1 | C43 | (qr4:qR4) | 7 | -0.23 | 5 | -0.13 |
15 | Scorpio_18-TheBaron_23 | [ 99] | 1-0 | C11 | (r4:r1) | 11 | 0.3 | 10 | -0.14 |
16 | TheBaron_23-Scorpio_18 | [ 46] | 0-1 | E02 | (r3:rb4) | 12 | -0.32 | 8 | 0.23 |
17 | TheKing_323-TheBaron_23 | [ 91] | = | D47 | (:) | 13 | 0.35 | 15 | -0.42 |
18 | TheBaron_23-TheKing_323 | [ 33] | 0-1 | B33 | (qbN4:qRB3) | 19 | 0.47 | 18 | 0.29 |
19 | TheKing_323-TheBaron_23 | [ 52] | 1-0 | A52 | (4:2) | 12 | 0.42 | 13 | 0.19 |
20 | TheBaron_23-TheKing_323 | [ 99] | = | D02 | (q5:rn5) | 9 | 0.09 | 8 | 0.18 |
21 | Crafty_2014-Scorpio_18 | [ 43] | 0-1 | A46 | (rbn3:rB5) | 7 | 0.16 | 8 | -0.31 |
22 | Scorpio_18-Crafty_2014 | [ 71] | 1-0 | C92 | (q:) | 25 | 0.49 | 24 | -0.3 |
23 | Crafty_2014-Scorpio_18 | [ 41] | 1-0 | E55 | (4:4) | 18 | 0.4 | 12 | -0.36 |
24 | Scorpio_18-Crafty_2014 | [ 38] | 1-0 | B66 | (qR6:qrb6) | 22 | 1.06 | 21 | -0.87 |
25 | ProDeo_11-Colossus_2006f | [ 68] | 1-0 | B87 | (b2:2) | 4 | 0.49 | 8 | 0.24 |
26 | Colossus_2006f-ProDeo_11 | [ 76] | 1-0 | E49 | (n1:1) | 8 | 0.04 | 10 | 0.06 |
27 | ProDeo_11-Colossus_2006f | [ 62] | 0-1 | B98 | (qr3:Qr2) | 12 | 0.28 | 8 | -0.22 |
28 | Colossus_2006f-ProDeo_11 | [ 62] | 0-1 | D26 | (r1:q2) | 8 | 0.1 | 9 | 0.04 |
29 | Spike_12-Glaurung_121 | [ 83] | 1-0 | B37 | (b2:n1) | 12 | 0 | 11 | -0.12 |
30 | Glaurung_121-Spike_12 | [ 89] | = | C01 | (:) | 10 | -0.14 | 8 | 0 |
31 | Spike_12-Glaurung_121 | [ 62] | 1-0 | D31 | (n1:1) | 9 | 0.25 | 8 | -0.14 |
32 | Glaurung_121-Spike_12 | [ 57] | 0-1 | A11 | (3:r1) | 9 | -0.26 | 5 | 0.5 |
33 | Glaurung_121-TheKing_323 | [ 63] | 0-1 | D20 | (q2:q4) | 9 | -0.42 | 5 | 0.1 |
34 | TheKing_323-Glaurung_121 | [ 47] | 1-0 | D48 | (r5:b4) | 18 | 0.88 | 14 | -0.18 |
35 | Glaurung_121-TheKing_323 | [ 52] | 1-0 | D23 | (qr1:n3) | 10 | -0.2 | 11 | -0.03 |
36 | TheKing_323-Glaurung_121 | [ 68] | = | D48 | (:) | 14 | 0.36 | 17 | -0.04 |
37 | Colossus_2006f-Spike_12 | [ 50] | 0-1 | B90 | (qr2:qn5) | 8 | 0.48 | 9 | -0.26 |
38 | Spike_12-Colossus_2006f | [ 52] | 1-0 | C03 | (bn2:3) | 5 | 0.22 | 5 | -0.42 |
39 | Colossus_2006f-Spike_12 | [ 75] | 0-1 | D59 | (2:r) | 8 | 0.34 | 12 | -0.23 |
40 | Spike_12-Colossus_2006f | [ 63] | = | C07 | (qrb4:qbn5) | 13 | 0.08 | 8 | -0.4 |
41 | Scorpio_18-ProDeo_11 | [117] | = | B42 | (q4:q4) | 17 | 0.14 | 12 | -0.2 |
42 | ProDeo_11-Scorpio_18 | [ 56] | 1-0 | E55 | (r3:bn1) | 13 | 0.33 | 12 | -0.36 |
43 | Scorpio_18-ProDeo_11 | [ 59] | = | B80 | (qRb2:qRn1) | 25 | 0.1 | 19 | 0.27 |
44 | ProDeo_11-Scorpio_18 | [ 53] | 1-0 | E12 | (r3:b2) | 13 | 0.1 | 12 | -0.34 |
45 | TheBaron_23-Crafty_2014 | [ 60] | = | B44 | (rn1:qr) | 15 | 0.13 | 11 | -0.08 |
46 | Crafty_2014-TheBaron_23 | [ 79] | = | A52 | (b2:b1) | 12 | 0.97 | 15 | -0.91 |
47 | TheBaron_23-Crafty_2014 | [ 58] | = | E06 | (rb2:R) | 13 | 0.19 | 13 | -0.26 |
48 | Crafty_2014-TheBaron_23 | [ 95] | = | D48 | (rb:r) | 24 | -0.06 | 24 | -0.36 |
49 | TheKing_323-Crafty_2014 | [ 57] | 0-1 | E21 | (2:qn2) | 7 | 0.07 | 8 | 0.11 |
50 | Crafty_2014-TheKing_323 | [ 45] | 0-1 | D26 | (Rn4:Rbn4) | 10 | 0.63 | 9 | -0.23 |
51 | TheKing_323-Crafty_2014 | [ 61] | = | D27 | (qrn2:qr4) | 14 | 0.87 | 16 | -0.14 |
52 | Crafty_2014-TheKing_323 | [ 59] | 0-1 | D20 | (qbN2:qrb5) | 17 | 1.1 | 21 | 0 |
53 | ProDeo_11-TheBaron_23 | [ 84] | = | B19 | (qn1:qn2) | 20 | 0.15 | 13 | 0.16 |
54 | TheBaron_23-ProDeo_11 | [ 55] | 1-0 | D07 | (r:) | 9 | 0.65 | 9 | -0.04 |
55 | ProDeo_11-TheBaron_23 | [ 50] | 1-0 | B45 | (qr4:Rb2) | 12 | 0.25 | 10 | 0.4 |
56 | TheBaron_23-ProDeo_11 | [ 60] | = | B93 | (n2:n4) | 11 | 0.07 | 10 | 0.21 |
57 | Spike_12-Scorpio_18 | [ 80] | 0-1 | E15 | (b2:r3) | 15 | -0.42 | 20 | 0.27 |
58 | Scorpio_18-Spike_12 | [ 62] | = | B66 | (b2:b2) | 20 | 1.61 | 16 | -0.96 |
59 | Spike_12-Scorpio_18 | [ 99] | = | E55 | (qb6:qb6) | 14 | 0.02 | 11 | -0.18 |
60 | Scorpio_18-Spike_12 | [ 73] | = | B66 | (b1:b2) | 20 | 1.61 | 16 | -0.96 |
61 | Glaurung_121-Colossus_2006f | [ 71] | 1-0 | C99 | (b5:n4) | 20 | 0.35 | 8 | -0.08 |
62 | Colossus_2006f-Glaurung_121 | [127] | 1-0 | C06 | (r:1) | 8 | 0.06 | 14 | 0.18 |
63 | Glaurung_121-Colossus_2006f | [ 47] | = | E62 | (qB3:qB2) | 14 | -0.2 | 8 | -0.06 |
64 | Colossus_2006f-Glaurung_121 | [ 50] | 1-0 | D27 | (2:2) | 8 | 0.3 | 8 | -0.37 |
65 | Colossus_2006f-TheKing_323 | [ 51] | 1-0 | A33 | (qrn1:rn4) | 8 | -0.46 | 8 | 0.29 |
66 | TheKing_323-Colossus_2006f | [ 53] | 1-0 | D13 | (r4:b2) | 13 | -0.14 | 7 | 0 |
67 | Colossus_2006f-TheKing_323 | [ 55] | 0-1 | A24 | (3:bn) | 8 | 0.18 | 7 | -0.31 |
68 | TheKing_323-Colossus_2006f | [ 67] | 1-0 | E88 | (rb3:r1) | 10 | 0.27 | 8 | -0.32 |
69 | Scorpio_18-Glaurung_121 | [ 40] | 1-0 | C92 | (q4:rn3) | 34 | 3.46 | 22 | 0.14 |
70 | Glaurung_121-Scorpio_18 | [ 74] | = | C42 | (1:) | 11 | 0.45 | 19 | -0.6 |
71 | Scorpio_18-Glaurung_121 | [ 80] | 1-0 | B65 | (q2:r2) | 25 | 1.31 | 24 | -0.46 |
72 | Glaurung_121-Scorpio_18 | [ 48] | 1-0 | E05 | (5:n2) | 14 | 0.07 | 13 | 0 |
73 | TheBaron_23-Spike_12 | [133] | 0-1 | C24 | (n:n2) | 4 | 0.23 | 5 | 0.08 |
74 | Spike_12-TheBaron_23 | [101] | = | D30 | (b3:bn2) | 10 | 0.52 | 4 | -0.27 |
75 | TheBaron_23-Spike_12 | [ 38] | 1-0 | E86 | (qN4:Rb5) | 9 | 0.27 | 8 | -0.72 |
76 | Spike_12-TheBaron_23 | [ 61] | 1-0 | B19 | (n2:1) | 18 | 0.09 | 14 | 0.17 |
77 | Crafty_2014-ProDeo_11 | [ 49] | 0-1 | D19 | (qn3:qn3) | 19 | 0.27 | 18 | 0.03 |
78 | ProDeo_11-Crafty_2014 | [ 81] | 1-0 | B47 | (qb1:rn2) | 14 | 0.67 | 18 | -0.67 |
79 | Crafty_2014-ProDeo_11 | [ 57] | 0-1 | D27 | (rn3:rn5) | 20 | -0.09 | 14 | -0.18 |
80 | ProDeo_11-Crafty_2014 | [ 45] | 1-0 | B60 | (qb5:rbn4) | 9 | 0.78 | 6 | -0.75 |
81 | TheKing_323-ProDeo_11 | [ 49] | 0-1 | D27 | (qb1:qr6) | 17 | 0.15 | 17 | 0.07 |
82 | ProDeo_11-TheKing_323 | [ 82] | = | B33 | (r:rn) | 18 | 0.58 | 16 | 0.04 |
83 | TheKing_323-ProDeo_11 | [ 52] | 1-0 | D17 | (bn3:b2) | 9 | 0.44 | 10 | -0.29 |
84 | ProDeo_11-TheKing_323 | [ 59] | 0-1 | B33 | (r1:R2) | 13 | 1.03 | 13 | -0.11 |
85 | Spike_12-Crafty_2014 | [111] | = | D27 | (rN1:R) | 12 | 0.51 | 10 | -0.14 |
86 | Crafty_2014-Spike_12 | [ 70] | 0-1 | E99 | (r:r3) | 17 | -0.12 | 16 | -1.26 |
87 | Spike_12-Crafty_2014 | [111] | = | C42 | (B:n) | 17 | -0.41 | 16 | -0.02 |
88 | Crafty_2014-Spike_12 | [ 88] | 1-0 | E32 | (b1:1) | 16 | 0.1 | 12 | -0.48 |
89 | Glaurung_121-TheBaron_23 | [ 74] | 0-1 | C41 | (b2:rb) | 6 | 0.56 | 12 | -0.49 |
90 | TheBaron_23-Glaurung_121 | [ 52] | 0-1 | C99 | (rn2:rb1) | 17 | -0.07 | 17 | -0.43 |
91 | Glaurung_121-TheBaron_23 | [ 67] | = | C11 | (r:r1) | 16 | 0.15 | 16 | -0.24 |
92 | TheBaron_23-Glaurung_121 | [ 39] | 1-0 | A43 | (rb5:rn3) | 3 | 0.54 | 9 | -0.79 |
93 | Colossus_2006f-Scorpio_18 | [ 32] | 0-1 | C43 | (Rb4:qr5) | 8 | 0.48 | 8 | -0.37 |
94 | Scorpio_18-Colossus_2006f | [ 56] | 1-0 | B33 | (rbn:r1) | 15 | 1.93 | 8 | -0.14 |
95 | Colossus_2006f-Scorpio_18 | [132] | 0-1 | E12 | (bn:B3) | 8 | 0.14 | 8 | -0.31 |
96 | Scorpio_18-Colossus_2006f | [ 53] | 1-0 | C67 | (r2:r2) | 10 | 0.49 | 8 | -1.9 |
97 | Scorpio_18-TheKing_323 | [ 84] | 0-1 | B33 | (r:r3) | 21 | 0.85 | 25 | -0.44 |
98 | TheKing_323-Scorpio_18 | [ 48] | = | E32 | (rb5:rb4) | 19 | 0.42 | 18 | -0.41 |
99 | Scorpio_18-TheKing_323 | [105] | = | B35 | (b4:b5) | 12 | 0.15 | 12 | -0.05 |
100 | TheKing_323-Scorpio_18 | [ 66] | 1-0 | E25 | (q2:qn) | 16 | 0.39 | 13 | -1.02 |
101 | TheBaron_23-Colossus_2006f | [ 72] | 1-0 | B82 | (rb2:r) | 11 | 0.18 | 8 | -0.18 |
102 | Colossus_2006f-TheBaron_23 | [ 47] | 0-1 | C04 | (qr2:qrb3) | 4 | 0.34 | 9 | 0.23 |
103 | TheBaron_23-Colossus_2006f | [123] | 1-0 | E15 | (r4:r1) | 8 | -0.02 | 6 | 0.14 |
104 | Colossus_2006f-TheBaron_23 | [ 41] | 1-0 | B12 | (r4:r3) | 6 | 0.52 | 18 | 0.9 |
105 | Crafty_2014-Glaurung_121 | [ 60] | 1-0 | D48 | (R3:r4) | 30 | 0.28 | 26 | 0.18 |
106 | Glaurung_121-Crafty_2014 | [ 22] | 1-0 | C43 | (qR5:rb6) | 10 | 0.64 | 9 | -0.31 |
107 | Crafty_2014-Glaurung_121 | [ 67] | 0-1 | E39 | (b:r2) | 18 | 0.98 | 13 | -0.09 |
108 | Glaurung_121-Crafty_2014 | [ 74] | 1-0 | B44 | (q2:rb1) | 16 | -0.09 | 17 | 0.04 |
109 | ProDeo_11-Spike_12 | [123] | 0-1 | C49 | (:r) | 12 | 0.81 | 9 | -0.03 |
110 | Spike_12-ProDeo_11 | [ 48] | 1-0 | B85 | (B4:4) | 11 | 0 | 13 | 0.03 |
111 | ProDeo_11-Spike_12 | [154] | = | C49 | (q2:q2) | 9 | 0.21 | 8 | -0.03 |
112 | Spike_12-ProDeo_11 | [ 58] | 1-0 | B85 | (rbn1:r2) | 9 | 0.62 | 17 | 0.15 |
table created by T2T 2.51 |