New Winboard game list export for Class D 6th Edition after round 21(all games)

# Event Site Round White Black Result Date Bookout eval (.White...Black)
1RWBC_Class_D_6th_EditionESPRESSO1Knightcap_33ThorsHammer_2280-12005.11.29 
2RWBC_Class_D_6th_EditionESPRESSO1Madeleine_02Cilian_4141-02005.11.29 
3RWBC_Class_D_6th_EditionESPRESSO1SmallPotato_061OliThink_4110-12005.11.29 
4RWBC_Class_D_6th_EditionESPRESSO1Ax_08Matheus_231-02005.11.29 
5RWBC_Class_D_6th_EditionESPRESSO1Gully_215pl10Armageddon2_2891-02005.11.29 
6RWBC_Class_D_6th_EditionESPRESSO1Faile_14DCSharper_0171-02005.11.29 
7RWBC_Class_D_6th_EditionESPRESSO1Scorpio_16XEeyore_1481-02005.11.29 
8RWBC_Class_D_6th_EditionESPRESSO1Monarch2002_04cAnaconda_207b20-12005.11.29 
9RWBC_Class_D_6th_EditionESPRESSO1Kiwi_06dBlackBishop_097i1-02005.11.29 
10RWBC_Class_D_6th_EditionESPRESSO1Chiron_041Ayito_029941-02005.11.29 
11RWBC_Class_D_6th_EditionESPRESSO1GES_136NagaSkaki_3071-02005.11.29 
12RWBC_Class_D_6th_EditionESPRESSO1DrunkenMaster_12Diablo_030-12005.11.29 
13RWBC_Class_D_6th_EditionESPRESSO1Matacz_10276Rybka_10b-321-02005.11.29 
14RWBC_Class_D_6th_EditionESPRESSO1Tinker_499dAice_0970-12005.11.29 
15RWBC_Class_D_6th_EditionESPRESSO1Hermann_1514Merlin_121-02005.11.29 
16RWBC_Class_D_6th_EditionESPRESSO1Bodo_02bTornado_08421/2-1/22005.11.29 
17RWBC_Class_D_6th_EditionESPRESSO1RomiChess_Proto2kWJChess_1640-12005.11.29 
18RWBC_Class_D_6th_EditionESPRESSO1Uragano_077mLatista_131-02005.11.29 
19RWBC_Class_D_6th_EditionESPRESSO1Gosu_011GK_0901-02005.11.29 
20RWBC_Class_D_6th_EditionESPRESSO1Taktix_223w2Arion_160-12005.11.29 
21RWBC_Class_D_6th_EditionESPRESSO1Zeus_120Gerbil_020-12005.11.29 
22RWBC_Class_D_6th_EditionESPRESSO1Celes_078RWBCWing_20a1/2-1/22005.11.29 
23RWBC_Class_D_6th_EditionESPRESSO1Nesik_070MrChess_211/2-1/22005.11.29 
24RWBC_Class_D_6th_EditionESPRESSO1SSEChess_2050DCNatwarlal_0120-12005.11.29 
25RWBC_Class_D_6th_EditionESPRESSO2ThorsHammer_228Scorpio_16X1/2-1/22005.11.30 
26RWBC_Class_D_6th_EditionESPRESSO2Anaconda_207b2Madeleine_021-02005.11.30 
27RWBC_Class_D_6th_EditionESPRESSO2OliThink_411Kiwi_06d0-12005.11.30 
28RWBC_Class_D_6th_EditionESPRESSO2GES_136Ax_081-02005.11.30 
29RWBC_Class_D_6th_EditionESPRESSO2Diablo_03Faile_14DC1-02005.11.30 
30RWBC_Class_D_6th_EditionESPRESSO2Aice_097Chiron_0410-12005.11.30 
31RWBC_Class_D_6th_EditionESPRESSO2WJChess_164Matacz_102760-12005.11.30 
32RWBC_Class_D_6th_EditionESPRESSO2Arion_16Uragano_077m0-12005.11.30 
33RWBC_Class_D_6th_EditionESPRESSO2Gerbil_02Hermann_15140-12005.11.30 
34RWBC_Class_D_6th_EditionESPRESSO2Natwarlal_012Gully_215pl101-02005.11.30 
35RWBC_Class_D_6th_EditionESPRESSO2MrChess_21Gosu_0110-12005.11.30 
36RWBC_Class_D_6th_EditionESPRESSO2Wing_20aBodo_02b1-02005.11.30 
37RWBC_Class_D_6th_EditionESPRESSO2Tornado_0842Celes_078RWBC1/2-1/22005.11.30 
38RWBC_Class_D_6th_EditionESPRESSO2Armageddon2_289Nesik_0701/2-1/22005.12.01 
39RWBC_Class_D_6th_EditionESPRESSO2Cilian_414Eeyore_1480-12005.12.01 
40RWBC_Class_D_6th_EditionESPRESSO2Monarch2002_04cSSEChess_2050DC0-12005.12.01 
41RWBC_Class_D_6th_EditionESPRESSO2BlackBishop_097iKnightcap_331-02005.12.01 
42RWBC_Class_D_6th_EditionESPRESSO2NagaSkaki_307SmallPotato_0611/2-1/22005.12.01 
43RWBC_Class_D_6th_EditionESPRESSO2Matheus_23DrunkenMaster_120-12005.12.01 
44RWBC_Class_D_6th_EditionESPRESSO2Rybka_10b-32Sharper_0171-02005.12.01 
45RWBC_Class_D_6th_EditionESPRESSO2Ayito_02994Tinker_499d0-12005.12.01 
46RWBC_Class_D_6th_EditionESPRESSO2Merlin_12RomiChess_Proto2k0-12005.12.01 
47RWBC_Class_D_6th_EditionESPRESSO2GK_090Zeus_1201/2-1/22005.12.01 
48RWBC_Class_D_6th_EditionESPRESSO2Latista_13Taktix_223w21-02005.12.01 
49RWBC_Class_D_6th_EditionESPRESSO3Chiron_041Diablo_031-02005.12.01 
50RWBC_Class_D_6th_EditionESPRESSO3Uragano_077mMatacz_102760-12005.12.01 
51RWBC_Class_D_6th_EditionESPRESSO3Hermann_1514Anaconda_207b20-12005.12.01 
52RWBC_Class_D_6th_EditionESPRESSO3Kiwi_06dNatwarlal_0121-02005.12.02 
53RWBC_Class_D_6th_EditionESPRESSO3Gosu_011GES_1361-02005.12.02 
54RWBC_Class_D_6th_EditionESPRESSO3Scorpio_16XWing_20a1-02005.12.02 
55RWBC_Class_D_6th_EditionESPRESSO3Madeleine_02ThorsHammer_2281/2-1/22005.12.02 
56RWBC_Class_D_6th_EditionESPRESSO3Celes_078RWBCOliThink_4110-12005.12.02 
57RWBC_Class_D_6th_EditionESPRESSO3Ax_08Gerbil_021-02005.12.02 
58RWBC_Class_D_6th_EditionESPRESSO3Faile_14DCAice_0971/2-1/22005.12.02 
59RWBC_Class_D_6th_EditionESPRESSO3Eeyore_148Tornado_08421-02005.12.02 
60RWBC_Class_D_6th_EditionESPRESSO3SSEChess_2050DCBlackBishop_097i0-12005.12.02 
61RWBC_Class_D_6th_EditionESPRESSO3DrunkenMaster_12Latista_131-02005.12.02 
62RWBC_Class_D_6th_EditionESPRESSO3Gully_215pl10Rybka_10b-320-12005.12.02 
63RWBC_Class_D_6th_EditionESPRESSO3Tinker_499dArion_161-02005.12.02 
64RWBC_Class_D_6th_EditionESPRESSO3Nesik_070WJChess_1640-12005.12.02 
65RWBC_Class_D_6th_EditionESPRESSO3RomiChess_Proto2kNagaSkaki_3070-12005.12.02 
66RWBC_Class_D_6th_EditionESPRESSO3Zeus_120Armageddon2_2891-02005.12.02 
67RWBC_Class_D_6th_EditionESPRESSO3Bodo_02bMrChess_210-12005.12.02 
68RWBC_Class_D_6th_EditionESPRESSO3SmallPotato_061GK_0900-12005.12.02 
69RWBC_Class_D_6th_EditionESPRESSO3Cilian_414Monarch2002_04c0-12005.12.02 
70RWBC_Class_D_6th_EditionESPRESSO3Sharper_017Merlin_120-12005.12.02 
71RWBC_Class_D_6th_EditionESPRESSO3Taktix_223w2Matheus_230-12005.12.02 
72RWBC_Class_D_6th_EditionESPRESSO3Knightcap_33Ayito_029940-12005.12.02 
73RWBC_Class_D_6th_EditionESPRESSO4Matacz_10276Chiron_0410-12005.12.05 
74RWBC_Class_D_6th_EditionESPRESSO4Anaconda_207b2Gosu_0111-02005.12.05 
75RWBC_Class_D_6th_EditionESPRESSO4Scorpio_16XKiwi_06d1-02005.12.05 
76RWBC_Class_D_6th_EditionESPRESSO4ThorsHammer_228Tinker_499d1/2-1/22005.12.05 
77RWBC_Class_D_6th_EditionESPRESSO4OliThink_411Uragano_077m0-12005.12.05 
78RWBC_Class_D_6th_EditionESPRESSO4WJChess_164Ax_081-02005.12.05 
79RWBC_Class_D_6th_EditionESPRESSO4Diablo_03Eeyore_1480-12005.12.05 
80RWBC_Class_D_6th_EditionESPRESSO4BlackBishop_097iGES_1361/2-1/22005.12.05 
81RWBC_Class_D_6th_EditionESPRESSO4Natwarlal_012DrunkenMaster_121-02005.12.05 
82RWBC_Class_D_6th_EditionESPRESSO4Rybka_10b-32Hermann_15141-02005.12.05 
83RWBC_Class_D_6th_EditionESPRESSO4MrChess_21Madeleine_021/2-1/22005.12.05 
84RWBC_Class_D_6th_EditionESPRESSO4Wing_20aFaile_14DC1-02005.12.05 
85RWBC_Class_D_6th_EditionESPRESSO4NagaSkaki_307Zeus_1201/2-1/22005.12.05 
86RWBC_Class_D_6th_EditionESPRESSO4GK_090Aice_0971/2-1/22005.12.05 
87RWBC_Class_D_6th_EditionESPRESSO4Monarch2002_04cGully_215pl101-02005.12.05 
88RWBC_Class_D_6th_EditionESPRESSO4Merlin_12Ayito_029941/2-1/22005.12.06 
89RWBC_Class_D_6th_EditionESPRESSO4Gerbil_02RomiChess_Proto2k0-12005.12.06 
90RWBC_Class_D_6th_EditionESPRESSO4Latista_13Celes_078RWBC1-02005.12.06 
91RWBC_Class_D_6th_EditionESPRESSO4Tornado_0842SSEChess_2050DC1-02005.12.06 
92RWBC_Class_D_6th_EditionESPRESSO4Matheus_23Nesik_0701-02005.12.06 
93RWBC_Class_D_6th_EditionESPRESSO4Arion_16Bodo_02b1-02005.12.06 
94RWBC_Class_D_6th_EditionESPRESSO4Armageddon2_289SmallPotato_0611-02005.12.06 
95RWBC_Class_D_6th_EditionESPRESSO4Taktix_223w2Cilian_4141-02005.12.06 
96RWBC_Class_D_6th_EditionESPRESSO4Sharper_017Knightcap_331/2-1/22005.12.06 
97RWBC_Class_D_6th_EditionESPRESSO5Chiron_041Anaconda_207b20-12005.12.088. +0.58 8... -0.34
98RWBC_Class_D_6th_EditionESPRESSO5Uragano_077mScorpio_16X0-12005.12.0814. +0.34 15... -0.60
99RWBC_Class_D_6th_EditionESPRESSO5Eeyore_148Matacz_102761/2-1/22005.12.085. +0.22 9... -0.61
100RWBC_Class_D_6th_EditionESPRESSO5Kiwi_06dRybka_10b-321-02005.12.089. +0.00 8... -0.13
101RWBC_Class_D_6th_EditionESPRESSO5Gosu_011WJChess_1641-02005.12.086. +0.32 4... -0.65
102RWBC_Class_D_6th_EditionESPRESSO5ThorsHammer_228Natwarlal_0121-02005.12.086. +1.18 5... -0.66
103RWBC_Class_D_6th_EditionESPRESSO5Tinker_499dBlackBishop_097i1-02005.12.0810. -0.23 8... -0.33
104RWBC_Class_D_6th_EditionESPRESSO5GES_136Wing_20a1/2-1/22005.12.0811. -0.08 13... +0.75
105RWBC_Class_D_6th_EditionESPRESSO5Madeleine_02Matheus_231-02005.12.083. +0.66 3... -0.26
106RWBC_Class_D_6th_EditionESPRESSO5Diablo_03OliThink_4111-02005.12.087. -0.01 9... -0.45
107RWBC_Class_D_6th_EditionESPRESSO5Ax_08Tornado_08420-12005.12.083. +0.47 4... -0.12
108RWBC_Class_D_6th_EditionESPRESSO5Aice_097Monarch2002_04c1-02005.12.088. +0.72 7... -0.41
109RWBC_Class_D_6th_EditionESPRESSO5Hermann_1514NagaSkaki_3071-02005.12.086. +0.01 6... -0.33
110RWBC_Class_D_6th_EditionESPRESSO5DrunkenMaster_12Arion_161-02005.12.083. +0.80 5... -0.75
111RWBC_Class_D_6th_EditionESPRESSO5RomiChess_Proto2kGK_0900-12005.12.094. +0.86 1... -0.16
112RWBC_Class_D_6th_EditionESPRESSO5Zeus_120MrChess_211-02005.12.098. +0.40 8... -0.16
113RWBC_Class_D_6th_EditionESPRESSO5Faile_14DCLatista_130-12005.12.095. +0.07 4... -0.01
114RWBC_Class_D_6th_EditionESPRESSO5Ayito_02994Armageddon2_2891-02005.12.098. +0.61 8... -0.30
115RWBC_Class_D_6th_EditionESPRESSO5Celes_078RWBCMerlin_121-02005.12.094. +0.57 7... -0.69
116RWBC_Class_D_6th_EditionESPRESSO5SSEChess_2050DCTaktix_223w20-12005.12.0913. +0.37 11... -0.14
117RWBC_Class_D_6th_EditionESPRESSO5Gully_215pl10Gerbil_021/2-1/22005.12.094. +0.06 5... -0.21
118RWBC_Class_D_6th_EditionESPRESSO5Nesik_070Knightcap_331-02005.12.095. +0.54
119RWBC_Class_D_6th_EditionESPRESSO5Bodo_02bSharper_0171/2-1/22005.12.096. +0.40 11... -0.35
120RWBC_Class_D_6th_EditionESPRESSO5SmallPotato_061Cilian_4141/2-1/22005.12.0911. +0.80 13... -0.79
121RWBC_Class_D_6th_EditionESPRESSO6Anaconda_207b2Scorpio_16X1/2-1/22005.12.098. +0.11 9... -0.32
122RWBC_Class_D_6th_EditionESPRESSO6Kiwi_06dChiron_0411/2-1/22005.12.1010. +0.56 8... -0.37
123RWBC_Class_D_6th_EditionESPRESSO6Eeyore_148Gosu_0111-02005.12.106. +0.16 6... -0.26
124RWBC_Class_D_6th_EditionESPRESSO6Matacz_10276ThorsHammer_2281-02005.12.104. -0.13 2... +0.23
125RWBC_Class_D_6th_EditionESPRESSO6Rybka_10b-32Tinker_499d1-02005.12.107. +0.04 8... +0.13
126RWBC_Class_D_6th_EditionESPRESSO6Aice_097Madeleine_020-12005.12.109. +1.30 8... -1.01
127RWBC_Class_D_6th_EditionESPRESSO6Tornado_0842DrunkenMaster_121-02005.12.107. -0.02 5... +0.14
128RWBC_Class_D_6th_EditionESPRESSO6WJChess_164Zeus_1201/2-1/22005.12.102. +0.53 4... -0.80
129RWBC_Class_D_6th_EditionESPRESSO6Wing_20aUragano_077m1-02005.12.108. +0.79 7... -0.38
130RWBC_Class_D_6th_EditionESPRESSO6GK_090Hermann_15140-12005.12.101. +0.16 6... -0.07
131RWBC_Class_D_6th_EditionESPRESSO6Latista_13GES_1361-02005.12.108. -0.11 4... +0.03
132RWBC_Class_D_6th_EditionESPRESSO6Natwarlal_012Diablo_031/2-1/22005.12.109. -0.25 8... +0.27
133RWBC_Class_D_6th_EditionESPRESSO6BlackBishop_097iAyito_029940-12005.12.108. +0.28 8... -0.87
134RWBC_Class_D_6th_EditionESPRESSO6OliThink_411RomiChess_Proto2k0-12005.12.109. -0.18 8... +0.44
135RWBC_Class_D_6th_EditionESPRESSO6Arion_16Ax_081-02005.12.105. +0.23 3... -0.30
136RWBC_Class_D_6th_EditionESPRESSO6Matheus_23Monarch2002_04c0-12005.12.105. +0.02 6... +0.02
137RWBC_Class_D_6th_EditionESPRESSO6NagaSkaki_307Nesik_0701-02005.12.108. -0.44 7... -0.05
138RWBC_Class_D_6th_EditionESPRESSO6MrChess_21Taktix_223w21/2-1/22005.12.109. +0.47 9... -0.40
139RWBC_Class_D_6th_EditionESPRESSO6Armageddon2_289Celes_078RWBC1-02005.12.1010. +0.28 12... -0.15
140RWBC_Class_D_6th_EditionESPRESSO6Gerbil_02Faile_14DC1/2-1/22005.12.106. -0.03 5... +0.05
141RWBC_Class_D_6th_EditionESPRESSO6Merlin_12Gully_215pl100-12005.12.104. +0.70 3... +0.01
142RWBC_Class_D_6th_EditionESPRESSO6Sharper_017SmallPotato_0611-02005.12.1011. +0.34 11... -0.24
143RWBC_Class_D_6th_EditionESPRESSO6Knightcap_33Bodo_02b0-12005.12.101... -0.07
144RWBC_Class_D_6th_EditionESPRESSO6Cilian_414SSEChess_2050DC0-12005.12.112. +0.94 3... -0.28
145RWBC_Class_D_6th_EditionESPRESSO7Anaconda_207b2Kiwi_06d1-02005.12.128. +0.47 11... -0.16
146RWBC_Class_D_6th_EditionESPRESSO7Scorpio_16XMatacz_102761-02005.12.122. +0.95 2... -0.64
147RWBC_Class_D_6th_EditionESPRESSO7Chiron_041Eeyore_1481/2-1/22005.12.128. -0.19 9... +0.12
148RWBC_Class_D_6th_EditionESPRESSO7Madeleine_02Tornado_08420-12005.12.128. +0.25 8... -0.28
149RWBC_Class_D_6th_EditionESPRESSO7Gosu_011Rybka_10b-321/2-1/22005.12.128. +0.39 7... -0.28
150RWBC_Class_D_6th_EditionESPRESSO7Hermann_1514Latista_131-02005.12.122. +0.13 7... +0.37
151RWBC_Class_D_6th_EditionESPRESSO7Tinker_499dWing_20a1/2-1/22005.12.1214. -0.30 15... -0.15
152RWBC_Class_D_6th_EditionESPRESSO7Zeus_120ThorsHammer_2281-02005.12.126. +0.20 6... -0.24
153RWBC_Class_D_6th_EditionESPRESSO7Diablo_03WJChess_1641-02005.12.126. +0.41 2... -0.50
154RWBC_Class_D_6th_EditionESPRESSO7Ayito_02994Natwarlal_0121-02005.12.124. +0.98 6... -0.74
155RWBC_Class_D_6th_EditionESPRESSO7Monarch2002_04cArion_161-02005.12.127. -0.06 6... +0.21
156RWBC_Class_D_6th_EditionESPRESSO7Uragano_077mNagaSkaki_3070-12005.12.127. -0.20 6... +0.15
157RWBC_Class_D_6th_EditionESPRESSO7DrunkenMaster_12Aice_0971/2-1/22005.12.136. +0.29 12... -0.06
158RWBC_Class_D_6th_EditionESPRESSO7GES_136GK_0900-12005.12.133. +0.21 1... -0.17
159RWBC_Class_D_6th_EditionESPRESSO7RomiChess_Proto2kBlackBishop_097i1-02005.12.138. +0.54 9... +0.09
160RWBC_Class_D_6th_EditionESPRESSO7Taktix_223w2Armageddon2_2891-02005.12.137. +0.34 6... -0.60
161RWBC_Class_D_6th_EditionESPRESSO7Gully_215pl10MrChess_211-02005.12.139. -0.02 8... +0.27
162RWBC_Class_D_6th_EditionESPRESSO7SSEChess_2050DCOliThink_4111/2-1/22005.12.139. +0.28 9... -0.52
163RWBC_Class_D_6th_EditionESPRESSO7Ax_08Sharper_0171-02005.12.1310. +0.77 11... -0.48
164RWBC_Class_D_6th_EditionESPRESSO7Faile_14DCCeles_078RWBC1/2-1/22005.12.137. +0.12 9... -1.01
165RWBC_Class_D_6th_EditionESPRESSO7Bodo_02bMatheus_230-12005.12.133. +0.16 4... +0.00
166RWBC_Class_D_6th_EditionESPRESSO7Nesik_070Gerbil_021/2-1/22005.12.1313. -0.04 12... +0.23
167RWBC_Class_D_6th_EditionESPRESSO7SmallPotato_061Merlin_121-02005.12.1311. -0.04 12... -0.49
168RWBC_Class_D_6th_EditionESPRESSO7Knightcap_33Cilian_4141/2-1/22005.12.131... -0.04
169RWBC_Class_D_6th_EditionESPRESSO8Tornado_0842Anaconda_207b20-12005.12.138. +0.15 8... +0.21
170RWBC_Class_D_6th_EditionESPRESSO8Scorpio_16XChiron_0411-02005.12.1313. +0.17 8... -0.27
171RWBC_Class_D_6th_EditionESPRESSO8Eeyore_148Hermann_15141-02005.12.1313. +0.17 10... -0.41
172RWBC_Class_D_6th_EditionESPRESSO8Rybka_10b-32Zeus_1200-12005.12.138. +0.18 8... -0.05
173RWBC_Class_D_6th_EditionESPRESSO8Matacz_10276Kiwi_06d1/2-1/22005.12.135. +0.15 9... -0.20
174RWBC_Class_D_6th_EditionESPRESSO8Ayito_02994Gosu_0110-12005.12.138. -0.06 7... -0.10
175RWBC_Class_D_6th_EditionESPRESSO8Wing_20aDiablo_031/2-1/22005.12.139. +0.50 8... -0.73
176RWBC_Class_D_6th_EditionESPRESSO8GK_090Madeleine_021/2-1/22005.12.131. +0.16 3... -0.24
177RWBC_Class_D_6th_EditionESPRESSO8NagaSkaki_307Tinker_499d1/2-1/22005.12.133. +0.03 10... -0.15
178RWBC_Class_D_6th_EditionESPRESSO8Latista_13RomiChess_Proto2k1/2-1/22005.12.148. -0.02 4... -0.25
179RWBC_Class_D_6th_EditionESPRESSO8ThorsHammer_228Monarch2002_04c1-02005.12.146. +0.42 8... -0.57
180RWBC_Class_D_6th_EditionESPRESSO8WJChess_164DrunkenMaster_121/2-1/22005.12.142. +0.10 4... +0.00
181RWBC_Class_D_6th_EditionESPRESSO8Natwarlal_012Taktix_223w21-02005.12.145. -0.65 5... +0.84
182RWBC_Class_D_6th_EditionESPRESSO8Aice_097Gully_215pl101-02005.12.145. +0.48 6... -0.03
183RWBC_Class_D_6th_EditionESPRESSO8Matheus_23Uragano_077m1-02005.12.146. +0.17 6... -0.32
184RWBC_Class_D_6th_EditionESPRESSO8Arion_16GES_1361/2-1/22005.12.148. +0.19 7... -0.11
185RWBC_Class_D_6th_EditionESPRESSO8OliThink_411Ax_080-12005.12.145. +0.93 4... -1.65
186RWBC_Class_D_6th_EditionESPRESSO8Armageddon2_289SSEChess_2050DC1/2-1/22005.12.145. +0.21 4... -0.25
187RWBC_Class_D_6th_EditionESPRESSO8MrChess_21Faile_14DC1-02005.12.148. -0.12 5... +0.00
188RWBC_Class_D_6th_EditionESPRESSO8BlackBishop_097iNesik_0701/2-1/22005.12.1413. +1.07 13... -0.92
189RWBC_Class_D_6th_EditionESPRESSO8Celes_078RWBCGerbil_021-02005.12.144. +0.56 3... -0.26
190RWBC_Class_D_6th_EditionESPRESSO8SmallPotato_061Bodo_02b1/2-1/22005.12.149. +0.14 7... +0.00
191RWBC_Class_D_6th_EditionESPRESSO8Cilian_414Sharper_0170-12005.12.148. +0.80 8... -0.08
192RWBC_Class_D_6th_EditionESPRESSO8Merlin_12Knightcap_330-12005.12.147. -0.70
193RWBC_Class_D_6th_EditionESPRESSO9Anaconda_207b2Eeyore_1481-02005.12.145. +0.14 11... -0.17
194RWBC_Class_D_6th_EditionESPRESSO9Gosu_011Scorpio_16X1/2-1/22005.12.159. +0.44 9... -0.62
195RWBC_Class_D_6th_EditionESPRESSO9Zeus_120Diablo_031-02005.12.156. +1.05 6... -0.61
196RWBC_Class_D_6th_EditionESPRESSO9Chiron_041Tornado_08421-02005.12.158. +0.50 8... -0.27
197RWBC_Class_D_6th_EditionESPRESSO9Kiwi_06dWing_20a0-12005.12.1516. -0.08 17... +0.18
198RWBC_Class_D_6th_EditionESPRESSO9Hermann_1514Matacz_102760-12005.12.152. +0.14 2... -0.15
199RWBC_Class_D_6th_EditionESPRESSO9ThorsHammer_228GK_0901-02005.12.153. -0.38 1... -0.03
200RWBC_Class_D_6th_EditionESPRESSO9Madeleine_02Ayito_029940-12005.12.158. -0.07 8... +0.28
201RWBC_Class_D_6th_EditionESPRESSO9NagaSkaki_307Aice_0970-12005.12.159. +0.57 7... +0.02
202RWBC_Class_D_6th_EditionESPRESSO9RomiChess_Proto2kRybka_10b-320-12005.12.158. -0.79 8... +0.21
203RWBC_Class_D_6th_EditionESPRESSO9Tinker_499dLatista_131/2-1/22005.12.1511. +0.45 10... -1.00
204RWBC_Class_D_6th_EditionESPRESSO9Ax_08Natwarlal_0121/2-1/22005.12.153. +0.84 8... -1.67
205RWBC_Class_D_6th_EditionESPRESSO9Monarch2002_04cDrunkenMaster_120-12005.12.157. -0.13 7... -0.05
206RWBC_Class_D_6th_EditionESPRESSO9Matheus_23WJChess_1640-12005.12.153. +0.09 2... -0.43
207RWBC_Class_D_6th_EditionESPRESSO9Taktix_223w2Celes_078RWBC0-12005.12.155. +0.72 4... -0.71
208RWBC_Class_D_6th_EditionESPRESSO9GES_136MrChess_211-02005.12.154. +0.36 3... -0.96
209RWBC_Class_D_6th_EditionESPRESSO9Gully_215pl10Arion_160-12005.12.155. +0.09 5... -0.07
210RWBC_Class_D_6th_EditionESPRESSO9Uragano_077mArmageddon2_2891-02005.12.1515. -0.02 14... -0.15
211RWBC_Class_D_6th_EditionESPRESSO9Sharper_017BlackBishop_097i0-12005.12.1511. +0.55 10... -0.48
212RWBC_Class_D_6th_EditionESPRESSO9SSEChess_2050DCNesik_0700-12005.12.1512. +0.31 12... +0.21
213RWBC_Class_D_6th_EditionESPRESSO9Bodo_02bOliThink_4111/2-1/22005.12.155. +0.54 6... -0.60
214RWBC_Class_D_6th_EditionESPRESSO9Faile_14DCSmallPotato_0610-12005.12.158. +0.28 10... -0.10
215RWBC_Class_D_6th_EditionESPRESSO9Gerbil_02Knightcap_331-02005.12.154. +0.35
216RWBC_Class_D_6th_EditionESPRESSO9Cilian_414Merlin_121/2-1/22005.12.152. +0.31 6... -0.84
217RWBC_Class_D_6th_EditionESPRESSO10Zeus_120Anaconda_207b21/2-1/22005.12.168. -0.40 4... -0.03
218RWBC_Class_D_6th_EditionESPRESSO10Rybka_10b-32Scorpio_16X1-02005.12.168. -0.09 16... -0.84
219RWBC_Class_D_6th_EditionESPRESSO10Wing_20aChiron_0410-12005.12.1610. +0.25 8... -0.54
220RWBC_Class_D_6th_EditionESPRESSO10Matacz_10276Gosu_0111-02005.12.166. -0.30 5... -0.06
221RWBC_Class_D_6th_EditionESPRESSO10Eeyore_148Ayito_029941-02005.12.168. +0.20 8... -0.40
222RWBC_Class_D_6th_EditionESPRESSO10Aice_097ThorsHammer_2280-12005.12.165. +0.70 5... -0.49
223RWBC_Class_D_6th_EditionESPRESSO10DrunkenMaster_12Hermann_15140-12005.12.168. +0.55 11... -1.06
224RWBC_Class_D_6th_EditionESPRESSO10Diablo_03Tinker_499d1/2-1/22005.12.168. -0.16 9... -0.10
225RWBC_Class_D_6th_EditionESPRESSO10WJChess_164Natwarlal_0120-12005.12.162. +0.84 5... -0.84
226RWBC_Class_D_6th_EditionESPRESSO10Tornado_0842Kiwi_06d0-12005.12.168. +0.12 10... +0.36
227RWBC_Class_D_6th_EditionESPRESSO10Latista_13Madeleine_021-02005.12.162. +0.21 1... -0.20
228RWBC_Class_D_6th_EditionESPRESSO10GK_090Ax_081/2-1/22005.12.161. +0.16 3... -0.07
229RWBC_Class_D_6th_EditionESPRESSO10Arion_16NagaSkaki_3071/2-1/22005.12.169. +0.49 7... -1.12
230RWBC_Class_D_6th_EditionESPRESSO10Celes_078RWBCGES_1360-12005.12.167. -0.41 4... -0.02
231RWBC_Class_D_6th_EditionESPRESSO10Monarch2002_04cRomiChess_Proto2k0-12005.12.166. +0.05 1... +0.74
232RWBC_Class_D_6th_EditionESPRESSO10BlackBishop_097iMatheus_231-02005.12.178. +0.16 7... -0.12
233RWBC_Class_D_6th_EditionESPRESSO10Nesik_070Uragano_077m1-02005.12.179. +0.61 7... -0.54
234RWBC_Class_D_6th_EditionESPRESSO10Gerbil_02Taktix_223w21/2-1/22005.12.175. -0.01 6... +0.35
235RWBC_Class_D_6th_EditionESPRESSO10MrChess_21SmallPotato_0611-02005.12.1713. +0.33 11... +0.08
236RWBC_Class_D_6th_EditionESPRESSO10Sharper_017Gully_215pl101/2-1/22005.12.1710. +0.43 5... +0.01
237RWBC_Class_D_6th_EditionESPRESSO10OliThink_411Faile_14DC1/2-1/22005.12.1712. +0.49 5... -0.04
238RWBC_Class_D_6th_EditionESPRESSO10Merlin_12Bodo_02b1-02005.12.173. -0.20 1... +0.23
239RWBC_Class_D_6th_EditionESPRESSO10Knightcap_33SSEChess_2050DC0-12005.12.172... -0.34
240RWBC_Class_D_6th_EditionESPRESSO10Armageddon2_289Cilian_4141-02005.12.1714. +0.94 12... -0.58
241RWBC_Class_D_6th_EditionESPRESSO11Anaconda_207b2Matacz_102760-12005.12.173. +0.25 3... -0.13
242RWBC_Class_D_6th_EditionESPRESSO11Scorpio_16XZeus_1201-02005.12.179. +0.12 9... -0.20
243RWBC_Class_D_6th_EditionESPRESSO11ThorsHammer_228Eeyore_1480-12005.12.1711. +0.36 11... -0.10
244RWBC_Class_D_6th_EditionESPRESSO11Chiron_041Rybka_10b-321/2-1/22005.12.178. +1.36 8... -0.20
245RWBC_Class_D_6th_EditionESPRESSO11Kiwi_06dGosu_0110-12005.12.1712. +0.48 12... -0.12
246RWBC_Class_D_6th_EditionESPRESSO11Hermann_1514Wing_20a1-02005.12.173. +0.00 5... -0.54
247RWBC_Class_D_6th_EditionESPRESSO11Natwarlal_012Latista_130-12005.12.173. +0.07 3... -0.02
